North Division
Team | Win | Loss |
---|---|---|
EDGE – Edgewater Lightning Swim Team | 5 | 0 |
RICH – Richland Waves | 5 | 0 |
MR – Maple Ridge Manta Rays | 3 | 2 |
BBM – Berkshire Barracudas | 2 | 3 |
EDM – Edinburgh Marlins | 2 | 3 |
RAYS – Steeple Station Swim Team (Stingrays) | 2 | 3 |
RS – Rivershyre Shark | 1 | 4 |
DAC – Dacula Dolphins Swim Team | 0 | 5 |
League Standings
Team standings by division
North Central Division
Team | Win | Loss |
---|---|---|
CE – Chateau Elan Swim Team | 5 | 0 |
HM – Hamilton Mill Hammerheads | 4 | 1 |
BOLT – Thunderbolts | 4 | 1 |
MV – Morning View | 3 | 2 |
RPRT – Rivermoore Park Riptide | 2 | 3 |
WTTE – Wild Timber Team Extreme | 2 | 3 |
AA – Apalachee Aquatics | 0 | 5 |
LLST – Lansmoore Lasers | 0 | 5 |
League Standings
Team standings by division
South Division
Team | Win | Loss |
---|---|---|
FC – Flowers Crossing | 5 | 0 |
EVLK – Evergreen Eels | 4 | 1 |
HW – Hanarry West Dolphins | 4 | 1 |
WAT – Waterton Waverunners | 4 | 1 |
CP – Aquaducks | 2 | 3 |
PARK – Woods of Parkview Poolcats | 1 | 4 |
NFP – North Forke Plantation Barracudas | 0 | 5 |
RM – Rivermist Racers | 0 | 5 |
League Standings
Team standings by division
South Central Division
Team | Win | Loss |
---|---|---|
MPST – Mountain Park Swim Team | 5 | 0 |
CONN – Connemara Swim Team | 4 | 1 |
SS – Supersonics | 4 | 1 |
CC – Cedar Creek Stingrays | 3 | 2 |
HURR – Hanarry Estates Hurricanes | 3 | 2 |
TGY – J.M. Tull-Gwinnett Family YMCA Dolphins | 2 | 4 |
RO – River Oak Rapids | 2 | 4 |
BWBZ – Bright Water Breeze | 1 | 4 |
EC – Olympians | 0 | 6 |
League Standings
Team standings by division