North Division
Team | Win | Loss | Tie |
---|---|---|---|
EDM – Edinburgh Marlins | 5 | 0 | 1 |
RAYS – Steeple Station Swim Team (Stingrays) | 4 | 1 | 1 |
MR – Maple Ridge Manta Rays | 4 | 1 | 0 |
AA – Apalachee Aquatics | 3 | 2 | 0 |
RICH – Richland Waves | 3 | 2 | 0 |
BBM – Berkshire Barracudas | 1 | 4 | 0 |
DAC – Dacula Dolphins | 0 | 5 | 1 |
RS – Rivershyre Shark | 0 | 5 | 0 |
League Standings
Team standings by division
North Central Division
Team | Win | Loss | Tie |
---|---|---|---|
CE – Chateau Elan Swim Team | 5 | 0 | 0 |
WTTE – Wild Timber Team Extreme | 4 | 1 | 1 |
HM – Hamilton Mill Hammerheads | 4 | 1 | 0 |
RPRT – Rivermoore Park Rip Tide | 4 | 1 | 0 |
MV – Morning View | 1 | 4 | 1 |
BOLT – Thunderbolts | 1 | 4 | 1 |
LLST – Lansmoore Lasers | 1 | 4 | 0 |
EDGE – Edgewater Lightning Swim Team | 0 | 5 | 0 |
League Standings
Team standings by division
South Division
Team | Win | Loss | Tie |
---|---|---|---|
WAT – Waterton Waverunners | 5 | 0 | 1 |
PARK – Woods of Parkview Poolcats | 4 | 1 | 1 |
CONN – Connemara Swim Team | 4 | 1 | 0 |
CP – Aquaducks | 3 | 2 | 1 |
NFP – North Forke Plantation Barracudas | 2 | 3 | 0 |
CSRC – Cricket Commons Cyclones | 1 | 4 | 0 |
SS – Supersonics | 1 | 4 | 0 |
EC – Olympians | 0 | 5 | 0 |
League Standings
Team standings by division
South Central Division
Team | Win | Loss | Tie |
---|---|---|---|
FC – Flowers Crossing | 5 | 0 | 1 |
HW – Hanarry West Dolphins | 4 | 1 | 0 |
EVLK – Evergreen Eels | 3 | 2 | 1 |
RM – Rivermist Racers | 3 | 2 | 1 |
HSRC – Hanarry Swim and Racquet | 3 | 2 | 0 |
MPST – MOUNTAIN PARK SWIM TEAM | 3 | 2 | 0 |
CC – Cedar Creek Stingrays | 2 | 3 | 1 |
RO – River Oak Rapids | 1 | 4 | 1 |
BWBZ – Bright Water Breeze | 1 | 4 | 0 |
TGY – J.M. Tull-Gwinnett Family YMCA Dolphins | 0 | 5 | 1 |
League Standings
Team standings by division