North Division
Team | Win | Loss |
---|---|---|
EDM – Edinburgh Marlins | 2 | 0 |
RAYS – Steeple Station Swim Team (Stingrays) | 2 | 0 |
AA – Apalachee Aquatics | 1 | 1 |
BBM – Berkshire Barracudas | 1 | 1 |
MR – Maple Ridge Manta Rays | 1 | 1 |
RICH – Richland Waves | 1 | 1 |
DAC – Dacula Dolphins | 0 | 2 |
RS – Rivershyre Shark | 0 | 2 |
League Standings
Team standings by division
North Central Division
Team | Win | Loss |
---|---|---|
CE – Chateau Elan Swim Team | 2 | 0 |
WTTE – Wild Timber Team Extreme | 2 | 0 |
HM – Hamilton Mill Hammerheads | 1 | 1 |
LLST – Lansmoore Lasers | 1 | 1 |
MV – Morning View | 1 | 1 |
RPRT – Rivermoore Park Rip Tide | 1 | 1 |
EDGE – Edgewater Lightning Swim Team | 0 | 2 |
BOLT – Thunderbolts | 0 | 2 |
League Standings
Team standings by division
South Division
Team | Win | Loss |
---|---|---|
CONN – Connemara Swim Team | 2 | 0 |
WAT – Waterton Waverunners | 2 | 0 |
PARK – Woods of Parkview Poolcats | 2 | 0 |
CP – Aquaducks | 1 | 1 |
SS – Supersonics | 1 | 1 |
CSRC – Cricket Commons Cyclones | 0 | 2 |
NFP – North Forke Plantation Barracudas | 0 | 2 |
EC – Olympians | 0 | 2 |
League Standings
Team standings by division
South Central Division
Team | Win | Loss |
---|---|---|
FC – Flowers Crossing | 2 | 0 |
HW – Hanarry West Dolphins | 2 | 0 |
MPST – MOUNTAIN PARK SWIM TEAM | 2 | 0 |
BWBZ – Bright Water Breeze | 1 | 1 |
EVLK – Evergreen Eels | 1 | 1 |
HSRC – Hanarry Swim and Racquet | 1 | 1 |
RM – Rivermist Racers | 1 | 1 |
CC – Cedar Creek Stingrays | 0 | 2 |
RO – River Oak Rapids | 0 | 2 |
YMCA – YMCA Dolphins | 0 | 2 |
League Standings
Team standings by division