North Central Division
Team | Win | Loss |
---|---|---|
CE – Chateau Elan Swim Team | 4 | 0 |
BOLT – Thunderbolts | 3 | 1 |
WTTE – Wild Timber Team Extreme | 3 | 1 |
HM – Hamilton Mill Hammerheads | 2 | 2 |
MV – Morning View | 2 | 2 |
RPRT – Rivermoore Park Rip Tide | 2 | 2 |
EDGE – Edgewater Lightning Swim Team | 0 | 4 |
LLST – Lansmoore Lasers | 0 | 4 |
League Standings
Team standings by division
South Central Division
Team | Win | Loss |
---|---|---|
FC – Flowers Crossing | 4 | 0 |
SCH – Summit Chase Sharks | 4 | 0 |
BWBZ – Bright Water Breeze | 2 | 2 |
CC – Cedar Creek Stingrays | 2 | 2 |
EVLK – Evergreen Eels | 2 | 2 |
HW – Hanarry West Dolphins | 2 | 2 |
MPST – MOUNTAIN PARK SWIM TEAM | 2 | 2 |
RO – River Oak Rapids | 2 | 2 |
CONN – Connemara Swim Team | 1 | 3 |
RM – Rivermist Racers | 1 | 3 |
HSRC – Hanarry Swim and Racquet | 0 | 4 |
League Standings
Team standings by division