GCSL 29 Hy-Tek's MEET MANAGER 7/5/2010 Page 1
2009 Gwinnett County Swim League Championship, Sanction #: GA09-60A
GT Aquatic Center
GCSL Yards - Records
1 Girls 9-10 100 Free Relay 53.59 7/15/2006 Gwin Oaks Raiders
A Smith, C Wang, R Bass, L Jones
2 Boys 9-10 100 Free Relay 56.11 7/24/2004 Timber Ridge
T Martin, K Crandall, J Bilecky, B O'Toole
3 Girls 9-10 100 Medley Relay 1:01.68 7/14/2001 Eastside Swim Team
M Creed, J Gilbert, C Martin, M Kosterlitz
4 Boys 9-10 100 Medley Relay 1:04.34 7/14/2001 Trotters Ridge
T King, Z Lopez, A Ruffing, C Hall
5 Girls 10&U 100 IM 1:09.28 7/19/2008 Haley McInerny - MR
6 Boys 10&U 100 IM 1:11.99 7/8/2005 Rory Martin - Esac
7 Girls 9-10 50 Free 27.79 7/15/2006 Lydia Jones - Gost
8 Boys 9-10 50 Free 28.39 7/21/2007 Cash Deloache - Evlk
9 Girls 9-10 25 Free 12.53 7/8/2005 Taylor Schick - Pcnm
10 Boys 9-10 25 Free 12.96 7/29/2000 Austin Wilson - HM
11 Girls 9-10 25 Back 14.68 7/19/2008 Haley McInerny - MR
12 Boys 9-10 25 Back 15.25 7/29/2000 Kyle Diedrich - FC
13 Girls 9-10 25 Breast 16.02 7/11/2009 Erin Scott - Ro-Ga
14 Boys 9-10 25 Breast 16.29 7/14/2001 Zachary Lopez - TR
15 Girls 9-10 25 Fly 13.20 7/19/2008 Haley McInerny - MR
16 Boys 9-10 25 Fly 14.04 7/8/2005 Rory Martin - Esac
17 Girls 13-14 200 Free Relay 1:41.51 7/11/2009 Daniel Park Twisters - Twst-Ga
L Jones, M Huhn, C BeVier, A Smith
18 Boys 13-14 200 Free Relay 1:34.72 7/11/2009 Apalachee Aquatics - Aa-Ga
M Ragan, Z Martin, R Tarantino, B Tarantino
19 Girls 15-18 200 Free Relay 1:37.87 7/20/2008 Gwin Oaks Raiders
J Mangimelli, H Holcombe, K Lohr, A Cole
20 Boys 15-18 200 Free Relay 1:26.89 7/20/2008 Gwin Oaks Raiders
Z Lopez, M Jackson, T King, S Swan
21 Girls 13-14 200 Medley Relay 1:54.70 7/25/2004 Timber Ridge
H O'Toole, M Powers, J Evans, A Cole
22 Boys 13-14 200 Medley Relay 1:46.97 7/11/2009 Apalachee Aquatics - Aa-Ga
R Tarantino, Q LAVENDER, B Tarantino, M Ragan
23 Girls 15-18 200 Medley Relay 1:49.14 7/20/2008 Gwin Oaks Raiders
J Mangimelli, A Cole, H Holcombe, K Lohr
24 Boys 15-18 200 Medley Relay 1:37.60 7/20/2008 Gwin Oaks Raiders
S Swan, Z Lopez, M Dunn, T King
25 Girls 13-14 100 Free 51.11 7/11/2009 Taylor Schick - Pcnm-Ga
26 Boys 13-14 100 Free 48.84 7/11/2009 Bradley Tarantino - Aa-Ga
27 Girls 15-18 100 Free 50.74 7/26/2003 Amanda Weir - FC
28 Boys 15-18 100 Free 44.28 7/11/2009 Doug Reynolds - Sch-Ga
29 Girls 13-14 50 Free 23.49 7/11/2009 Taylor Schick - Pcnm-Ga
30 Boys 13-14 50 Free 22.48 7/25/2004 Kyle Diedrich - Bwbz
31 Girls 15-18 50 Free 23.28 7/26/2003 Amanda Weir - FC
32 Boys 15-18 50 Free 20.37 7/11/2009 Doug Reynolds - Sch-Ga
33 Girls 13-14 50 Back 27.97 7/11/2009 Christina Wang - Mr-Ga
34 Boys 13-14 50 Back 25.75 7/25/2004 Kyle Diedrich - Bwbz
35 Girls 15-18 50 Back 27.24 7/11/2009 Allyson Sweeney - Bwbz-Ga
36 Boys 15-18 50 Back 24.04 7/11/2009 Luke Upchurch - Bolt-Ga
37 Girls 13-14 100 IM 58.46 7/11/2009 Taylor Schick - Pcnm-Ga
38 Boys 13-14 100 IM 55.70 7/10/2005 Andrew Ruffing - Eels
39 Girls 15-18 100 IM 58.71 7/19/2002 Amanda Weir - FC
40 Boys 15-18 100 IM 51.85 7/11/2009 Luke Upchurch - Bolt-Ga
41 Girls 13-14 50 Breast 30.95 7/20/2008 Allison Carr - Rprt
42 Boys 13-14 50 Breast 28.52 7/10/2005 Zach Lopez - Esac
43 Girls 15-18 50 Breast 29.93 7/24/1998 Whitney Leatherwood - HW
44 Boys 15-18 50 Breast 26.46 7/11/2009 Zachary Lopez - Bwbz-Ga
45 Girls 13-14 50 Fly 26.36 7/11/2009 Lydia Jones - Twst-Ga
46 Boys 13-14 50 Fly 24.40 7/10/2005 Andrew Ruffing - Eels
47 Girls 15-18 50 Fly 25.86 7/11/2009 Allyson Sweeney - Bwbz-Ga
48 Boys 15-18 50 Fly 21.49 7/11/2009 Doug Reynolds - Sch-Ga
49 Girls 8&U 100 Free Relay 1:03.92 7/23/2004 Gwin Oaks Swim Team
J Tan, M Fleming, R Bass, L Jones
50 Boys 8&U 100 Free Relay 1:04.26 7/29/2000 Sugarloaf Tpc
J Cox, B Greene, C Nedza, M Kersh
51 Girls 8&U 100 Medley Relay 1:14.17 7/23/2004 Gwin Oaks Swim Team
D Bateman, J Tan, L Jones, M Fleming
52 Boys 8&U 100 Medley Relay 1:15.52 7/20/2002 Timber Ridge
T Martin, K Crandall, B O'Toole, N Cook
53 Girls 8&U 50 Free 30.52 7/25/2003 Taylor Schick - Pcnm
54 Boys 8&U 50 Free 29.68 7/14/2006 Alex Taylor - Esac
55 Girls 6&U 25 Free 16.91 7/14/2001 Taylor Schick - Pcnm
56 Boys 6&U 25 Free 16.76 7/23/2004 Alex Taylor - Esac
57 Girls 7-8 25 Free 14.10 7/25/2003 Taylor Schick - Pcnm
58 Boys 7-8 25 Free 13.94 7/14/2006 Alex Taylor - Esac
59 Girls 6&U 25 Back 21.20 7/12/2009 Caitlyn Munson - Aa-Ga
60 Boys 6&U 25 Back 20.74 7/14/2001 Kyle Crandall - Twst
61 Girls 7-8 25 Back 17.69 7/14/2006 Haley McInerny - MR
62 Boys 7-8 25 Back 17.24 7/14/2001 Wesley Pate - Pcnm
63 Girls 8&U 25 Breast 19.44 7/25/2003 Taylor Schick - Pcnm
64 Boys 8&U 25 Breast 19.34 7/23/1998 Steven Jones - Esac
65 Girls 8&U 25 Fly 15.55 7/14/2006 Haley McInerny - MR
66 Boys 8&U 25 Fly 15.13 7/9/2005 Cash Deloache - Eels
67 Girls 11-12 200 Free Relay 1:45.04 7/10/2005 Eastside Swim Team
M Faulkner, R Dudley, S Creed, C Egan
68 Boys 11-12 200 Free Relay 1:47.32 7/10/2005 Sugarloaf Tpc
A Warner, B BeVier, N Royal, W Pate
69 Girls 11-12 200 Medley Relay 2:00.35 7/10/2005 Eastside Swim Team
C Egan, M Faulkner, S Creed, R Dudley
70 Boys 11-12 200 Medley Relay 2:01.25 7/21/2002 Trotters Ridge
A Ruffing, Z Lopez, A Kendall, M Ruffing
71 Girls 11-12 100 Free 54.61 7/21/2002 Ali Slack - Berk
72 Boys 11-12 100 Free 52.68 7/22/2007 Bradley Tarantino - AA
73 Girls 11-12 50 Free 24.94 7/21/2002 Ali Slack - Berk
74 Boys 11-12 50 Free 23.82 7/21/2002 Kyle Diedrich - HW
75 Girls 11-12 50 Back 28.86 7/27/2003 Marin Morrison - Rich
76 Boys 11-12 50 Back 26.90 7/21/2002 Kyle Diedrich - HW
77 Girls 11-12 100 IM 1:02.52 7/27/2003 Marin Morrison - Rich
78 Boys 11-12 100 IM 59.47 7/21/2002 Kyle Diedrich - HW
79 Girls 11-12 50 Breast 32.98 7/16/2006 Katie Evans - CE
80 Boys 11-12 50 Breast 31.76 7/22/2007 Conner Hennessey - CP
81 Girls 11-12 50 Fly 27.25 7/20/2008 Maddie Wrolson - HM
82 Boys 11-12 50 Fly 25.92 7/22/2007 Bradley Tarantino - AA
83 Mixed 18&U 25 Free 16.29 7/11/2009 Joseph Lyons - Wtte-Ga