GCSL 1 Hy-Tek's MEET MANAGER 7/17/2006 Page 1
2006 GCSL County Championships, Sanction #: GA06-62A
Georgia Tech Aquatic Center
GCSL yards - Records
1 Girls 8&U 100 Free Relay 1:03.92 7/23/2004 Gwin Oaks Swim Team
J Tan, M Fleming, R Bass, L Jones
2 Boys 8&U 100 Free Relay 1:04.26 7/29/2000 Sugarloaf TPC
J COX, B GREENE, C NEDZA, M KERSH
3 Girls 8&U 100 Medley Relay 1:14.17 7/23/2004 Gwin Oaks Swim Team
D Bateman, J Tan, L Jones, M Fleming
4 Boys 8&U 100 Medley Relay 1:15.52 7/20/2002 Timber Ridge
T Martin, K Crandall, B O'Toole, N Cook
5 Girls 8&U 50 Free 30.52 7/25/2003 Taylor Schick - Waverunners
6 Boys 8&U 50 Free 29.68 7/14/2006 Alex Taylor - ESAC-GA
7 Girls 6&U 25 Free 16.91 7/14/2001 Taylor Schick - Waverunners
8 Boys 6&U 25 Free 16.76 7/23/2004 Alex Taylor - Eastside
9 Girls 7-8 25 Free 14.10 7/25/2003 Taylor Schick - Waverunners
10 Boys 7-8 25 Free 13.94 7/14/2006 Alex Taylor - ESAC-GA
11 Girls 6&U 25 Back 21.29 7/14/2001 Kayla Floor - MTHA
12 Boys 6&U 25 Back 20.74 7/14/2001 Kyle Crandall - Twisters-GA
13 Girls 7-8 25 Back 17.69 7/14/2006 Haley McInerny - MR-GA
14 Boys 7-8 25 Back 17.24 7/14/2001 Wesley Pate - Waverunners
15 Girls 8&U 25 Breast 19.44 7/25/2003 Taylor Schick - Waverunners
16 Boys 8&U 25 Breast 19.34 7/23/1998 Steven Jones - Eastside
17 Girls 8&U 25 Fly 15.55 7/14/2006 Haley McInerny - MR-GA
18 Boys 8&U 25 Fly 15.13 7/9/2005 Cash Deloache - Eels
19 Girls 9-10 100 Free Relay 53.59 7/15/2006 Gwin Oaks Raiders - GOST-GA
A Smith, C Wang, R BASS, L Jones
20 Boys 9-10 100 Free Relay 56.11 7/24/2004 Timber Ridge
T Martin, K Crandall, J Bilecky, B O'Toole
21 Girls 9-10 100 Medley Relay 1:01.68 7/14/2001 Eastside Swim Team
M Creed, J Gilbert, C Martin, M Kosterlitz
22 Boys 9-10 100 Medley Relay 1:04.34 7/14/2001 Trotters Ridge
T KING, Z LOPEZ, A RUFFING, C HALL
23 Girls 10&U 100 IM 1:11.29 7/14/2001 Kaitlyn Vann - Waverunners
24 Boys 10&U 100 IM 1:11.99 7/8/2005 Rory Martin - Eastside
25 Girls 9-10 50 Free 27.79 7/15/2006 Lydia Jones - GOST-GA
26 Boys 9-10 50 Free 28.49 7/8/2005 Rory Martin - Eastside
27 Girls 9-10 25 Free 12.53 7/8/2005 Taylor Schick - Waverunners
28 Boys 9-10 25 Free 12.96 7/29/2000 AUSTIN WILSON - Hamilton Mill
29 Girls 9-10 25 Back 15.67 7/26/2003 Caroline Kenney - MV -GA
30 Boys 9-10 25 Back 15.25 7/29/2000 KYLE DIEDRICH - FC
31 Girls 9-10 25 Breast 16.84 7/24/2004 Katie Evans - Twisters
32 Boys 9-10 25 Breast 16.29 7/14/2001 Zachary Lopez - TR -GA
33 Girls 9-10 25 Fly 13.86 7/15/2006 Lydia Jones - GOST-GA
34 Boys 9-10 25 Fly 14.04 7/8/2005 Rory Martin - Eastside
35 Girls 15-18 200 Free Relay 1:39.43 7/9/2005 Richland Waves Swim Team
M MORRISON, A ALTON, J EVANS, A COLE
36 Boys 15-18 200 Free Relay 1:28.81 7/26/2003 Summit Chase Country Club
A Bilbrey, A Whitley, B Martin, J HOWARD
37 Girls 15-18 200 Medley Relay 1:52.54 7/9/2005 Richland Waves Swim Team
M MORRISON, A COLE, J EVANS, A ALTON
38 Boys 15-18 200 Medley Relay 1:40.46 7/26/2003 Summit Chase Country Club
B Martin, A Bilbrey, J HOWARD, A Whitley
39 Girls 15-18 100 Free 50.74 7/26/2003 Amanda Weir - FC -GA
40 Boys 15-18 100 Free 47.18 7/26/2003 John Millen - HW -GA
41 Girls 15-18 50 Free 23.28 7/26/2003 Amanda Weir - FC -GA
42 Boys 15-18 50 Free 21.08 7/26/2003 Jason Howard - Summit Chase
43 Girls 15-18 50 Back 27.36 7/15/2006 Jordan Evans - CE -GA
44 Boys 15-18 50 Back 24.73 7/13/2001 Eric Shanteau - Aqua Quinns
45 Girls 15-18 100 IM 58.71 7/19/2002 Amanda Weir - FC -GA
46 Boys 15-18 100 IM 52.53 7/13/2001 Eric Shanteau - Aqua Quinns
47 Girls 15-18 50 Breast 29.93 7/24/1998 Whitney Leatherwood - Hanarry West
48 Boys 15-18 50 Breast 26.59 7/19/2002 Michael Russo - River Rats
49 Girls 15-18 50 Fly 25.89 7/19/2002 Amanda Weir - FC -GA
50 Boys 15-18 50 Fly 23.02 7/26/2003 Jason Howard - Summit Chase
51 Girls 11-12 200 Free Relay 1:45.04 7/10/2005 Eastside Swim Team
M Faulkner, R DUDLEY, S Creed, C EGAN
52 Boys 11-12 200 Free Relay 1:47.32 7/10/2005 Sugarloaf TPC
A Warner, B BeVier, N Royal, W Pate
53 Girls 11-12 200 Medley Relay 2:00.35 7/10/2005 Eastside Swim Team
C EGAN, M Faulkner, S Creed, R DUDLEY
54 Boys 11-12 200 Medley Relay 2:01.25 7/21/2002 Trotters Ridge
A RUFFING, Z LOPEZ, A Kendall, M RUFFING
55 Girls 11-12 100 Free 54.61 7/21/2002 Ali Slack - Barracudas
56 Boys 11-12 100 Free 53.97 7/29/2000 JORDAN WACKER - MTHA
57 Girls 11-12 50 Free 24.94 7/21/2002 Ali Slack - Barracudas
58 Boys 11-12 50 Free 23.82 7/21/2002 Kyle Diedrich - HW -GA
59 Girls 11-12 50 Back 28.86 7/27/2003 Marin Morrison - WAVES
60 Boys 11-12 50 Back 26.90 7/21/2002 Kyle Diedrich - HW -GA
61 Girls 11-12 100 IM 1:02.52 7/27/2003 Marin Morrison - WAVES
62 Boys 11-12 100 IM 59.47 7/21/2002 Kyle Diedrich - HW -GA
63 Girls 11-12 50 Breast 32.98 7/16/2006 Katie Evans - CE -GA
64 Boys 11-12 50 Breast 32.50 7/29/2000 ANDREW MCQUAIG - CWRC
65 Girls 11-12 50 Fly 28.07 7/23/1998 Megan Campbell - Cricket Swim & R
66 Boys 11-12 50 Fly 26.91 7/23/1998 Daniel Pugh - Lockridge Forest
67 Girls 13-14 200 Free Relay 1:42.06 7/25/2004 Timber Ridge
J Evans, M Powers, H O'Toole, A Cole
68 Boys 13-14 200 Free Relay 1:35.73 7/10/2005 Eastside Swim Team
Z Lopez, J JEMISON, K DORAN, I SANDERS
69 Girls 13-14 200 Medley Relay 1:54.70 7/25/2004 Timber Ridge
H O'Toole, M Powers, J Evans, A Cole
70 Boys 13-14 200 Medley Relay 1:48.56 7/10/2005 Eastside Swim Team
I SANDERS, Z Lopez, J JEMISON, K DORAN
71 Girls 13-14 100 Free 52.54 7/10/2005 Lauren Pfohl - Sharks
72 Boys 13-14 100 Free 49.17 7/25/2004 Kyle Diedrich - Breeze
73 Girls 13-14 50 Free 24.06 7/16/1999 Amanda Weir - Flowers Crossing
74 Boys 13-14 50 Free 22.48 7/25/2004 Kyle Diedrich - Breeze
75 Girls 13-14 50 Back 28.41 7/25/2004 Marin Morrison - WAVES
76 Boys 13-14 50 Back 25.75 7/25/2004 Kyle Diedrich - Breeze
77 Girls 13-14 100 IM 1:00.68 7/25/2004 Jordan Evans - Twisters
78 Boys 13-14 100 IM 55.70 7/10/2005 Andrew Ruffing - Eels
79 Girls 13-14 50 Breast 31.06 7/27/2003 Megan D'Urso - MV -GA
80 Boys 13-14 50 Breast 28.52 7/10/2005 Zach Lopez - Eastside
81 Girls 13-14 50 Fly 27.01 7/28/2000 AMANDA WEIR - FC
82 Boys 13-14 50 Fly 24.40 7/10/2005 Andrew Ruffing - Eels
83 Women 5-18 25 Free 30.20 7/14/2006 Linda Valdez - EVLK-GA
83 Men 5-18 25 Free 26.76 7/14/2006 Joseph Lyons - WTTE-GA