Gwinnett Co. Swim Lg. Champs 
      GWINNETT COUNTY CHAMPIONSHIP MEET - 7/19/02 to 7/21/02      
                Gwinnett County Swim League, Inc.                 
                      Emory University Pool                       
 
 Event 82  Boys 13-14 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals 
==================================================================
                       === Timed Finals ===                       
 
  1 Briese, Blake          14 KING                25.76      25.45 
  2 Weyandt, Todd          14 BOLT                26.76      26.47 
  3 McQuaig, Andrew        14 CWRC                27.76      27.89 
  4 Williamson, Scott      14 Mtha                27.91      27.94 
  5 Yoo, Raymond           14 Waves               29.41      28.63 
  6 Volkman, Taylor        14 MV                  27.82      28.97 
  7 Fowler, Christopher    14 CSRC                30.61      29.13 
  8 Moore, Andrew          13 Rays                29.70      29.22 
  9 Peterson, Taylor       14 Gost                29.98      29.60 
 10 Maggioli, Nicco        13 SS                  29.57      29.81 
 11 Wearn, Jimmy           13 RM                  30.26      30.33 
 12 Kunis, Sean            14 Twisters            30.15      30.37 
 13 Searls, Owen           14 RPRT                30.18      30.63 
 14 Dahlin, Brett          13 BOLT                30.09      30.95 
 15 Trompeter, Lane        14 HW                  31.94      31.11 
 16 Brindley, Michael      13 WAT                 30.99      31.68 
 17 Norman, Mason          13 BOLT                31.41      31.70 
 18 Thompson, Ray          14 Gost                32.80      31.76 
 19 Dickey, Erik           13 Twisters            32.85      31.79 
 20 Craven, Matthew        13 PSST                33.21      31.84 
 21 Kelley, David          13 Rapids              32.42      32.14 
 22 Tzegaegbe, Jacob       13 Aqua Quinns         33.06      32.21 
 23 Bodley, Zach           14 CSRC                32.86      32.34 
 24 Skelton, Jake          13 Sharks              35.06      32.49 
 25 Eaves, Jeremy          13 Barracudas          33.60      32.74 
 26 Gerow, Andrew          14 Flyers              36.70      32.93 
 27 Robinson, Michael      13 Eastside            30.70      33.01 
 28 Rooney, Philip         14 HW                  35.03      33.16 
 29 Wilkes, Tyler          13 Waverunners         33.75      33.31 
 30 Martin, Tucker         13 Manta Rays          33.23      33.71 
 31 Norton, Ben            13 BOLT                34.83      33.88 
 32 Brauhn, Daniel         14 CP                  34.74      34.17 
 33 Edwards, Kyle          13 CP                  36.37      34.33 
 34 Keppler, Matt          13 Twisters            37.38      34.52 
 35 Lombardo, Anthony      14 BOLT                35.19      34.76 
 36 Shipley, John          14 Sharks              34.96      34.77 
 37 Winston, Michael       13 Sharks              35.30      34.90 
 37 Cook, Parker           13 CWRC                35.57      34.90 
 39 Coso, Nick             13 BOLT                34.01      35.03 
 40 Dykstra, Scott         13 Breeze              35.32      35.08 
 41 Sermonet, Chris        13 CSRC                36.64      35.17 
 42 McCarty, Alex          13 YS                  33.36      35.19 
 43 Brettschneider, Blake  13 HSRC                34.77      35.84 
 44 Manting, Nathan        13 PARK                35.87      35.92 
 45 Ritchie, Tim           14 EVLK                35.21      35.95 
 46 Patton, Kevin          13 Rapids              36.80      35.97 
 47 Farris, Mitchell       13 Stingrays           36.75      36.36 
 48 Love, Jeremy           13 WAT                 34.05      36.82 
 49 Pekkalainen, Risto     14 HH                  37.04      37.75 
 -- Romine, Matthew        14 JB                  34.13         DQ