[an error occurred while processing this directive]
2001 County Results 15-18 Boys
| GWINNETT COUNTY CHAMPIONSHIP MEET - 7/13/01 to 7/15/01 | ||||||||||||
| Gwinnett County Swim League, Inc. | ||||||||||||
| Emory University Pool | ||||||||||||
| Results - 15-18 All Events | ||||||||||||
| Event 72 Boys 15-18 100 Yard Freestyle | ||||||||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | ||||||
| 1 | Peck, Myles | 17 | Quinn Ridge Swim Team | 51.42 | 48.38 | 24 | ||||||
| 2 | Millen, John | 16 | Hanarry West | 50.93 | 48.41 | 21 | ||||||
| 3 | Howard, Jason | 16 | Summit Chase Country Club | 52.32 | 48.67 | 20 | ||||||
| 4 | Bailey, Graham | 17 | Quinn Ridge Swim Team | 51.68 | 48.80 | 19 | ||||||
| 5 | Montgomery, Matt | 15 | Duluth Thunderbolts | 53.31 | 50.84 | 18 | ||||||
| 6 | Thompson, Forrest | 17 | Berkley Hills | 51.31 | 51.23 | 17 | ||||||
| 7 | Flemming, Danny | 16 | Parkview | 52.11 | 51.45 | 16 | ||||||
| 8 | Gurbacki, Matt | 15 | Sugarloaf Tpc | 55.53 | 51.50 | 15 | ||||||
| 9 | Snyder, Daniel | 17 | Flowers Crossing | 51.41 | 51.68 | 14 | ||||||
| 10 | Bilbrey, Adam | 16 | Cherokee Woods East\Rivercliff | 52.13 | 52.36 | 13 | ||||||
| 11 | Toscano, Felix | 18 | Duluth Thunderbolts | 56.63 | 52.40 | 11 | ||||||
| 12 | Garner, Reid | 16 | Waterton | 54.38 | 52.53 | 9 | ||||||
| 13 | Cresswell, Scott | 17 | Sugarloaf Tpc | 53.43 | 52.68 | 8 | ||||||
| 14 | Getty, Drew | 15 | Meadow Trace Marlins | 55.18 | 53.54 | 7 | ||||||
| 15 | Buscetto, Chris | 18 | Sugarloaf Tpc | 54.54 | 53.93 | 6 | ||||||
| 16 | Taylor, Kevin | 16 | Kingfish Swim Team | 54.58 | 53.95 | 4.5 | ||||||
| 16 | Cerny, Eric | 18 | Rivermist | 53.85 | 53.95 | 4.5 | ||||||
| 18 | Smith, Kevin | 17 | Fields | 54.76 | 54.18 | 3 | ||||||
| 19 | Young, Ryan | 18 | Saratoga | 54.64 | 54.79 | 2 | ||||||
| 20 | Bowden, Parker | 17 | Saratoga | 56.02 | 55.22 | .33 | ||||||
| 20 | Brettschneider, Brad | 16 | Hanarry S & R Club | 56.40 | 55.22 | .33 | ||||||
| 20 | Anderson, Grant | 16 | Trotters Ridge | 56.12 | 55.22 | .33 | ||||||
| 23 | Smith, Alex | 17 | Saratoga | 55.98 | 55.59 | |||||||
| 24 | Stewart, Brandon | 17 | Edgewater Lightning | 56.75 | 55.61 | |||||||
| 25 | Moss, Merrick | 18 | Kingfish Swim Team | 57.11 | 55.64 | |||||||
| 26 | Norman, Will | 17 | Hanarry West | 56.61 | 55.85 | |||||||
| 27 | Buchanan, Zachary | 15 | Mountain Park Sharks | 56.75 | 56.04 | |||||||
| 28 | Heaslip, Ben | 15 | Snellville Supersonics | 57.10 | 56.17 | |||||||
| 29 | Vogan, Andrew | 18 | Duluth Thunderbolts | 57.73 | 56.41 | |||||||
| 30 | Odom, Thomas | 15 | Hanarry West | 57.09 | 56.44 | |||||||
| 31 | Forester, Doug | 16 | Cedar Creek Stingrays | 57.38 | 56.69 | |||||||
| 32 | MACDONALD, Travis | 17 | Apalachee Aquatics | 54.32 | 56.76 | |||||||
| 33 | Vorherr, Justin | 15 | Trotters Ridge | 56.70 | 56.84 | |||||||
| 34 | Meyers, David | 16 | Evergreen Lakes | 57.63 | 56.99 | |||||||
| 35 | Broucek, Ben | 16 | Nantucket Novas | 59.20 | 57.01 | |||||||
| 36 | Porter, Russell | 18 | Snellville Supersonics | 54.94 | 57.25 | |||||||
| 37 | Frandsen, Erik | 15 | Timber Ridge | 57.87 | 57.43 | |||||||
| 38 | Fikes, David | 16 | Quinn Ridge Swim Team | 1:00.58 | 58.46 | |||||||
| 39 | Powell, Joey | 18 | Steeple Station Stingrays | 58.91 | 58.93 | |||||||
| 40 | Frendt, Shay | 15 | Sugarloaf Tpc | 1:00.87 | 58.94 | |||||||
| 41 | Adair, Barry | 16 | Hanarry S & R Club | 1:00.08 | 59.03 | |||||||
| 42 | Woodruff, Johnathan | 17 | Snellville Supersonics | 1:00.22 | 59.33 | |||||||
| 43 | Caycedo, Eric | 16 | Jones Bridge | 58.57 | 59.45 | |||||||
| 44 | Troxel, Casey | 15 | Gwin Oaks | 56.48 | 1:00.35 | |||||||
| 45 | Addy, Nathan | 16 | Steeple Station Stingrays | 1:00.87 | 1:00.58 | |||||||
| 46 | Brindley, Chris | 15 | Waterton | 1:00.90 | 1:00.79 | |||||||
| 47 | Byrne, Sean | 18 | Edgewater Lightning | 1:01.32 | 1:01.05 | |||||||
| 48 | Shiver, Sean | 16 | Quinn Ridge Swim Team | 1:00.45 | 1:01.08 | |||||||
| 49 | Christie, Michael | 17 | Waterton | 1:01.21 | 1:01.26 | |||||||
| 50 | Gibbs, Tony | 16 | Plantation S & R Club | 1:01.27 | 1:02.83 | |||||||
| --- | Zudekoff, Brett | 17 | Trotters Ridge | 59.80 | SCR | |||||||
| Event 74 Boys 15-18 50 Yard Freestyle | ||||||||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | ||||||
| 1 | Howard, Jason | 16 | Summit Chase Country Club | 23.51 | 22.09 | 24 | ||||||
| 2 | Peck, Myles | 17 | Quinn Ridge Swim Team | 23.46 | 22.50 | 21 | ||||||
| 3 | Cerny, Eric | 18 | Rivermist | 23.19 | 22.73 | 20 | ||||||
| 4 | Bailey, Graham | 17 | Quinn Ridge Swim Team | 23.32 | 22.92 | 19 | ||||||
| 5 | Adams, Kyle | 16 | Peachtree Station | 23.23 | 22.96 | 18 | ||||||
| 6 | Hurley, Christopher | 16 | Cherokee Woods East\Rivercliff | 23.75 | 23.35 | 17 | ||||||
| 7 | Gurbacki, Matt | 15 | Sugarloaf Tpc | 24.83 | 23.41 | 16 | ||||||
| 8 | Arnold, Tim | 15 | Plantation S & R Club | 23.88 | 23.54 | 15 | ||||||
| 9 | Wike, Justin | 16 | Peachtree Corners North Manor | 24.69 | 23.63 | 14 | ||||||
| 10 | Cresswell, Scott | 17 | Sugarloaf Tpc | 23.87 | 23.79 | 13 | ||||||
| 11 | Thompson, Forrest | 17 | Berkley Hills | 23.37 | 23.85 | 11 | ||||||
| 12 | Bilbrey, Adam | 16 | Cherokee Woods East\Rivercliff | 23.67 | 23.89 | 9 | ||||||
| 13 | Taylor, Kevin | 16 | Kingfish Swim Team | 24.64 | 23.90 | 8 | ||||||
| 14 | Nordstrom, Paul | 18 | Mountain Park Sharks | 24.61 | 24.08 | 7 | ||||||
| 15 | Smith, Kevin | 17 | Fields | 23.59 | 24.12 | 6 | ||||||
| 16 | Forbes, Blake | 17 | Cherokee Woods East\Rivercliff | 24.69 | 24.16 | 5 | ||||||
| 17 | Buscetto, Chris | 18 | Sugarloaf Tpc | 24.50 | 24.23 | 4 | ||||||
| 18 | Phillips-Thomas, Kyle | 17 | Waterton | 24.85 | 24.34 | 2.5 | ||||||
| 18 | Nix, Rob | 16 | Rivermist | 24.71 | 24.34 | 2.5 | ||||||
| 20 | Thomas, Brent | 16 | Morning View | 24.56 | 24.43 | 1 | ||||||
| 21 | Fosse, Brian | 18 | Edgewater Lightning | 24.58 | 24.48 | |||||||
| 22 | Young, Ryan | 18 | Saratoga | 24.11 | 24.58 | |||||||
| 23 | Stephens, Matthew | 16 | Flowers Crossing | 25.35 | 24.68 | |||||||
| 24 | Bowden, Parker | 17 | Saratoga | 24.39 | 24.72 | |||||||
| 25 | Bryant, Corley | 17 | Duluth Thunderbolts | 26.31 | 24.85 | |||||||
| 26 | Dahlin, Stephen | 15 | Morning View | 25.40 | 24.86 | |||||||
| 27 | Hovden, Robby | 17 | Waterton | 25.14 | 24.92 | |||||||
| 28 | Norman, Will | 17 | Hanarry West | 24.87 | 25.05 | |||||||
| 29 | Forester, Doug | 16 | Cedar Creek Stingrays | 25.36 | 25.12 | |||||||
| 30 | Kumar, Atul | 16 | Edgewater Lightning | 25.37 | 25.45 | |||||||
| 31 | Chandler, Hunter | 18 | Trotters Ridge | 25.75 | 25.46 | |||||||
| 32 | Martin, Mikey | 17 | Waterton | 25.88 | 25.48 | |||||||
| 33 | Moss, Merrick | 18 | Kingfish Swim Team | 25.59 | 25.59 | |||||||
| 34 | Duerr, Taylor | 16 | Parkview | 24.84 | 25.67 | |||||||
| 35 | Anderson, Grant | 16 | Trotters Ridge | 24.60 | 25.74 | |||||||
| 36 | Frendt, Shay | 15 | Sugarloaf Tpc | 25.30 | 25.90 | |||||||
| 37 | Grady, Derek | 15 | Plantation S & R Club | 26.43 | 26.26 | |||||||
| 38 | Christie, Michael | 17 | Waterton | 25.86 | 26.31 | |||||||
| 39 | Troxel, Casey | 15 | Gwin Oaks | 24.84 | 26.39 | |||||||
| 40 | Marrs III, Frank | 16 | Maple Ridge Manta Rays | 27.00 | 26.63 | |||||||
| 41 | Byrne, Sean | 18 | Edgewater Lightning | 26.96 | 26.64 | |||||||
| 42 | Adair, Barry | 16 | Hanarry S & R Club | 25.41 | 26.68 | |||||||
| 43 | Hillermann, Carl | 16 | Lansmoore Lasers Swim Team | 27.30 | 26.70 | |||||||
| 44 | Winslette, Eric | 15 | Cedar Creek Stingrays | 27.13 | 26.88 | |||||||
| 45 | Kovack, Christopher | 16 | Timber Ridge | 26.44 | 27.14 | |||||||
| 46 | Bierman, Judd | 17 | Duluth Thunderbolts | 27.58 | 27.19 | |||||||
| --- | Zudekoff, Brett | 17 | Trotters Ridge | 25.76 | NS | |||||||
| --- | Mohammed, Alec | 16 | Duluth Thunderbolts | 25.17 | NS | |||||||
| --- | Shiver, Sean | 16 | Quinn Ridge Swim Team | 25.80 | NS | |||||||
| --- | Cusick, Stephen | 16 | Spalding Corners | 25.67 | NS | |||||||
| --- | White, Dylan | 15 | Hanarry West | 27.06 | SCR | |||||||
| Event 76 Boys 15-18 50 Yard Backstroke | ||||||||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | ||||||
| 1 | Shanteau, Eric | 17 | Quinn Ridge Swim Team | 25.75 | 24.73 | 24 | ||||||
| 2 | Peck, Myles | 17 | Quinn Ridge Swim Team | 26.05 | 25.81 | 21 | ||||||
| 3 | Anderson, Jeffrey | 17 | Rivershyre | 26.93 | 26.12 | 20 | ||||||
| 4 | Montgomery, Matt | 15 | Duluth Thunderbolts | 27.50 | 26.64 | 19 | ||||||
| 5 | Jones, Colt | 15 | Richland Waves Swim Team | 27.28 | 26.68 | 18 | ||||||
| 6 | Snyder, Daniel | 17 | Flowers Crossing | 26.84 | 26.71 | 17 | ||||||
| 7 | Wike, Justin | 16 | Peachtree Corners North Manor | 27.66 | 27.19 | 16 | ||||||
| 8 | Adams, Kyle | 16 | Peachtree Station | 28.29 | 27.24 | 15 | ||||||
| 9 | Millen, John | 16 | Hanarry West | 27.94 | 27.46 | 14 | ||||||
| 10 | Cerny, Michael | 17 | Rivermist | 29.43 | 28.25 | 13 | ||||||
| 11 | Ewing, Alex | 15 | Parkview | 29.01 | 28.38 | 11 | ||||||
| 12 | Vorherr, Justin | 15 | Trotters Ridge | 28.55 | 28.59 | 9 | ||||||
| 13 | Camp, Kenneth | 17 | Fields | 30.02 | 28.94 | 8 | ||||||
| 14 | Fosse, Brian | 18 | Edgewater Lightning | 29.74 | 29.65 | 7 | ||||||
| 15 | Hurley, Christopher | 16 | Cherokee Woods East\Rivercliff | 27.94 | 29.97 | 6 | ||||||
| 16 | Stephens, Matthew | 16 | Flowers Crossing | 30.40 | 30.09 | 5 | ||||||
| 17 | Smith, Landon | 16 | Sugarloaf Tpc | 30.79 | 30.17 | 4 | ||||||
| 18 | Telford, John | 16 | Duluth Thunderbolts | 29.74 | 30.27 | 3 | ||||||
| 19 | Buchanan, Zachary | 15 | Mountain Park Sharks | 30.54 | 30.39 | 2 | ||||||
| 20 | Dahlin, Stephen | 15 | Morning View | 29.96 | 30.56 | 1 | ||||||
| 21 | Franks, Leland | 15 | Edgewater Lightning | 31.08 | 30.57 | |||||||
| 22 | Lukacs, Nick | 15 | Edgewater Lightning | 31.30 | 31.10 | |||||||
| 23 | Porter, Russell | 18 | Snellville Supersonics | 29.93 | 31.18 | |||||||
| 24 | Cheoun, Jason | 18 | Parkview | 31.07 | 31.42 | |||||||
| 25 | Box, Jeff | 15 | Cherokee Woods East\Rivercliff | 30.86 | 31.59 | |||||||
| 26 | Forester, Doug | 16 | Cedar Creek Stingrays | 31.24 | 31.60 | |||||||
| 27 | Moody, Aaron | 15 | Hanarry S & R Club | 30.84 | 31.73 | |||||||
| 28 | Meyers, David | 16 | Evergreen Lakes | 32.90 | 32.05 | |||||||
| 29 | Day, Zach | 16 | Richland Waves Swim Team | 32.23 | 32.12 | |||||||
| 30 | Bower, Greg | 15 | Gwin Oaks | 33.09 | 32.13 | |||||||
| 31 | Brindley, Chris | 15 | Waterton | 31.17 | 32.21 | |||||||
| 32 | Masce, Matt | 15 | Lockridge Forest Swim Team | 32.88 | 32.39 | |||||||
| 33 | Fikes, David | 16 | Quinn Ridge Swim Team | 31.22 | 32.51 | |||||||
| 34 | Brown, Ryan | 16 | Duluth Thunderbolts | 33.53 | 32.63 | |||||||
| 35 | Prendergast, Brian | 16 | Saratoga | 32.68 | 32.86 | |||||||
| 36 | Thompson, David | 16 | Berkley Hills | 32.69 | 32.91 | |||||||
| 37 | Byrne, Sean | 18 | Edgewater Lightning | 32.07 | 32.93 | |||||||
| 38 | Holdsworth, James | 15 | Meadow Trace Marlins | 33.03 | 32.99 | |||||||
| 39 | Roberts, Quintin | 15 | Lockridge Forest Swim Team | 33.32 | 33.19 | |||||||
| 40 | Odom, Thomas | 15 | Hanarry West | 31.48 | 33.37 | |||||||
| 41 | Gibbs, Tony | 16 | Plantation S & R Club | 33.20 | 33.43 | |||||||
| 42 | Winslette, Eric | 15 | Cedar Creek Stingrays | 33.09 | 33.46 | |||||||
| 43 | Smith, Alex | 17 | Saratoga | 31.59 | 33.85 | |||||||
| 44 | Cummings, John | 15 | Plantation S & R Club | 32.42 | 33.86 | |||||||
| 45 | Spoerke, Jonathan | 15 | Morning View | 32.70 | 34.32 | |||||||
| 46 | Frissell, Shawn | 15 | Eastside Swim Team | 32.76 | 34.35 | |||||||
| 47 | Kovack, Christopher | 16 | Timber Ridge | 33.50 | 34.98 | |||||||
| --- | Kumar, Atul | 16 | Edgewater Lightning | 31.13 | DQ | |||||||
| --- | Zudekoff, Brett | 17 | Trotters Ridge | 30.55 | NS | |||||||
| --- | Cusick, Stephen | 16 | Spalding Corners | 32.98 | NS | |||||||
| --- | Cook, Matt | 15 | Duluth Thunderbolts | 33.11 | SCR | |||||||
| Event 78 Boys 15-18 100 Yard IM | ||||||||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | ||||||
| 1 | Shanteau, Eric | 17 | Quinn Ridge Swim Team | 57.10 | 52.53 | 24 | ||||||
| 2 | Anderson, Jeffrey | 17 | Rivershyre | 58.27 | 55.22 | 21 | ||||||
| 3 | Jones, Colt | 15 | Richland Waves Swim Team | 58.36 | 57.10 | 19.5 | ||||||
| 3 | Millen, John | 16 | Hanarry West | 59.76 | 57.10 | 19.5 | ||||||
| 5 | MACDONALD, Travis | 17 | Apalachee Aquatics | 1:01.00 | 58.63 | 18 | ||||||
| 6 | Montgomery, Matt | 15 | Duluth Thunderbolts | 1:01.71 | 58.98 | 17 | ||||||
| 7 | Snyder, Daniel | 17 | Flowers Crossing | 58.28 | 59.49 | 16 | ||||||
| 8 | Garner, Reid | 16 | Waterton | 1:01.71 | 59.53 | 15 | ||||||
| 9 | Toscano, Felix | 18 | Duluth Thunderbolts | 1:03.47 | 59.61 | 14 | ||||||
| 10 | Flemming, Danny | 16 | Parkview | 59.60 | 1:00.06 | 13 | ||||||
| 11 | Cerny, Michael | 17 | Rivermist | 1:01.03 | 1:00.41 | 11 | ||||||
| 12 | Getty, Drew | 15 | Meadow Trace Marlins | 1:02.67 | 1:02.80 | 9 | ||||||
| 13 | Gurbacki, Matt | 15 | Sugarloaf Tpc | 1:05.01 | 1:03.01 | 8 | ||||||
| 14 | Ewing, Alex | 15 | Parkview | 1:04.19 | 1:03.40 | 7 | ||||||
| 15 | Brettschneider, Brad | 16 | Hanarry S & R Club | 1:03.90 | 1:03.45 | 6 | ||||||
| 16 | Arnold, Tim | 15 | Plantation S & R Club | 1:06.85 | 1:03.63 | 5 | ||||||
| 17 | Forbes, Blake | 17 | Cherokee Woods East\Rivercliff | 1:05.52 | 1:03.96 | 4 | ||||||
| 18 | Franks, Leland | 15 | Edgewater Lightning | 1:04.84 | 1:04.27 | 3 | ||||||
| 19 | Box, Jeff | 15 | Cherokee Woods East\Rivercliff | 1:05.83 | 1:04.84 | 1.5 | ||||||
| 19 | Stewart, Brandon | 17 | Edgewater Lightning | 1:03.76 | 1:04.84 | 1.5 | ||||||
| 21 | Heaslip, Ben | 15 | Snellville Supersonics | 1:06.05 | 1:05.15 | |||||||
| 22 | Moody, Aaron | 15 | Hanarry S & R Club | 1:05.77 | 1:05.38 | |||||||
| 23 | Telford, John | 16 | Duluth Thunderbolts | 1:06.55 | 1:05.39 | |||||||
| 24 | Vogan, Andrew | 18 | Duluth Thunderbolts | 1:07.08 | 1:05.71 | |||||||
| 25 | Camp, Kenneth | 17 | Fields | 1:06.50 | 1:05.82 | |||||||
| 26 | Buchanan, Zachary | 15 | Mountain Park Sharks | 1:06.29 | 1:06.24 | |||||||
| 27 | Broucek, Ben | 16 | Nantucket Novas | 1:06.59 | 1:06.43 | |||||||
| 28 | Odom, Thomas | 15 | Hanarry West | 1:08.37 | 1:06.45 | |||||||
| 29 | Smith, Alex | 17 | Saratoga | 1:05.52 | 1:06.53 | |||||||
| 30 | Chandler, Hunter | 18 | Trotters Ridge | 1:06.48 | 1:06.76 | |||||||
| 31 | Cheoun, Jason | 18 | Parkview | 1:07.61 | 1:07.07 | |||||||
| 32 | Hillermann, Carl | 16 | Lansmoore Lasers Swim Team | 1:08.99 | 1:07.11 | |||||||
| 33 | Caycedo, Eric | 16 | Jones Bridge | 1:07.09 | 1:07.18 | |||||||
| 34 | Bennett, Robby | 16 | Connemara | 1:06.37 | 1:07.57 | |||||||
| 35 | Frandsen, Erik | 15 | Timber Ridge | 1:09.96 | 1:07.62 | |||||||
| 36 | Smith, Landon | 16 | Sugarloaf Tpc | 1:10.19 | 1:08.01 | |||||||
| 37 | Hovden, Robby | 17 | Waterton | 1:08.30 | 1:08.25 | |||||||
| 38 | Lukacs, Nick | 15 | Edgewater Lightning | 1:11.17 | 1:08.29 | |||||||
| 39 | Stokes, Freddy | 16 | Trotters Ridge | 1:09.75 | 1:08.55 | |||||||
| 40 | Brindley, Chris | 15 | Waterton | 1:09.61 | 1:09.39 | |||||||
| 41 | Roberts, Quintin | 15 | Lockridge Forest Swim Team | 1:10.11 | 1:09.78 | |||||||
| 42 | Hubbard, David | 17 | Fields | 1:09.37 | 1:09.80 | |||||||
| 43 | Fikes, David | 16 | Quinn Ridge Swim Team | 1:08.90 | 1:10.39 | |||||||
| 44 | Ratchford, Brady | 15 | Rivermist | 1:11.41 | 1:10.49 | |||||||
| 45 | Powell, Joey | 18 | Steeple Station Stingrays | 1:07.27 | 1:10.70 | |||||||
| 46 | Winslette, Eric | 15 | Cedar Creek Stingrays | 1:09.49 | 1:11.61 | |||||||
| 47 | Addy, Nathan | 16 | Steeple Station Stingrays | 1:08.97 | 1:11.63 | |||||||
| 48 | Martin, Mikey | 17 | Waterton | 1:08.31 | 1:12.37 | |||||||
| 49 | Spoerke, Jonathan | 15 | Morning View | 1:11.40 | 1:12.80 | |||||||
| 50 | Day, Zach | 16 | Richland Waves Swim Team | 1:11.27 | 1:13.03 | |||||||
| --- | McCain, Chris | 16 | Peachtree Station | 1:06.28 | SCR | |||||||
| Event 80 Boys 15-18 50 Yard Breaststroke | ||||||||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | ||||||
| 1 | Shanteau, Eric | 17 | Quinn Ridge Swim Team | 30.13 | 27.50 | 24 | ||||||
| 2 | Landis, Drew | 17 | Cricket S & R Club | 30.70 | 28.96 | 21 | ||||||
| 3 | Garner, Reid | 16 | Waterton | 30.45 | 29.53 | 20 | ||||||
| 4 | Cerny, Michael | 17 | Rivermist | 29.49 | 29.59 | 19 | ||||||
| 5 | Bilbrey, Adam | 16 | Cherokee Woods East\Rivercliff | 31.39 | 30.27 | 18 | ||||||
| 6 | MACDONALD, Travis | 17 | Apalachee Aquatics | 32.43 | 30.43 | 17 | ||||||
| 7 | Jones, Colt | 15 | Richland Waves Swim Team | 31.40 | 30.96 | 16 | ||||||
| 8 | Franks, Leland | 15 | Edgewater Lightning | 31.37 | 31.29 | 15 | ||||||
| 9 | Hanrahan, Brendan | 16 | Hanarry West | 32.22 | 31.78 | 14 | ||||||
| 10 | Taylor, Kevin | 16 | Kingfish Swim Team | 32.10 | 31.97 | 13 | ||||||
| 11 | Duerr, Taylor | 16 | Parkview | 30.67 | 32.00 | 10 | ||||||
| 11 | Wike, Justin | 16 | Peachtree Corners North Manor | 33.39 | 32.00 | 10 | ||||||
| 13 | Mohammed, Alec | 16 | Duluth Thunderbolts | 33.01 | 32.06 | 8 | ||||||
| 14 | Caycedo, Eric | 16 | Jones Bridge | 33.13 | 32.10 | 7 | ||||||
| 15 | Hillermann, Carl | 16 | Lansmoore Lasers Swim Team | 32.79 | 32.93 | 6 | ||||||
| 16 | Getty, Drew | 15 | Meadow Trace Marlins | 33.47 | 32.97 | 5 | ||||||
| 17 | Norman, Will | 17 | Hanarry West | 33.46 | 33.08 | 4 | ||||||
| 18 | Martin, Mikey | 17 | Waterton | 33.24 | 33.15 | 3 | ||||||
| 19 | Shiver, Sean | 16 | Quinn Ridge Swim Team | 33.09 | 33.19 | 2 | ||||||
| 20 | Cummings, John | 15 | Plantation S & R Club | 33.84 | 33.30 | 1 | ||||||
| 21 | Box, Jeff | 15 | Cherokee Woods East\Rivercliff | 32.83 | 33.36 | |||||||
| 22 | Porter, Russell | 18 | Snellville Supersonics | 32.80 | 33.40 | |||||||
| 23 | Nordstrom, Paul | 18 | Mountain Park Sharks | 34.21 | 33.48 | |||||||
| 24 | Ratchford, Brady | 15 | Rivermist | 33.39 | 33.96 | |||||||
| 25 | Stewart, Brandon | 17 | Edgewater Lightning | 34.03 | 34.00 | |||||||
| 26 | Towler, Daniel | 16 | Gwin Oaks | 35.66 | 34.02 | |||||||
| 27 | Phillips-Thomas, Kyle | 17 | Waterton | 33.26 | 34.03 | |||||||
| 28 | Myers, Justin | 17 | Waterton | 35.26 | 34.13 | |||||||
| 29 | Thomas, Brent | 16 | Morning View | 33.93 | 34.32 | |||||||
| 30 | Furse, Daniel | 16 | Hanarry West | 36.51 | 34.65 | |||||||
| 31 | Clody, Andrew | 18 | Richland Waves Swim Team | 34.84 | 34.85 | |||||||
| 32 | Stokes, Freddy | 16 | Trotters Ridge | 35.42 | 35.08 | |||||||
| 33 | Bennett, Robby | 16 | Connemara | 35.10 | 35.10 | |||||||
| 34 | Merrifield, Andy | 16 | Summit Chase Country Club | 36.72 | 35.20 | |||||||
| 35 | Frendt, Shay | 15 | Sugarloaf Tpc | 34.23 | 35.34 | |||||||
| 35 | Guy, David | 15 | Cedar Creek Stingrays | 37.12 | 35.34 | |||||||
| 37 | Meyers, David | 16 | Evergreen Lakes | 35.17 | 35.78 | |||||||
| 38 | Wherry, John | 16 | Richland Waves Swim Team | 37.24 | 35.87 | |||||||
| 39 | Kumar, Atul | 16 | Edgewater Lightning | 37.32 | 36.02 | |||||||
| 40 | Carlson, Nicholas | 16 | Timber Ridge | 37.06 | 36.18 | |||||||
| 41 | Moody, Aaron | 15 | Hanarry S & R Club | 35.05 | 36.20 | |||||||
| 42 | Roberts, Quintin | 15 | Lockridge Forest Swim Team | 36.43 | 36.75 | |||||||
| 43 | Conroy, Tommy | 18 | Smoketree | 35.94 | 36.79 | |||||||
| 44 | Grady, Derek | 15 | Plantation S & R Club | 36.24 | 37.05 | |||||||
| 45 | Woodruff, Johnathan | 17 | Snellville Supersonics | 36.66 | 37.06 | |||||||
| 46 | Flieg, Nathan | 15 | Cedar Creek Stingrays | 37.34 | 37.18 | |||||||
| 47 | Spoerke, Jonathan | 15 | Morning View | 36.44 | 37.78 | |||||||
| --- | Bierman, Judd | 17 | Duluth Thunderbolts | 35.54 | DQ | |||||||
| --- | Camp, Kenneth | 17 | Fields | 33.87 | DQ | |||||||
| --- | McCain, Chris | 16 | Peachtree Station | 34.15 | NS | |||||||
| --- | Daymude, Chip | 15 | Richland Waves Swim Team | 37.28 | SCR | |||||||
| Event 82 Boys 15-18 50 Yard Butterfly | ||||||||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | ||||||
| 1 | Howard, Jason | 16 | Summit Chase Country Club | 26.25 | 24.24 | 24 | ||||||
| 2 | Anderson, Jeffrey | 17 | Rivershyre | 25.77 | 24.37 | 21 | ||||||
| 3 | Bailey, Graham | 17 | Quinn Ridge Swim Team | 26.04 | 24.46 | 20 | ||||||
| 4 | Adams, Kyle | 16 | Peachtree Station | 24.91 | 25.00 | 19 | ||||||
| 5 | Toscano, Felix | 18 | Duluth Thunderbolts | 27.51 | 25.36 | 18 | ||||||
| 6 | Landis, Drew | 17 | Cricket S & R Club | 26.97 | 25.69 | 17 | ||||||
| 7 | Young, Ryan | 18 | Saratoga | 25.79 | 25.95 | 16 | ||||||
| 8 | Cerny, Eric | 18 | Rivermist | 26.32 | 25.99 | 15 | ||||||
| 9 | Buscetto, Chris | 18 | Sugarloaf Tpc | 26.94 | 26.12 | 14 | ||||||
| 10 | Thompson, Forrest | 17 | Berkley Hills | 26.24 | 26.15 | 13 | ||||||
| 11 | Flemming, Danny | 16 | Parkview | 26.74 | 26.48 | 11 | ||||||
| 12 | Fosse, Brian | 18 | Edgewater Lightning | 26.69 | 26.49 | 9 | ||||||
| 13 | Hurley, Christopher | 16 | Cherokee Woods East\Rivercliff | 27.01 | 26.68 | 8 | ||||||
| 14 | Smith, Kevin | 17 | Fields | 26.90 | 26.74 | 7 | ||||||
| 15 | Bowden, Parker | 17 | Saratoga | 27.06 | 26.92 | 6 | ||||||
| 16 | Vorherr, Justin | 15 | Trotters Ridge | 27.72 | 27.01 | 5 | ||||||
| 17 | Arnold, Tim | 15 | Plantation S & R Club | 27.39 | 27.13 | 4 | ||||||
| 18 | Vogan, Andrew | 18 | Duluth Thunderbolts | 28.39 | 27.43 | 3 | ||||||
| 19 | Brettschneider, Brad | 16 | Hanarry S & R Club | 27.98 | 27.45 | 2 | ||||||
| 20 | Ewing, Alex | 15 | Parkview | 27.82 | 27.60 | 1 | ||||||
| 21 | Cresswell, Scott | 17 | Sugarloaf Tpc | 27.35 | 27.65 | |||||||
| 22 | Chandler, Hunter | 18 | Trotters Ridge | 28.13 | 27.96 | |||||||
| 23 | Day, Zach | 16 | Richland Waves Swim Team | 28.59 | 27.99 | |||||||
| 24 | Forbes, Blake | 17 | Cherokee Woods East\Rivercliff | 27.88 | 28.04 | |||||||
| 25 | Nix, Rob | 16 | Rivermist | 28.86 | 28.07 | |||||||
| 26 | Cheoun, Jason | 18 | Parkview | 28.23 | 28.17 | |||||||
| 27 | Telford, John | 16 | Duluth Thunderbolts | 28.50 | 28.24 | |||||||
| 28 | Frandsen, Erik | 15 | Timber Ridge | 28.56 | 28.26 | |||||||
| 29 | Woodruff, Johnathan | 17 | Snellville Supersonics | 29.34 | 28.42 | |||||||
| 30 | Thomas, Brent | 16 | Morning View | 28.30 | 28.51 | |||||||
