[an error occurred while processing this directive]
2001 County Results 13-14 Girls
| GWINNETT COUNTY CHAMPIONSHIP MEET - 7/13/01 to 7/15/01 | |||||||
| Gwinnett County Swim League, Inc. | |||||||
| Emory University Pool | |||||||
| Results - 13-14 All Events | |||||||
| Event 5 Girls 13-14 100 Yard Freestyle | |||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Stowe, Elizabeth | 14 | Apalachee Aquatics | 59.35 | 56.43 | 24 | |
| 27.63 | 28.80 | ||||||
| 2 | Banks, Meredith | 13 | Parkview | 57.30 | 56.59 | 21 | |
| 28.44 | 28.15 | ||||||
| 3 | Ruse, Caroline | 14 | Hanarry West | 59.88 | 57.51 | 20 | |
| 27.74 | 29.77 | ||||||
| 4 | Brehm, Amanda | 13 | Lansmoore Lasers Swim Team | 58.35 | 57.98 | 19 | |
| 28.13 | 29.85 | ||||||
| 5 | Anderson, Sarah | 14 | Eastside Swim Team | 1:00.31 | 1:00.27 | 18 | |
| 28.97 | 31.30 | ||||||
| 6 | Tinklepaugh, Courtney | 14 | Apalachee Aquatics | 1:03.69 | 1:00.56 | 17 | |
| 29.31 | 31.25 | ||||||
| 7 | Haney, Megan | 14 | Duluth Thunderbolts | 1:00.84 | 1:00.77 | 16 | |
| 29.12 | 31.65 | ||||||
| 8 | Lamb, Kaitlyn | 13 | Snellville Supersonics | 1:03.59 | 1:01.07 | 15 | |
| 29.19 | 31.88 | ||||||
| 9 | Matichak, Marissa | 14 | Edgewater Lightning | 1:03.30 | 1:02.35 | 14 | |
| 30.19 | 32.16 | ||||||
| 10 | Reed, Allison | 14 | Duluth Thunderbolts | 1:02.56 | 1:02.90 | 13 | |
| 30.03 | 32.87 | ||||||
| 11 | Gathercoal, Jennifer | 14 | Rivermist | 1:02.91 | 1:03.57 | 11 | |
| 30.47 | 33.10 | ||||||
| 12 | Zudekoff, Rachel | 13 | Trotters Ridge | 1:02.98 | 1:03.63 | 9 | |
| 29.73 | 33.90 | ||||||
| 13 | Knox, Jessica | 14 | Nantucket Novas | 1:05.75 | 1:03.85 | 8 | |
| 31.02 | 32.83 | ||||||
| 14 | Champion, Charly | 14 | Sugarloaf Tpc | 1:04.28 | 1:04.39 | 7 | |
| 31.17 | 33.22 | ||||||
| 15 | Schwab, Morgan | 14 | Eastside Swim Team | 1:07.16 | 1:04.47 | 6 | |
| 30.87 | 33.60 | ||||||
| 16 | Carlson, Katie | 14 | Hanarry S & R Club | 1:05.02 | 1:04.56 | 5 | |
| 30.63 | 33.93 | ||||||
| 17 | Ford, Jenny | 13 | Duluth Thunderbolts | 1:06.07 | 1:04.84 | 4 | |
| 31.45 | 33.39 | ||||||
| 18 | Fitton, Chesley | 13 | Summit Chase Country Club | 1:08.57 | 1:05.01 | 3 | |
| 30.94 | 34.07 | ||||||
| 19 | Bond, Elizabeth | 13 | Edgewater Lightning | 1:06.31 | 1:05.29 | 2 | |
| 31.14 | 34.15 | ||||||
| 20 | White, Rachel | 13 | River Oak | 1:02.76 | 1:05.32 | 1 | |
| 29.11 | 36.21 | ||||||
| 21 | Hill, Amanda | 14 | Richland Waves Swim Team | 1:06.04 | 1:05.41 | ||
| 31.02 | 34.39 | ||||||
| 22 | Cantrell, Torrey | 13 | Apalachee Aquatics | 1:05.67 | 1:05.60 | ||
| 30.40 | 35.20 | ||||||
| 23 | Perez, Sara | 13 | Evergreen Lakes | 1:04.86 | 1:05.95 | ||
| 31.35 | 34.60 | ||||||
| 24 | Day, Sarah | 14 | Richland Waves Swim Team | 1:06.82 | 1:06.13 | ||
| 31.32 | 34.81 | ||||||
| 25 | Rodriguez, Carmen | 13 | Fields | 1:07.98 | 1:06.38 | ||
| 32.68 | 33.70 | ||||||
| 26 | Eason, Morgan | 13 | Hanarry S & R Club | 1:07.63 | 1:06.64 | ||
| 32.47 | 34.17 | ||||||
| 27 | Grissom, Mary | 14 | Nantucket Novas | 1:06.46 | 1:06.97 | ||
| 32.86 | 34.11 | ||||||
| 28 | Crawford, Whitney | 14 | Cherokee Woods East\Rivercliff | 1:07.03 | 1:07.37 | ||
| 32.32 | 35.05 | ||||||
| 29 | Schulte, Julie | 13 | Hurricane Hills | 1:09.14 | 1:07.49 | ||
| 32.24 | 35.25 | ||||||
| 30 | Cox, Allison | 13 | Hanarry S & R Club | 1:07.24 | 1:07.60 | ||
| 32.38 | 35.22 | ||||||
| 31 | Davis, Brittany | 13 | Summit Chase Country Club | 1:08.37 | 1:07.91 | ||
| 33.57 | 34.34 | ||||||
| 32 | Baker, Lindsay | 13 | Cherokee Woods East\Rivercliff | 1:05.78 | 1:08.07 | ||
| 32.03 | 36.04 | ||||||
| 33 | Pardee, Lexi | 13 | Sugarloaf Tpc | 1:08.65 | 1:08.09 | ||
| 32.04 | 36.05 | ||||||
| 34 | Carter, Stefanie | 14 | Waterton | 1:07.31 | 1:08.31 | ||
| 31.58 | 36.73 | ||||||
| 35 | Armor, Ruslana | 13 | Rivershyre | 1:08.17 | 1:08.74 | ||
| 32.80 | 35.94 | ||||||
| 36 | Szoltysek, Kamila | 14 | Gwin Oaks | 1:07.43 | 1:08.75 | ||
| 32.90 | 35.85 | ||||||
| 37 | Nastav, Rachel | 13 | Timber Ridge | 1:09.67 | 1:08.85 | ||
| 33.09 | 35.76 | ||||||
| 38 | Carter, Nicole | 14 | Cherokee Woods East\Rivercliff | 1:09.30 | 1:08.91 | ||
| 32.80 | 36.11 | ||||||
| 39 | Bohannon, Allison | 13 | Coopers Pond | 1:07.63 | 1:08.99 | ||
| 32.33 | 36.66 | ||||||
| 40 | Sharma, Elizabeth | 13 | Summit Chase Country Club | 1:08.36 | 1:09.02 | ||
| 33.44 | 35.58 | ||||||
| 41 | Dickey, Amanda | 13 | Timber Ridge | 1:10.25 | 1:09.22 | ||
| 33.60 | 35.62 | ||||||
| 42 | Kearns, Jackie | 13 | Cherokee Woods East\Rivercliff | 1:09.68 | 1:09.69 | ||
| 33.67 | 36.02 | ||||||
| 43 | Martin, Heather | 13 | Hamilton Mill | 1:08.16 | 1:09.87 | ||
| 32.44 | 37.43 | ||||||
| 44 | Yates, Kathryn | 13 | Nantucket Novas | 1:10.43 | 1:09.98 | ||
| 33.80 | 36.18 | ||||||
| 45 | Beard, Abby | 14 | Meadow Trace Marlins | 1:09.19 | 1:10.19 | ||
| 33.13 | 37.06 | ||||||
| 46 | Kirksey, Allison | 13 | Peachtree Corners North Manor | 1:09.75 | 1:10.31 | ||
| 33.86 | 36.45 | ||||||
| 47 | McCloy, Malorie | 14 | Snellville Supersonics | 1:10.09 | 1:11.43 | ||
| 34.13 | 37.30 | ||||||
| 48 | Woodall, Brittany | 14 | Apalachee Aquatics | 1:09.48 | 1:11.53 | ||
| 33.38 | 38.15 | ||||||
| 49 | Nelson, Maggie | 14 | Peachtree Corners North Manor | 1:10.31 | 1:11.99 | ||
| 33.82 | 38.17 | ||||||
| 50 | Noland, Jessica | 14 | Maple Ridge Manta Rays | 1:08.64 | 1:14.14 | ||
| 33.83 | 40.31 | ||||||
| Event 7 Girls 13-14 50 Yard Freestyle | |||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Sanders, Courtney | 14 | Fields | 26.30 | 25.63 | 24 | |
| 2 | Matichak, Marissa | 14 | Edgewater Lightning | 27.12 | 26.81 | 21 | |
| 3 | Brehm, Amanda | 13 | Lansmoore Lasers Swim Team | 26.72 | 26.90 | 20 | |
| 4 | Tait, Maegan | 14 | Snellville Supersonics | 27.63 | 27.01 | 19 | |
| 5 | Lozano, Brittany | 13 | Saratoga | 27.59 | 27.27 | 18 | |
| 6 | Cralley, Danielle | 13 | Rivermoore Park Riptide | 27.47 | 27.56 | 17 | |
| 7 | White, Rachel | 13 | River Oak | 27.24 | 27.74 | 16 | |
| 8 | McGee, Kelly | 13 | Timber Ridge | 28.15 | 27.89 | 15 | |
| 9 | Perrett, Stephanie | 14 | Edgewater Lightning | 28.00 | 28.15 | 13.5 | |
| 9 | Hill, Christie Leigh | 14 | Hanarry West | 28.54 | 28.15 | 13.5 | |
| 11 | Anderson, Sarah | 14 | Eastside Swim Team | 28.07 | 28.25 | 11 | |
| 12 | Woodall, Brittany | 14 | Apalachee Aquatics | 28.31 | 28.33 | 9 | |
| 13 | Geiger, Jessica | 13 | Parkview | 29.40 | 28.62 | 8 | |
| 14 | Reed, Allison | 14 | Duluth Thunderbolts | 28.94 | 28.84 | 7 | |
| 15 | Schwab, Morgan | 14 | Eastside Swim Team | 29.31 | 28.93 | 6 | |
| 16 | Battista, Bianca | 14 | Hurricane Hills | 29.73 | 29.08 | 5 | |
| 17 | Ford, Jenny | 13 | Duluth Thunderbolts | 29.69 | 29.29 | 4 | |
| 18 | Manting, Heather | 13 | Parkview | 30.04 | 29.31 | 3 | |
| 19 | Faris, Haley | 13 | Duluth Thunderbolts | 29.48 | 29.34 | 2 | |
| 20 | Nelson, Lauren | 14 | Peachtree Corners North Manor | 29.53 | 29.40 | 1 | |
| 21 | Olson, Lauren | 14 | Peachtree Corners North Manor | 29.56 | 29.47 | ||
| 22 | Denney, Crystal | 14 | Timber Ridge | 30.03 | 29.52 | ||
| 23 | Nastav, Rachel | 13 | Timber Ridge | 30.39 | 29.91 | ||
| 24 | Santaniello, Katie | 13 | Peachtree Corners North Manor | 30.52 | 29.92 | ||
| 25 | Davis, Brittany | 13 | Summit Chase Country Club | 29.58 | 29.93 | ||
| 26 | Champion, Charly | 14 | Sugarloaf Tpc | 29.46 | 29.97 | ||
| 27 | Carlson, Katie | 14 | Hanarry S & R Club | 28.83 | 30.03 | ||
| 28 | Henderson, Kayte | 13 | Duluth Thunderbolts | 30.50 | 30.16 | ||
| 29 | Beard, Abby | 14 | Meadow Trace Marlins | 30.42 | 30.20 | ||
| 30 | Miller, Elizabeth | 14 | Cherokee Woods East\Rivercliff | 30.43 | 30.32 | ||
| 31 | Bond, Elizabeth | 13 | Edgewater Lightning | 30.39 | 30.41 | ||
| 32 | Troxel, Courtney | 13 | Gwin Oaks | 30.41 | 30.49 | ||
| 33 | Kearns, Jackie | 13 | Cherokee Woods East\Rivercliff | 30.36 | 30.59 | ||
| 34 | Nelson, Maggie | 14 | Peachtree Corners North Manor | 29.81 | 30.60 | ||
| 35 | Szoltysek, Kamila | 14 | Gwin Oaks | 29.16 | 30.63 | ||
| 36 | McCloy, Malorie | 14 | Snellville Supersonics | 30.33 | 30.65 | ||
| 37 | Bryant, Lexie | 13 | Duluth Thunderbolts | 29.69 | 30.69 | ||
| 38 | Perez, Sara | 13 | Evergreen Lakes | 29.33 | 30.79 | ||
| 39 | Day, Sarah | 14 | Richland Waves Swim Team | 30.29 | 30.87 | ||
| 40 | Davis, Elise | 13 | Hanarry S & R Club | 30.56 | 30.89 | ||
| 41 | Pardee, Lexi | 13 | Sugarloaf Tpc | 30.01 | 30.90 | ||
| 42 | Sharma, Elizabeth | 13 | Summit Chase Country Club | 29.85 | 30.96 | ||
| 43 | Bohannon, Allison | 13 | Coopers Pond | 30.01 | 31.03 | ||
| 44 | Humble, Emily | 13 | Cherokee Woods East\Rivercliff | 30.53 | 31.25 | ||
| 45 | Akin, Kelly | 13 | Duluth Thunderbolts | 30.73 | 31.30 | ||
| 46 | McKelvey, Heather | 14 | Cherokee Woods East\Rivercliff | 30.55 | 31.33 | ||
| 47 | Baker, Lindsay | 13 | Cherokee Woods East\Rivercliff | 29.83 | 31.35 | ||
| 48 | Tufts, Katie | 13 | Sugarloaf Tpc | 30.82 | 31.39 | ||
| 49 | Martin, Heather | 13 | Hamilton Mill | 30.06 | 32.04 | ||
| 50 | Noland, Jessica | 14 | Maple Ridge Manta Rays | 30.29 | 32.48 | ||
| Event 9 Girls 13-14 50 Yard Backstroke | |||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Uribe, Stephanie | 14 | Peachtree Corners North Manor | 30.73 | 30.45 | 24 | |
| 2 | Guy, Marsha | 14 | Cedar Creek Stingrays | 31.28 | 31.03 | 21 | |
| 3 | Tait, Maegan | 14 | Snellville Supersonics | 31.22 | 31.63 | 20 | |
| 4 | Perrett, Stephanie | 14 | Edgewater Lightning | 30.60 | 31.82 | 19 | |
| 5 | Fitton, Chesley | 13 | Summit Chase Country Club | 32.04 | 32.52 | 18 | |
| 6 | Duttenhofer, Erin | 14 | Richland Waves Swim Team | 33.02 | 32.99 | 17 | |
| 7 | Patterson, Erina | 14 | River Oak | 32.41 | 33.07 | 16 | |
| 8 | Cralley, Danielle | 13 | Rivermoore Park Riptide | 32.74 | 33.12 | 15 | |
| 9 | Hill, Christie Leigh | 14 | Hanarry West | 33.41 | 33.13 | 14 | |
| 10 | Murgas, Amanda | 14 | Trotters Ridge | 33.46 | 33.43 | 13 | |
| 11 | Bryant, Lexie | 13 | Duluth Thunderbolts | 34.49 | 33.60 | 11 | |
| 12 | Donaldson, Kristin | 13 | Timber Ridge | 33.46 | 33.74 | 9 | |
| 13 | Haney, Megan | 14 | Duluth Thunderbolts | 33.41 | 33.87 | 8 | |
| 14 | Buck, Emily | 14 | Meadow Trace Marlins | 34.10 | 34.23 | 7 | |
| 15 | Bond, Elizabeth | 13 | Edgewater Lightning | 33.55 | 34.43 | 6 | |
| 16 | Jones, Corrie | 13 | Eastside Swim Team | 33.53 | 34.45 | 4.5 | |
| 16 | Zudekoff, Rachel | 13 | Trotters Ridge | 33.76 | 34.45 | 4.5 | |
| 18 | Davis, Elise | 13 | Hanarry S & R Club | 34.18 | 34.94 | 3 | |
| 19 | Wilmer, Cara | 13 | Timber Ridge | 34.85 | 35.01 | 2 | |
| 20 | Lunceford, Meredith | 13 | Timber Ridge | 37.23 | 35.06 | 1 | |
| 21 | Cantrell, Torrey | 13 | Apalachee Aquatics | 34.45 | 35.23 | ||
| 22 | Knox, Jessica | 14 | Nantucket Novas | 34.21 | 35.31 | ||
| 22 | Szoltysek, Kamila | 14 | Gwin Oaks | 33.98 | 35.31 | ||
| 24 | Wight, Lisa | 14 | Parkview | 36.29 | 35.32 | ||
| 25 | Olson, Lauren | 14 | Peachtree Corners North Manor | 34.56 | 35.40 | ||
| 26 | Eason, Morgan | 13 | Hanarry S & R Club | 34.65 | 35.42 | ||
| 27 | Manting, Heather | 13 | Parkview | 36.11 | 35.63 | ||
| 28 | Lester, Layla | 14 | Hamilton Mill | 35.31 | 35.80 | ||
| 29 | Rodriguez, Carmen | 13 | Fields | 34.78 | 35.89 | ||
| 30 | Sample, Sydney | 13 | Peachtree Corners North Manor | 36.97 | 35.98 | ||
| 31 | Armor, Ruslana | 13 | Rivershyre | 35.66 | 36.02 | ||
| 32 | White, Rachel | 13 | River Oak | 34.49 | 36.20 | ||
| 33 | Noland, Jessica | 14 | Maple Ridge Manta Rays | 34.05 | 36.35 | ||
| 34 | Janousek, Aubrey | 14 | Youth Swimming | 36.08 | 36.38 | ||
| 35 | Wang, Allen | 13 | Morning View | 35.36 | 36.47 | ||
| 36 | Frey, Melissa | 14 | Steeple Station Stingrays | 36.34 | 36.49 | ||
| 36 | Henderson, Kayte | 13 | Duluth Thunderbolts | 35.40 | 36.49 | ||
| 38 | Carter, Nicole | 14 | Cherokee Woods East\Rivercliff | 37.08 | 36.60 | ||
| 39 | Belden, Jane | 13 | Peachtree Station | 35.23 | 36.79 | ||
| 40 | Bennetti, Amber | 14 | Youth Swimming | 36.38 | 37.07 | ||
| 41 | Day, Sarah | 14 | Richland Waves Swim Team | 36.39 | 37.11 | ||
| 42 | Sales, Ashley | 13 | Trotters Ridge | 36.09 | 37.18 | ||
| 43 | Bennett, Allyson | 13 | Spalding Corners | 37.02 | 37.26 | ||
| 44 | Santaniello, Katie | 13 | Peachtree Corners North Manor | 37.13 | 37.57 | ||
| 45 | Holcombe, Kellie | 13 | Eastside Swim Team | 37.18 | 37.59 | ||
| 46 | Rider, Shelby | 14 | Steeple Station Stingrays | 36.20 | 37.76 | ||
| 47 | Baker, Lindsay | 13 | Cherokee Woods East\Rivercliff | 35.76 | 37.78 | ||
| 48 | Burgoyne, Sarah | 14 | Gwin Oaks | 37.32 | 37.87 | ||
| 49 | Davis, Brittany | 13 | Summit Chase Country Club | 36.08 | 38.08 | ||
| 50 | Strom, Jessie | 13 | Coopers Pond | 37.24 | 38.13 | ||
| Event 11 Girls 13-14 100 Yard IM | |||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Sanders, Courtney | 14 | Fields | 1:04.75 | 1:04.33 | 24 | |
| 29.89 | 34.44 | ||||||
| 2 | Banks, Meredith | 13 | Parkview | 1:06.18 | 1:05.03 | 21 | |
| 31.28 | 33.75 | ||||||
| 3 | Ruse, Caroline | 14 | Hanarry West | 1:07.82 | 1:05.09 | 20 | |
| 29.59 | 35.50 | ||||||
| 4 | Uribe, Stephanie | 14 | Peachtree Corners North Manor | 1:06.60 | 1:06.36 | 19 | |
| 30.54 | 35.82 | ||||||
| 5 | Stowe, Elizabeth | 14 | Apalachee Aquatics | 1:09.73 | 1:08.43 | 18 | |
| 32.45 | 35.98 | ||||||
| 6 | Brehm, Amanda | 13 | Lansmoore Lasers Swim Team | 1:09.30 | 1:08.51 | 17 | |
| 32.53 | 35.98 | ||||||
| 7 | Guy, Marsha | 14 | Cedar Creek Stingrays | 1:08.97 | 1:10.23 | 16 | |
| 31.56 | 38.67 | ||||||
| 8 | Tinklepaugh, Courtney | 14 | Apalachee Aquatics | 1:12.35 | 1:10.28 | 15 | |
| 33.91 | 36.37 | ||||||
| 9 | Donaldson, Kristin | 13 | Timber Ridge | 1:09.57 | 1:10.89 | 14 | |
| 32.46 | 38.43 | ||||||
| 10 | Lamb, Kaitlyn | 13 | Snellville Supersonics | 1:12.48 | 1:11.28 | 13 | |
| 35.23 | 36.05 | ||||||
| 11 | Buck, Emily | 14 | Meadow Trace Marlins | 1:12.08 | 1:11.48 | 11 | |
| 34.38 | 37.10 | ||||||
| 12 | Wilmer, Cara | 13 | Timber Ridge | 1:11.73 | 1:11.98 | 9 | |
| 33.99 | 37.99 | ||||||
| 13 | Cairns, Courtney | 13 | Edgewater Lightning | 1:14.00 | 1:12.91 | 8 | |
| 36.15 | 36.76 | ||||||
| 14 | Reed, Allison | 14 | Duluth Thunderbolts | 1:12.59 | 1:13.19 | 7 | |
| 34.57 | 38.62 | ||||||
| 15 | Jones, Corrie | 13 | Eastside Swim Team | 1:12.03 | 1:13.27 | 6 | |
| 34.71 | 38.56 | ||||||
| 16 | Fitton, Chesley | 13 | Summit Chase Country Club | 1:13.92 | 1:13.62 | 5 | |
| 34.84 | 38.78 | ||||||
| 17 | Roberts, Emily | 13 | Cherokee Woods East\Rivercliff | 1:14.24 | 1:13.72 | 4 | |
| 36.28 | 37.44 | ||||||
| 18 | Wight, Lisa | 14 | Parkview | 1:15.78 | 1:13.98 | 3 | |
| 35.21 | 38.77 | ||||||
| 19 | Denney, Crystal | 14 | Timber Ridge | 1:15.24 | 1:14.23 | 2 | |
| 34.95 | 39.28 | ||||||
| 20 | Battista, Bianca | 14 | Hurricane Hills | 1:15.07 | 1:14.53 | 1 | |
| 34.80 | 39.73 | ||||||
| 21 | Killian, Kendra | 14 | Apalachee Aquatics | 1:15.99 | 1:14.58 | ||
| 35.29 | 39.29 | ||||||
| 22 | Faris, Haley | 13 | Duluth Thunderbolts | 1:14.60 | 1:14.60 | ||
| 34.21 | 40.39 | ||||||
| 23 | Gathercoal, Jennifer | 14 | Rivermist | 1:14.43 | 1:15.20 | ||
| 36.95 | 38.25 | ||||||
| 24 | Bryant, Lexie | 13 | Duluth Thunderbolts | 1:17.28 | 1:15.32 | ||
| 36.35 | 38.97 | ||||||
| 24 | Eason, Morgan | 13 | Hanarry S & R Club | 1:14.57 | 1:15.32 | ||
| 35.58 | 39.74 | ||||||
| 26 | Geiger, Jessica | 13 | Parkview | 1:18.26 | 1:15.36 | ||
| 36.19 | 39.17 | ||||||
| 27 | Blanchard, Lauren | 14 | Gwin Oaks | 1:15.12 | 1:15.75 | ||
| 35.94 | 39.81 | ||||||
| 28 | Brady, Lynn | 13 | Summit Chase Country Club | 1:15.00 | 1:15.85 | ||
| 35.74 | 40.11 | ||||||
| 29 | Cantrell, Torrey | 13 | Apalachee Aquatics | 1:16.24 | 1:16.11 | ||
| 35.15 | 40.96 | ||||||
| 30 | Wang, Allen | 13 | Morning View | 1:15.47 | 1:16.16 | ||
| 37.69 | 38.47 | ||||||
| 31 | Hill, Amanda | 14 | Richland Waves Swim Team | 1:15.52 | 1:16.41 | ||
| 34.87 | 41.54 | ||||||
| 32 | Barrs, Lauren | 13 | Rivershyre | 1:16.74 | 1:17.16 | ||
| 36.07 | 41.09 | ||||||
| 33 | Grissom, Mary | 14 | Nantucket Novas | 1:15.55 | 1:17.76 | ||
| 38.35 | 39.41 | ||||||
| 34 | Garner, Rebecca | 13 | Waterton | 1:20.66 | 1:18.03 | ||
| 37.49 | 40.54 | ||||||
| 35 | Armor, Ruslana | 13 | Rivershyre | 1:18.72 | 1:18.10 | ||
| 37.49 | 40.61 | ||||||
| 36 | Carter, Stefanie | 14 | Waterton | 1:17.03 | 1:18.42 | ||
| 36.55 | 41.87 | ||||||
| 36 | Yates, Kathryn | 13 | Nantucket Novas | 1:17.76 | 1:18.42 | ||
| 37.57 | 40.85 | ||||||
| 38 | Jezghani, Katie | 14 | Nantucket Novas | 1:17.32 | 1:18.74 | ||
| 36.12 | 42.62 | ||||||
| 39 | Watkins, Christen | 13 | Edgewater Lightning | 1:18.23 | 1:18.76 | ||
| 38.34 | 40.42 | ||||||
| 40 | Mahlke, Jennifer | 13 | Hanarry S & R Club | 1:17.34 | 1:18.96 | ||
| 36.92 | 42.04 | ||||||
| 41 | Frey, Melissa | 14 | Steeple Station Stingrays | 1:19.84 | 1:19.26 | ||
| 36.94 | 42.32 | ||||||
| 42 | Duttenhofer, Erin | 14 | Richland Waves Swim Team | 1:16.45 | 1:19.36 | ||
| 35.93 | 43.43 | ||||||
| 43 | Mallory, Michelle | 14 | Saratoga | 1:19.89 | 1:19.60 | ||
| 36.45 | 43.15 | ||||||
| 44 | Brasher, Emily | 13 | Edgewater Lightning | 1:20.78 | 1:20.39 | ||
| 35.70 | 44.69 | ||||||
| 45 | Cox, Allison | 13 | Hanarry S & R Club | 1:19.36 | 1:20.54 | ||
| 37.69 | 42.85 | ||||||
| 46 | Janousek, Aubrey | 14 | Youth Swimming | 1:19.97 | 1:21.84 | ||
| 35.83 | 46.01 | ||||||
| 47 | Strom, Jessie | 13 | Coopers Pond | 1:19.33 | 1:22.54 | ||
| 38.58 | 43.96 | ||||||
| 48 | Troxel, Courtney | 13 | Gwin Oaks | 1:19.48 | 1:23.31 | ||
| 38.89 | 44.42 | ||||||
| 49 | Henderson, Kayte | 13 | Duluth Thunderbolts | 1:21.03 | 1:25.46 | ||
| 39.32 | 46.14 | ||||||
| --- | Patterson, Erina | 14 | River Oak | 1:14.96 | DQ | ||
| 40.02 | 47.01 | ||||||
| Event 13 Girls 13-14 50 Yard Breaststroke | |||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||
| 1 | Banks, Meredith | 13 | Parkview | 34.35 | 33.31 | 24 | |
| 2 | Roberts, Emily | 13 | Cherokee Woods East\Rivercliff | 34.67 | 34.65 | 21 | |
| 3 | Lozano, Brittany | 13 | Saratoga | 36.01 | 35.10 | 20 | |
| 4 | Geiger, Jessica | 13 | Parkview | 36.13 | 35.36 | 19 | |
| 5 | Tinklepaugh, Courtney | 14 | Apalachee Aquatics | 36.84 | 35.56 | 18 | |
| 6 | Blanchard, Lauren | 14 | Gwin Oaks | 35.77 | 35.80 | 17 | |
| 7 | Lamb, Kaitlyn | 13 | Snellville Supersonics | 36.59 | 35.88 | 16 | |
| 8 | McGee, Kelly | 13 | Timber Ridge | 36.68 | 36.02 | 15 | |
| 9 | Denney, Crystal | 14 | Timber Ridge | 36.26 | 36.27 | 14 | |
| 10 | Jones, Corrie | 13 | Eastside Swim Team | 36.76 | 36.48 | 13 | |
| 11 | Wang, Allen | 13 | Morning View | 37.20 | 36.90 | 11 | |
| 12 | Kreutzer, Kara | 13 | Plantation S & R Club | 37.72 | 36.94 | 8.5 | |
| 12 | Wight, Lisa | 14 | Parkview | 37.58 | 36.94 | 8.5 | |
| 14 | Miller, Elizabeth | 14 | Cherokee Woods East\Rivercliff | 38.04 | 37.27 | 7 | |
| 15 | Gathercoal, Jennifer | 14 | Rivermist | 36.98 | 37.38 | 6 | |
| 16 | Nelson, Lauren | 14 | Peachtree Corners North Manor | 37.53 | 37.39 | 5 | |
| 17 | Dorough, Jessica | 13 | Gwin Oaks | 37.21 | 37.46 | 4 | |
| 18 | Brettschneider, Beth | 14 | Hanarry S & R Club | 35.97 | 37.57 | 2 | |
| 18 | Buck, Emily | 14 | Meadow Trace Marlins | 37.89 | 37.57 | 2 | |
| 20 | Humble, Emily | 13 | Cherokee Woods East\Rivercliff | 36.99 | 37.58 | 1 | |
| 21 | Hollowell, Kalan | 13 | Hanarry S & R Club | 37.44 | 37.59 | ||
| 22 | Killian, Kendra | 14 | Apalachee Aquatics | 37.41 | 37.71 | ||
| 23 | Barrs, Lauren | 13 | Rivershyre | 37.55 | 37.82 | ||
| 24 | Zudekoff, Rachel | 13 | Trotters Ridge | 38.12 | 38.09 | ||
| 25 | Frey, Melissa | 14 | Steeple Station Stingrays | 39.09 | 38.16 | ||
| 26 | Mahlke, Jennifer | 13 | Hanarry S & R Club | 37.90 | 38.47 | ||
| 27 | Brady, Lynn | 13 | Summit Chase Country Club | 38.14 | 38.51 | ||
| 28 | Schwab, Morgan | 14 | Eastside Swim Team | 38.01 | 38.54 | ||
| 29 | Cairns, Courtney | 13 | Edgewater Lightning | 38.03 | 39.16 | ||
| 29 | Hankins, Leslie | 14 | Fields | 39.80 | 39.16 | ||
| 31 | Kearns, Jackie | 13 | Cherokee Woods East\Rivercliff | 38.61 | 39.35 | ||
| 32 | Yates, Kathryn | 13 | Nantucket Novas | 38.91 | 39.41 | ||
| 33 | Olson, Lauren | 14 | Peachtree Corners North Manor | 38.90 | 39.56 | ||
| 34 | Mokris, Kelly | 14 | Edgewater Lightning | 40.16 | 39.71 | ||
| 35 | Hoppa, Marci | 14 | Steeple Station Stingrays | 40.62 | 39.76 | ||
| 36 | Kole, Jamie | 14 | Fields | 40.73 | 39.88 | ||
| 37 | Mallory, Michelle | 14 | Saratoga | 37.51 | 40.16 | ||
| 38 | Duttenhofer, Erin | 14 | Richland Waves Swim Team | 39.06 | 40.22 | ||
| 39 | Kanzelmeyer, Kayla | 14 | Cedar Creek Stingrays | 40.94 | 40.25 | ||
| 40 | Dickey, Amanda | 13 | Timber Ridge | 41.13 | 40.48 | ||
| 41 | Shrader, Abigail | 13 | Hanarry West | 40.91 | 40.50 | ||
| 42 | Adams, Victoria | 13 | Waterton | 40.97 | 40.88 | ||
| 42 | Jezghani, Katie | 14 | Nantucket Novas | 39.56 | 40.88 | ||
| 44 | Perez, Sara | 13 | Evergreen Lakes | 40.33 | 41.08 | ||
| 45 | Wolverton, Ashley | 14 | River Oak | 40.61 | 41.09 | ||
| 46 | Strom, Jessie | 13 | Coopers Pond | 40.35 | 41.14 | ||
| 47 | Perdue, Jessi | 14 | Maple Ridge Manta Rays | 39.06 | 41.58 | ||
