[an error occurred while processing this directive]
2001 County Results 11-12 Girls
| GWINNETT COUNTY CHAMPIONSHIP MEET - 7/13/01 to 7/15/01 | ||||||
| Gwinnett County Swim League, Inc. | ||||||
| Emory University Pool | ||||||
| Results - 11-12 All Events | ||||||
| Event 21 Girls 11-12 100 Yard Freestyle | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Duncan, Kelsey | 12 | Eastside Swim Team | 57.94 | 56.43 | 24 |
| 2 | Dayton, Caroline | 12 | Parkview | 59.96 | 58.40 | 21 |
| 3 | Hicks, Brittany | 12 | Morning View | 1:00.53 | 59.83 | 19.5 |
| 3 | Beckett, Madison | 12 | Snellville Supersonics | 1:01.07 | 59.83 | 19.5 |
| 5 | Sukenik, Danielle | 12 | Peachtree Station | 1:01.94 | 59.88 | 18 |
| 6 | Scott, Kelsey | 12 | Jones Bridge | 1:01.21 | 1:00.03 | 17 |
| 7 | Hecht-Furlong, Alysha | 12 | Four Winds | 1:00.97 | 1:00.74 | 16 |
| 8 | Cralley, Alexis | 12 | Rivermoore Park Riptide | 1:04.36 | 1:01.88 | 15 |
| 9 | Nilson, Kylie | 11 | Sugarloaf Tpc | 1:03.41 | 1:01.98 | 14 |
| 10 | Dobeck, Erin | 12 | Richland Waves Swim Team | 1:02.03 | 1:02.52 | 13 |
| 11 | Hicks, Ann | 12 | Nantucket Novas | 1:07.77 | 1:03.93 | 11 |
| 12 | Loomis, Kari | 11 | Timber Ridge | 1:03.69 | 1:04.22 | 9 |
| 13 | Flachbarth, Kristen | 12 | Summit Chase Country Club | 1:04.72 | 1:04.31 | 8 |
| 14 | Knight, Kelsey | 11 | Sugarloaf Tpc | 1:06.34 | 1:06.01 | 7 |
| 15 | Bruce, Kaylee | 12 | Parkview | 1:09.04 | 1:06.32 | 6 |
| 16 | Hanrahan, Bonnie | 12 | Hanarry West | 1:06.79 | 1:06.36 | 5 |
| 17 | Furtado, Danielle | 12 | Timber Ridge | 1:06.68 | 1:06.94 | 4 |
| 18 | Norton, Lauren | 11 | Kingfish Swim Team | 1:06.11 | 1:06.99 | 3 |
| 19 | Keene, Christie | 12 | Hanarry West | 1:08.33 | 1:07.05 | 2 |
| 20 | Eisler, Grace | 12 | Timber Ridge | 1:01.10 | 1:07.29 | 1 |
| 21 | Layne, Kirstie | 12 | Edgewater Lightning | 1:05.91 | 1:07.37 | |
| 22 | Battista, Gina | 12 | Hurricane Hills | 1:09.37 | 1:07.79 | |
| 23 | Alton, Abigail | 11 | Edgewater Lightning | 1:09.86 | 1:08.16 | |
| 24 | Felgner, Haley | 12 | Lockridge Forest Swim Team | 1:11.57 | 1:08.75 | |
| 25 | Zittrauer, Katie | 12 | Eastside Swim Team | 1:09.23 | 1:09.09 | |
| 26 | Hawkins, Lauren | 11 | Rivermist | 1:07.65 | 1:09.55 | |
| 27 | Sylvia, Jaclyn | 12 | Maple Ridge Manta Rays | 1:09.93 | 1:09.62 | |
| 28 | Barnes, Lauren | 12 | Morning View | 1:12.88 | 1:09.65 | |
| 29 | Lozano, Bradley | 12 | Saratoga | 1:09.67 | 1:09.87 | |
| 30 | Clark, Lee | 12 | Lansmoore Lasers Swim Team | 1:10.24 | 1:10.04 | |
| 31 | Guy, Courtney | 12 | Saratoga | 1:11.20 | 1:10.58 | |
| 32 | Delashmit, Stephanie | 12 | Forest Hills/YMCA | 1:11.63 | 1:10.65 | |
| 33 | Cannella, Brittany | 11 | Berkley Hills | 1:11.22 | 1:10.90 | |
| 34 | Collins, Tracy | 12 | Edgewater Lightning | 1:11.24 | 1:10.91 | |
| 35 | Simmons, Laura | 11 | Evergreen Lakes | 1:13.70 | 1:11.17 | |
| 36 | Gathercoal, Melissa | 12 | Rivermist | 1:09.97 | 1:11.34 | |
| 37 | Luce, Lindsay | 12 | Richland Waves Swim Team | 1:10.23 | 1:11.68 | |
| 38 | McEachin, Amy | 12 | Snellville Supersonics | 1:09.56 | 1:11.89 | |
| 39 | Rhodes, Abby | 12 | Edgewater Lightning | 1:12.49 | 1:11.91 | |
| 40 | Wainscott, Sydney | 12 | Kingfish Swim Team | 1:11.41 | 1:11.92 | |
| 41 | Emmett, Kasey | 12 | Meadow Trace Marlins | 1:13.10 | 1:11.96 | |
| 42 | Baumgart, Rachel | 11 | Steeple Station Stingrays | 1:12.37 | 1:12.11 | |
| 43 | Cormack, Rachel | 11 | Fields | 1:12.49 | 1:12.24 | |
| 44 | Cheek, Lindsay | 12 | Summit Chase Country Club | 1:11.93 | 1:12.31 | |
| 45 | Reeves, Kimberly | 11 | Hanarry West | 1:12.09 | 1:12.76 | |
| 46 | Proto, Catherine | 11 | Flowers Crossing | 1:13.44 | 1:12.89 | |
| 47 | Watkins, Allie | 11 | Meadow Trace Marlins | 1:12.01 | 1:13.15 | |
| 48 | Farmer, Sarah | 12 | Forest Hills/YMCA | 1:13.47 | 1:13.57 | |
| 48 | Dickinson, Hannah | 11 | Snellville Supersonics | 1:12.92 | 1:13.57 | |
| 50 | Dillingham, Jessica | 11 | Mountain Park Sharks | 1:13.14 | 1:13.81 | |
| Event 23 Girls 11-12 50 Yard Freestyle | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Dayton, Caroline | 12 | Parkview | 26.51 | 26.49 | 24 |
| 2 | Scott, Kelsey | 12 | Jones Bridge | 28.59 | 27.01 | 21 |
| 3 | Nilson, Kylie | 11 | Sugarloaf Tpc | 28.32 | 27.79 | 20 |
| 4 | Shepherd, Caitlin | 12 | Summit Chase Country Club | 28.74 | 27.88 | 19 |
| 5 | Miller, Rocque | 12 | Parkview | 28.29 | 28.49 | 18 |
| 6 | Marceau, Amber | 12 | Summit Chase Country Club | 29.55 | 28.93 | 17 |
| 7 | Lee, Samantha | 12 | Fields | 29.66 | 29.34 | 16 |
| 8 | Bower, Laura | 12 | Gwin Oaks | 29.72 | 29.56 | 15 |
| 9 | Siciliano, Christie | 12 | Flowers Crossing | 30.46 | 29.65 | 14 |
| 10 | Bruce, Kaylee | 12 | Parkview | 29.69 | 29.80 | 12 |
| 10 | Eldridge, Christine | 12 | Waterton | 29.92 | 29.80 | 12 |
| 12 | Norton, Lauren | 11 | Kingfish Swim Team | 29.77 | 29.84 | 9 |
| 13 | McQuaig, Callie | 12 | Cherokee Woods East\Rivercliff | 29.52 | 29.86 | 8 |
| 14 | Litwin, Natalie | 12 | Hurricane Hills | 29.87 | 29.91 | 7 |
| 15 | Zittrauer, Katie | 12 | Eastside Swim Team | 29.91 | 29.96 | 6 |
| 16 | Knight, Kelsey | 11 | Sugarloaf Tpc | 29.05 | 29.97 | 4.5 |
| 16 | Griswold, Allie | 12 | Cedar Creek Stingrays | 30.38 | 29.97 | 4.5 |
| 18 | Battista, Gina | 12 | Hurricane Hills | 30.65 | 30.11 | 3 |
| 19 | Sylvia, Jaclyn | 12 | Maple Ridge Manta Rays | 31.56 | 30.15 | 2 |
| 20 | Denham, Laurel | 12 | Spalding Corners | 31.38 | 30.37 | 1 |
| 21 | Clark, Micah | 12 | Eastside Swim Team | 31.67 | 30.53 | |
| 22 | Bilecky, Jessica | 12 | Timber Ridge | 31.25 | 30.71 | |
| 23 | Layne, Kirstie | 12 | Edgewater Lightning | 29.43 | 30.80 | |
| 24 | Barnes, Lauren | 12 | Morning View | 31.54 | 30.81 | |
| 25 | Luce, Lindsay | 12 | Richland Waves Swim Team | 31.48 | 30.82 | |
| 26 | Cannella, Brittany | 11 | Berkley Hills | 30.83 | 30.92 | |
| 27 | Koenig, Tess | 11 | Peachtree Station | 31.59 | 30.93 | |
| 28 | Darche, Meghan | 11 | Nantucket Novas | 31.53 | 31.05 | |
| 29 | Galloway, Jennifer | 11 | Kingfish Swim Team | 31.64 | 31.12 | |
| 30 | Poss, Amanda | 12 | Edgewater Lightning | 30.70 | 31.21 | |
| 31 | Lokey, Lauren | 12 | Peachtree Corners North Manor | 31.44 | 31.23 | |
| 32 | Collins, Tracy | 12 | Edgewater Lightning | 30.62 | 31.30 | |
| 33 | Lozano, Bradley | 12 | Saratoga | 30.91 | 31.33 | |
| 34 | Richards, Brittany | 12 | Bright Water | 31.58 | 31.48 | |
| 35 | MACFARLANE, Samantha | 12 | Connemara | 31.63 | 31.78 | |
| 36 | Welch, Bailey | 12 | Duluth Thunderbolts | 31.85 | 31.86 | |
| 37 | Flores, Sydney | 11 | Sugarloaf Tpc | 31.70 | 31.88 | |
| 38 | Reeves, Kimberly | 11 | Hanarry West | 30.65 | 31.93 | |
| 39 | Hawkins, Lauren | 11 | Rivermist | 31.35 | 32.01 | |
| 40 | Kaiser, Sheila | 11 | Waterton | 31.73 | 32.06 | |
| 41 | Witwer, Abbey | 12 | Sugarloaf Tpc | 31.74 | 32.19 | |
| 42 | Parker, Rebekah | 11 | Youth Swimming | 32.14 | 32.23 | |
| 43 | Hawthorne, Amanda | 11 | Connemara | 32.28 | 32.31 | |
| 44 | Duryea, Lindsay | 12 | Parkview | 31.93 | 32.42 | |
| 45 | Mathews, Rachel | 12 | Kingfish Swim Team | 31.64 | 32.47 | |
| 46 | Bean, Maggie | 12 | Hanarry S & R Club | 31.45 | 32.63 | |
| 47 | Bagwell, Ellen | 12 | River Oak | 32.16 | 32.65 | |
| 48 | Cronin, Samantha | 12 | Steeple Station Stingrays | 32.16 | 32.96 | |
| 49 | Blankenship, Jordan | 12 | Cedar Creek Stingrays | 32.20 | 32.98 | |
| 50 | Watkins, Allie | 11 | Meadow Trace Marlins | 31.32 | 33.00 | |
| --- | Anderson, Christine | 12 | River Oak | 31.88 | SCR | |
| Event 25 Girls 11-12 50 Yard Backstroke | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Slack, Ali | 11 | Berkley Hills | 30.90 | 30.51 | 24 |
| 2 | Warner, Alexandria | 11 | Rivermist | 32.77 | 32.00 | 21 |
| 3 | Castle, Emily | 12 | Waterton | 32.85 | 32.36 | 20 |
| 4 | Flachbarth, Kristen | 12 | Summit Chase Country Club | 31.93 | 32.68 | 19 |
| 5 | Burdette, Allison | 12 | Meadow Trace Marlins | 33.09 | 32.93 | 18 |
| 6 | Miller, Rocque | 12 | Parkview | 32.48 | 33.31 | 17 |
| 7 | Bryant, Lenora | 11 | Duluth Thunderbolts | 35.23 | 33.96 | 16 |
| 8 | Cralley, Alexis | 12 | Rivermoore Park Riptide | 33.62 | 34.26 | 15 |
| 9 | Nilson, Kylie | 11 | Sugarloaf Tpc | 33.05 | 34.54 | 14 |
| 10 | Loomis, Kari | 11 | Timber Ridge | 33.41 | 35.10 | 13 |
| 11 | Hanrahan, Bonnie | 12 | Hanarry West | 33.49 | 35.34 | 11 |
| 12 | Keene, Christie | 12 | Hanarry West | 35.03 | 35.73 | 9 |
| 13 | Luce, Lindsay | 12 | Richland Waves Swim Team | 35.45 | 36.50 | 8 |
| 14 | Layne, Kirstie | 12 | Edgewater Lightning | 34.00 | 36.70 | 7 |
| 15 | Blackmon, Audrey | 12 | Steeple Station Stingrays | 35.84 | 36.71 | 6 |
| 16 | Miller, Heather | 12 | Apalachee Aquatics | 37.57 | 36.85 | 5 |
| 17 | Todd, Rebecca | 11 | Duluth Thunderbolts | 37.95 | 36.95 | 3.5 |
| 17 | Springer, Kristen | 12 | Eastside Swim Team | 38.53 | 36.95 | 3.5 |
| 19 | Doran, Stephanie | 11 | Hamilton Mill | 37.61 | 37.02 | 2 |
| 20 | Alton, Abigail | 11 | Edgewater Lightning | 36.59 | 37.16 | 1 |
| 21 | Stephens, Christy | 12 | Hanarry West | 37.02 | 37.46 | |
| 22 | Wilhelm, Abby | 11 | Gwin Oaks | 37.84 | 37.60 | |
| 23 | Battista, Gina | 12 | Hurricane Hills | 36.80 | 37.63 | |
| 24 | French, Katie | 12 | Waterton | 37.14 | 37.77 | |
| 25 | Queen, Kelsey | 12 | Duluth Thunderbolts | 37.18 | 37.86 | |
| 26 | Bower, Laura | 12 | Gwin Oaks | 36.83 | 38.12 | |
| 27 | Lopresti, Melissa | 11 | Peachtree Corners North Manor | 36.72 | 38.13 | |
| 28 | Jones, Alli | 12 | Sugarloaf Tpc | 38.21 | 38.14 | |
| 29 | Schelble, Kelsey | 12 | Hamilton Mill | 36.31 | 38.30 | |
| 30 | Anderson, Christine | 12 | River Oak | 39.07 | 38.40 | |
| 31 | Kovach, Corinna | 11 | Morning View | 38.23 | 38.48 | |
| 32 | Kraus, Sarah | 11 | Richland Waves Swim Team | 37.14 | 38.49 | |
| 33 | Farmer, Sarah | 12 | Forest Hills/YMCA | 37.58 | 38.64 | |
| 34 | Wainscott, Sydney | 12 | Kingfish Swim Team | 37.31 | 38.71 | |
| 35 | Bertolini, Alexa | 11 | Hamilton Mill | 38.69 | 38.73 | |
| 36 | McEachin, Amy | 12 | Snellville Supersonics | 36.17 | 38.82 | |
| 37 | Jones, Jennifer | 11 | Connemara | 37.28 | 38.89 | |
| 38 | Pierce, Emily | 11 | Coopers Pond | 38.70 | 38.93 | |
| 39 | Denham, Laurel | 12 | Spalding Corners | 38.18 | 39.26 | |
| 40 | Orton, Andrea | 11 | Waterton | 38.59 | 39.36 | |
| 41 | Brewer, Lauren | 12 | Eastside Swim Team | 38.19 | 39.44 | |
| 42 | Delashmit, Stephanie | 12 | Forest Hills/YMCA | 38.44 | 39.54 | |
| 43 | Bragg, Melissa | 12 | Meadow Trace Marlins | 39.06 | 39.69 | |
| 44 | Cormack, Rachel | 11 | Fields | 38.58 | 39.74 | |
| 45 | Mathews, Rachel | 12 | Kingfish Swim Team | 39.10 | 40.44 | |
| 46 | Evans, Annabeth | 11 | Rivershyre | 37.91 | 40.90 | |
| 47 | Little, Rachal | 11 | Richland Waves Swim Team | 38.81 | 41.00 | |
| 48 | Morgan, Grace | 11 | Rivermist | 38.46 | 42.37 | |
| --- | Cannella, Brittany | 11 | Berkley Hills | 38.28 | DQ | |
| --- | Witwer, Abbey | 12 | Sugarloaf Tpc | 39.13 | DQ | |
| Event 27 Girls 11-12 100 Yard IM | ||||||
| Name | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Duncan, Kelsey | 12 | Eastside Swim Team | 1:07.19 | 1:05.60 | 24 |
| 2 | Sukenik, Danielle | 12 | Peachtree Station | 1:09.54 | 1:07.34 | 21 |
| 3 | Slack, Ali | 11 | Berkley Hills | 1:08.29 | 1:07.48 | 20 |
| 4 | Hicks, Brittany | 12 | Morning View | 1:08.86 | 1:08.02 | 19 |
| 5 | Beckett, Madison | 12 | Snellville Supersonics | 1:08.95 | 1:09.00 | 18 |
| 6 | Shepherd, Caitlin | 12 | Summit Chase Country Club | 1:09.56 | 1:09.27 | 17 |
| 7 | Warner, Alexandria | 11 | Rivermist | 1:11.92 | 1:12.34 | 16 |
| 8 | Castle, Emily | 12 | Waterton | 1:14.15 | 1:12.62 | 15 |
| 9 | Hicks, Ann | 12 | Nantucket Novas | 1:15.13 | 1:12.96 | 14 |
| 10 | Cralley, Alexis | 12 | Rivermoore Park Riptide | 1:14.07 | 1:13.36 | 13 |
| 11 | Flachbarth, Kristen | 12 | Summit Chase Country Club | 1:12.46 | 1:13.38 | 11 |
| 12 | Tweedy, Brittany | 11 | Edgewater Lightning | 1:13.13 | 1:13.42 | 9 |
| 13 | Dobeck, Erin | 12 | Richland Waves Swim Team | 1:13.52 | 1:13.86 | 8 |
| 14 | Eldridge, Christine | 12 | Waterton | 1:14.07 | 1:14.32 | 7 |
| 15 | Bryant, Lenora | 11 | Duluth Thunderbolts | 1:14.40 | 1:15.18 | 6 |
| 16 | Loomis, Kari | 11 | Timber Ridge | 1:13.59 | 1:15.31 | 5 |
| 17 | Burdette, Allison | 12 | Meadow Trace Marlins | 1:14.52 | 1:15.79 | 4 |
| 18 | Marceau, Amber | 12 | Summit Chase Country Club | 1:15.26 | 1:16.09 | 3 |
| 19 | Pendergast, Laura | 12 | Rivershyre | 1:15.13 | 1:16.29 | 2 |
| 20 | Norton, Lauren | 11 | Kingfish Swim Team | 1:16.03 | 1:17.23 | 1 |
| 21 | Todd, Elizabeth | 11 | Apalachee Aquatics | 1:18.00 | 1:17.54 | |
| 22 | Keene, Christie | 12 | Hanarry West | 1:16.84 | 1:17.69 | |
| 23 | Felgner, Haley | 12 | Lockridge Forest Swim Team | 1:20.17 | 1:17.90 | |
| 24 | Kovach, Corinna | 11 | Morning View | 1:19.55 | 1:18.01 | |
| 25 | Chambers, Jennifer | 12 | Kingfish Swim Team | 1:15.14 | 1:18.58 | |
| 26 | Siciliano, Christie | 12 | Flowers Crossing | 1:21.99 | 1:19.04 | |
| 27 | Poss, Amanda | 12 | Edgewater Lightning | 1:17.02 | 1:19.10 | |
| 28 | Eisler, Grace | 12 | Timber Ridge | 1:14.92 | 1:19.44 | |
| 29 | Alton, Abigail | 11 | Edgewater Lightning | 1:20.48 | 1:19.55 | |
| 30 | Darche, Meghan | 11 | Nantucket Novas | 1:16.62 | 1:19.68 | |
| 31 | Lopresti, Melissa | 11 | Peachtree Corners North Manor | 1:17.87 | 1:19.78 | |
| 32 | Emmett, Kasey | 12 | Meadow Trace Marlins | 1:23.01 | 1:19.84 | |
| 33 | Gathercoal, Melissa | 12 | Rivermist | 1:22.59 | 1:20.28 | |
| 34 | Litwin, Natalie | 12 | Hurricane Hills | 1:19.75 | 1:20.55 | |
| 35 | Kraus, Sarah | 11 | Richland Waves Swim Team | 1:22.38 | 1:20.86 | |
| 35 | Clark, Micah | 12 | Eastside Swim Team | 1:21.77 | 1:20.86 | |
| 37 | Clark, Lee | 12 | Lansmoore Lasers Swim Team | 1:18.39 | 1:21.06 | |
| 38 | Stephens, Christy | 12 | Hanarry West | 1:17.35 | 1:21.50 | |
| 39 | Griswold, Allie | 12 | Cedar Creek Stingrays | 1:18.39 | 1:21.78 | |
| 40 | Rhodes, Abby | 12 | Edgewater Lightning | 1:22.91 | 1:22.15 | |
| 41 | Guy, Courtney | 12 | Saratoga | 1:23.12 | 1:22.29 | |
| 42 | Lokey, Lauren | 12 | Peachtree Corners North Manor | 1:23.45 | 1:23.02 | |
| 43 | Bean, Maggie | 12 | Hanarry S & R Club | 1:23.07 | 1:23.18 | |
| 44 | Queen, Kelsey | 12 | Duluth Thunderbolts | 1:22.09 | 1:23.81 | |
| 45 | Blackmon, Audrey | 12 | Steeple Station Stingrays | 1:22.68 | 1:23.95 | |
| 46 | Delashmit, Stephanie | 12 | Forest Hills/YMCA | 1:22.36 | 1:23.99 | |
| 47 | Proto, Catherine | 11 | Flowers Crossing | 1:23.59 | 1:25.37 | |
| 48 | Todd, Rebecca | 11 | Duluth Thunderbolts | 1:23.54 | 1:25.38 | |
| 49 | Evans, Annabeth | 11 | Rivershyre | 1:22.14 | 1:27.37 | |
| 50 | Duryea, Lindsay | 12 | Parkview | 1:23.02 | 1:27.90 | |
| Event 29 Girls 11-12 50 Yard Breaststroke | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Sukenik, Danielle | 12 | Peachtree Station | 35.71 | 33.82 | 24 |
| 2 | Shepherd, Caitlin | 12 | Summit Chase Country Club | 35.82 | 34.02 | 21 |
| 3 | Hecht-Furlong, Alysha | 12 | Four Winds | 36.06 | 35.00 | 20 |
| 4 | Hicks, Brittany | 12 | Morning View | 35.99 | 35.69 | 19 |
| 5 | Griswold, Allie | 12 | Cedar Creek Stingrays | 37.79 | 37.06 | 18 |
| 6 | Lee, Samantha | 12 | Fields | 37.23 | 37.14 | 17 |
| 7 | Broderick, Michelle | 12 | Meadow Trace Marlins | 37.49 | 37.27 | 16 |
| 8 | Eldridge, Christine | 12 | Waterton | 36.99 | 37.78 | 15 |
| 9 | Chambers, Jennifer | 12 | Kingfish Swim Team | 38.08 | 37.94 | 14 |
| 10 | Denham, Laurel | 12 | Spalding Corners | 38.15 | 38.07 | 13 |
| 11 | Dobeck, Erin | 12 | Richland Waves Swim Team | 37.62 | 38.31 | 11 |
| 12 | Lopresti, Melissa | 11 | Peachtree Corners North Manor | 37.82 | 38.41 | 9 |
| 13 | Furtado, Danielle | 12 | Timber Ridge | 39.86 | 38.76 | 8 |
| 14 | Burdette, Allison | 12 | Meadow Trace Marlins | 37.84 | 38.78 | 7 |
| 15 | Clark, Micah | 12 | Eastside Swim Team | 39.76 | 38.79 | 6 |
| 16 | Patrick, Elaine | 12 | Kingfish Swim Team | 39.50 | 38.87 | 5 |
| 17 | Tweedy, Brittany | 11 | Edgewater Lightning | 38.89 | 39.06 | 4 |
| 18 | Stephens, Christy | 12 | Hanarry West | 38.62 | 39.14 | 3 |
| 19 | Bilecky, Jessica | 12 | Timber Ridge | 40.92 | 39.17 | 2 |
| 20 | Pendergast, Laura | 12 | Rivershyre | 38.35 | 39.35 | 1 |
| 21 | Black, Maria | 11 | Cherokee Woods East\Rivercliff | 41.21 | 39.73 | |
| 21 | McEachin, Amy | 12 | Snellville Supersonics | 40.27 | 39.73 | |
| 23 | Bean, Maggie | 12 | Hanarry S & R Club | 39.82 | 39.77 | |
| 24 | Eisler, Grace | 12 | Timber Ridge | 39.19 | 40.25 | |
| 25 | Bruce, Kaylee | 12 | Parkview | 41.62 | 40.29 | |
| 26 | Todd, Elizabeth | 11 | Apalachee Aquatics | 39.58 | 40.30 | |
| 27 | Oneil, Crescense | 12 | Duluth Thunderbolts | 41.31 | 40.43 | |
| 28 | MACFARLANE, Samantha | 12 | Connemara | 41.74 | 40.74 | |
| 29 | Rutkowski, Kasey | 12 | Peachtree Corners North Manor | 42.63 | 40.77 | |
| 30 | Lozano, Bradley | 12 | Saratoga | 41.14 | 40.79 | |
| 30 | Poss, Amanda | 12 | Edgewater Lightning | 40.23 | 40.79 | |
| 32 | Winkler, Staci | 12 | Timber Ridge | 41.82 | 40.99 | |
| 33 | Wainscott, Sydney | 12 | Kingfish Swim Team | 40.36 | 41.01 | |
| 34 | Dillingham, Jessica | 11 | Mountain Park Sharks | 42.05 | 41.10 | |
| 35 | Dickinson, Hannah | 11 | Snellville Supersonics | 41.21 | 41.21 | |
| 36 | Hawkins, Lauren | 11 | Rivermist | 40.85 | 41.28 | |
| 37 | Warner, Martelle | 12 | Lockridge Forest Swim Team | 41.47 | 41.41 | |
| 38 | Kersh, Jacquelyn | 12 | Sugarloaf Tpc | 41.33 | 41.43 | |
| 39 | Phillips, Katie | 11 | Hanarry West | 42.37 | 41.57 | |
| 40 | Bragg, Melissa | 12 | Meadow Trace Marlins | 40.20 | 41.60 | |
| 41 | Brewer, Lauren | 12 | Eastside Swim Team | 42.17 | 41.66 | |
| 42 | Batterton, Bridget | 12 | Forest Hills/YMCA | 41.15 | 41.71 | |
| 43 | Schelble, Kelsey | 12 | Hamilton Mill | 42.81 | 41.94 | |
| 44 | Larson, Lindsay | 12 | Summit Chase Country Club | 41.95 | 42.15 | |
| 45 | Proto, Catherine | 11 | Flowers Crossing | 40.43 | 42.29 | |
| 46 | Gathercoal, Melissa | 12 | Rivermist | 40.23 | 42.51 | |
| 47 | Kraus, Sarah | 11 | Richland Waves Swim Team | 42.44 | 42.69 | |
| 48 | Wilhelm, Abby | 11 | Gwin Oaks | 42.01 | 43.46 | |
| 49 | Evans, Annabeth | 11 | Rivershyre | 42.02 | 44.60 | |
| 50 | Duryea, Lindsay | 12 | Parkview | 41.60 | 44.91 | |
| --- | Crain, Melanie | 11 | Hanarry West | 37.72 | SCR | |
| Event 31 Girls 11-12 50 Yard Butterfly | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Duncan, Kelsey | 12 | Eastside Swim Team | 30.20 | 28.88 | 24 |
| 2 | Slack, Ali | 11 | Berkley Hills | 29.56 | 29.50 | 21 |
| 3 | Dayton, Caroline | 12 | Parkview | 31.32 | 29.98 | 20 |
| 4 | Beckett, Madison | 12 | Snellville Supersonics | 30.41 | 30.05 | 19 |
| 5 | Hecht-Furlong, Alysha | 12 | Four Winds | 31.26 | 31.00 | 18 |
| 6 | Miller, Rocque | 12 | Parkview | 32.46 | 31.03 | 17 |
| 7 | Warner, Alexandria | 11 | Rivermist | 31.42 | 31.33 | 16 |
| 8 | Scott, Kelsey | 12 | Jones Bridge | 31.57 | 31.59 | 15 |
| 9 | McQuaig, Callie | 12 | Cherokee Woods East\Rivercliff | 32.60 | 32.11 | 14 |
| 10 | Bryant, Lenora | 11 | Duluth Thunderbolts | 33.35 | 32.78 | 13 |
| 11 | Siciliano, Christie | 12 | Flowers Crossing | 32.97 | 32.79 | 11 |
| 12 | Litwin, Natalie | 12 | Hurricane Hills | 33.99 | 33.40 | 9 |
| 13 | Lee, Samantha | 12 | Fields | 33.02 | 33.46 | 8 |
| 14 | Tweedy, Brittany | 11 | Edgewater Lightning | 33.32 | 33.48 | 7 |
| 15 | Kovach, Corinna | 11 | Morning View | 34.67 | 33.50 | 6 |
| 16 | Hicks, Ann | 12 | Nantucket Novas | 34.93 | 33.74 | 5 |
| 17 | Felgner, Haley | 12 | Lockridge Forest Swim Team | 35.08 | 33.88 | 4 |
| 18 | Marceau, Amber | 12 | Summit Chase Country Club | 33.37 | 33.95 | 3 |
| 19 | Pendergast, Laura | 12 | Rivershyre | 33.94 | 34.05 | 2 |
| 20 | Castle, Emily | 12 | Waterton | 32.87 | 34.41 | 1 |
| 21 | Todd, Elizabeth | 11 | Apalachee Aquatics | 35.48 | 34.59 | |
| 22 | Zittrauer, Katie | 12 | Eastside Swim Team | 35.12 | 34.89 | |
| 23 | Farmer, Sarah | 12 | Forest Hills/YMCA | 34.78 | 34.92 | |
| 24 | Hanrahan, Bonnie | 12 | Hanarry West | 33.80 | 35.03 | |
| 25 | Guy, Courtney | 12 | Saratoga | 35.15 | 35.10 | |
| 26 | Kitchens, Kaitlin | 12 | Quinn Ridge Swim Team | 37.49 | 35.11 | |
| 27 | Furtado, Danielle | 12 | Timber Ridge | 34.58 | 35.45 | |
| 28 | Cormack, Rachel | 11 | Fields | 36.26 | 35.52 | |
| 29 | Welch, Bailey | 12 | Duluth Thunderbolts | 35.28 | 35.95 | |
| 30 | Bower, Laura | 12 | Gwin Oaks | 34.93 | 36.00 | |
| 31 | Koenig, Tess | 11 | Peachtree Station | 36.89 | 36.02 | |
| 32 | Helms, Lindsey | 11 | Saratoga | 37.64 | 36.08 | |
| 33 | Richards, Brittany | 12 | Bright Water | 36.01 | 36.13 | |
| 34 | Emmett, Kasey | 12 | Meadow Trace Marlins | 36.33 | 36.28 | |
| 35 | Blackmon, Audrey | 12 | Steeple Station Stingrays | 33.91 | 36.35 | |
| 36 | Barnes, Lauren | 12 | Morning View | 38.41 | 36.57 | |
| 37 | Witwer, Abbey | 12 | Sugarloaf Tpc | 38.19 | 36.73 | |
| 38 | Chambers, Jennifer | 12 | Kingfish Swim Team | 33.95 | 36.74 | |
| 39 | Collins, Tracy | 12 | Edgewater Lightning | 35.97 | 36.97 | |
| 40 | Little, Michele | 12 | Maple Ridge Manta Rays | 38.41 | 37.25 | |
| 40 | Lanier, Kelsey | 11 | Hanarry West | 38.81 | 37.25 | |
| 42 | Reeves, Kimberly | 11 | Hanarry West | 35.69 | 37.55 | |
| 43 | Darche, Meghan | 11 | Nantucket Novas | 34.99 | 37.87 | |
| 44 | Queen, Kelsey | 12 | Duluth Thunderbolts | 37.01 | 38.05 | |
