[an error occurred while processing this directive]
2001 County Results 11-12 Boys
| GWINNETT COUNTY CHAMPIONSHIP MEET - 7/13/01 to 7/15/01 | ||||||
| Gwinnett County Swim League, Inc. | ||||||
| Emory University Pool | ||||||
| Results - 11-12 All Events | ||||||
| Event 22 Boys 11-12 100 Yard Freestyle | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Moore, Andrew | 12 | Steeple Station Stingrays | 1:00.14 | 58.76 | 24 |
| 2 | Drew, Miles | 12 | Duluth Thunderbolts | 1:00.93 | 59.80 | 21 |
| 3 | Maggioli, Nicco | 12 | Snellville Supersonics | 1:02.47 | 1:01.32 | 20 |
| 4 | George, Stephen | 12 | Cricket S & R Club | 1:04.68 | 1:01.69 | 19 |
| 5 | Wearn, Jimmy | 12 | Rivermist | 1:02.87 | 1:02.14 | 18 |
| 6 | Wilson, Austin | 11 | Hamilton Mill | 1:06.47 | 1:03.84 | 17 |
| 7 | Smith, Ryan | 11 | Hanarry West | 1:06.44 | 1:04.62 | 16 |
| 8 | Ruffing, Mason | 11 | Trotters Ridge | 1:06.45 | 1:04.77 | 15 |
| 9 | Moore, Joseph | 12 | Cricket S & R Club | 1:07.72 | 1:05.02 | 14 |
| 10 | Swan, Stephen | 11 | Kingfish Swim Team | 1:07.95 | 1:05.36 | 13 |
| 11 | Savage, James | 12 | Forest Hills/YMCA | 1:07.81 | 1:05.60 | 11 |
| 12 | Brettschneider, Blake | 12 | Hanarry S & R Club | 1:06.95 | 1:07.06 | 9 |
| 13 | Harwood, Drew | 11 | Berkley Hills | 1:09.00 | 1:07.58 | 8 |
| 14 | Brindley, Michael | 12 | Waterton | 1:07.78 | 1:07.70 | 7 |
| 15 | Jones, Steven | 11 | Eastside Swim Team | 1:06.53 | 1:07.87 | 6 |
| 16 | Wilson, Bryan | 12 | Edgewater Lightning | 1:11.00 | 1:09.21 | 5 |
| 17 | Moran, Tyler | 12 | Steeple Station Stingrays | 1:13.34 | 1:09.27 | 4 |
| 18 | Dickey, Erik | 12 | Timber Ridge | 1:09.71 | 1:09.52 | 3 |
| 19 | Henry, Josh | 12 | Sugarloaf Tpc | 1:12.41 | 1:10.07 | 2 |
| 20 | Dykstra, Scott | 12 | Bright Water | 1:13.27 | 1:10.09 | 1 |
| 21 | Farris, Mitchell | 12 | Cedar Creek Stingrays | 1:11.43 | 1:10.45 | |
| 22 | Manting, Nathan | 12 | Parkview | 1:12.72 | 1:10.66 | |
| 23 | Morgan, Andrew | 12 | Cherokee Woods East\Rivercliff | 1:11.22 | 1:10.85 | |
| 24 | Wilkes, Tyler | 12 | Peachtree Corners North Manor | 1:18.28 | 1:11.16 | |
| 25 | Martin, Tucker | 12 | Maple Ridge Manta Rays | 1:14.15 | 1:11.17 | |
| 26 | Twitchell, Warren | 12 | Trotters Ridge | 1:13.42 | 1:11.19 | |
| 27 | Van Keuren, Zeke | 11 | Smoketree | 1:11.31 | 1:12.11 | |
| 28 | Cureton, Steven | 12 | Rivermoore Park Riptide | 1:11.29 | 1:12.43 | |
| 29 | Lukacs, Jerrod | 12 | Edgewater Lightning | 1:15.19 | 1:12.56 | |
| 30 | Hupman, Dean | 12 | Cricket S & R Club | 1:14.52 | 1:12.68 | |
| 31 | Reynolds, Connor | 12 | Hanarry West | 1:11.85 | 1:13.07 | |
| 32 | Simpson, Cody | 12 | Quinn Ridge Swim Team | 1:18.39 | 1:13.23 | |
| 33 | Winston, Michael | 12 | Mountain Park Sharks | 1:12.78 | 1:13.46 | |
| 34 | Cook, Parker | 12 | Cherokee Woods East\Rivercliff | 1:14.40 | 1:13.63 | |
| 35 | Lane, Karl | 12 | Maple Ridge Manta Rays | 1:15.39 | 1:14.44 | |
| 36 | Dunbar, Kyle | 12 | Flowers Crossing | 1:13.85 | 1:14.82 | |
| 37 | Flores, Kevin | 12 | Hamilton Mill | 1:16.22 | 1:15.05 | |
| 38 | Matichak, Ryan | 12 | Edgewater Lightning | 1:16.90 | 1:15.32 | |
| 39 | LaRocco, Patrick | 11 | Mountain Park Sharks | 1:15.73 | 1:15.54 | |
| 40 | Craven, Matthew | 12 | Peachtree Station | 1:16.47 | 1:15.74 | |
| 41 | Ritter, Andrew | 12 | Parkview | 1:14.91 | 1:16.06 | |
| 42 | Buccino, Andrew | 12 | Peachtree Station | 1:17.47 | 1:16.75 | |
| 43 | Keppler, Matt | 12 | Timber Ridge | 1:17.87 | 1:16.88 | |
| 44 | O'Toole, Shawn | 12 | Timber Ridge | 1:18.32 | 1:18.15 | |
| 45 | Olszewski, Michael | 11 | Fields | 1:18.46 | 1:18.26 | |
| 46 | Huston, Nathan | 12 | Parkview | 1:15.10 | 1:18.46 | |
| 47 | Thomas, Stephen | 11 | Forest Hills/YMCA | 1:18.01 | 1:18.74 | |
| 48 | Jackson, Matthew | 11 | Forest Hills/YMCA | 1:18.20 | 1:18.85 | |
| 49 | Reeder, Christopher | 11 | Peachtree Station | 1:16.43 | 1:25.93 | |
| 50 | Morgan, Brad | 12 | Lansmoore Lasers Swim Team | 1:18.97 | 1:26.31 | |
| --- | Harford, Nick | 12 | Hamilton Mill | 1:11.44 | SCR | |
| --- | Harford, Chris | 12 | Hamilton Mill | 1:11.31 | SCR | |
| Event 24 Boys 11-12 50 Yard Freestyle | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Wilson, Austin | 11 | Hamilton Mill | 28.51 | 26.75 | 24 |
| 2 | George, Stephen | 12 | Cricket S & R Club | 27.64 | 27.40 | 21 |
| 3 | Norman, Mason | 12 | Duluth Thunderbolts | 27.83 | 27.47 | 20 |
| 4 | Savage, James | 12 | Forest Hills/YMCA | 29.07 | 27.83 | 19 |
| 5 | Harford, Nick | 12 | Hamilton Mill | 28.51 | 27.97 | 18 |
| 6 | Brettschneider, Blake | 12 | Hanarry S & R Club | 28.85 | 28.76 | 17 |
| 7 | Kelley, David | 12 | River Oak | 29.86 | 28.87 | 16 |
| 8 | Moore, Joseph | 12 | Cricket S & R Club | 29.36 | 29.07 | 15 |
| 9 | Harwood, Drew | 11 | Berkley Hills | 29.49 | 29.32 | 14 |
| 10 | Gross, Kellen | 12 | Hurricane Hills | 28.74 | 29.52 | 13 |
| 11 | Harford, Chris | 12 | Hamilton Mill | 31.87 | 29.63 | 11 |
| 12 | Norton, Benjamin | 12 | Duluth Thunderbolts | 30.25 | 29.78 | 9 |
| 13 | Evans, Robert | 11 | Meadow Trace Marlins | 31.04 | 30.32 | 8 |
| 14 | Reynolds, Connor | 12 | Hanarry West | 30.64 | 30.36 | 7 |
| 15 | Moran, Tyler | 12 | Steeple Station Stingrays | 30.83 | 30.39 | 6 |
| 16 | Repetto, TJ | 12 | Snellville Supersonics | 30.67 | 30.54 | 5 |
| 17 | Cantrell, Calvin | 11 | Apalachee Aquatics | 31.21 | 30.59 | 4 |
| 18 | Jones, Jason | 12 | Hamilton Mill | 31.96 | 30.64 | 3 |
| 19 | Swick, Drew | 11 | Richland Waves Swim Team | 31.32 | 30.68 | 2 |
| 20 | Rider, Mitchell | 12 | Steeple Station Stingrays | 30.40 | 30.78 | .33 |
| 20 | Henry, Josh | 12 | Sugarloaf Tpc | 31.52 | 30.78 | .33 |
| 20 | Parker, Taylor | 12 | Summit Chase Country Club | 29.86 | 30.78 | .33 |
| 23 | Manting, Nathan | 12 | Parkview | 31.08 | 30.96 | |
| 24 | Twitchell, Warren | 12 | Trotters Ridge | 30.61 | 31.42 | |
| 25 | Farris, Mitchell | 12 | Cedar Creek Stingrays | 30.41 | 31.57 | |
| 26 | Nastav, Jonathan | 11 | Timber Ridge | 32.22 | 31.59 | |
| 27 | Love, Jeremy Scott | 12 | Waterton | 31.05 | 31.73 | |
| 28 | Bosler, Branden | 12 | Cedar Creek Stingrays | 31.57 | 31.82 | |
| 29 | Mendoza, Samuel | 12 | Hanarry West | 33.75 | 32.33 | |
| 30 | Dunbar, Kyle | 12 | Flowers Crossing | 32.00 | 32.36 | |
| 31 | Cook, Parker | 12 | Cherokee Woods East\Rivercliff | 31.08 | 32.37 | |
| 32 | Weber, Matt | 12 | Summit Chase Country Club | 31.65 | 32.41 | |
| 33 | Keppler, Matt | 12 | Timber Ridge | 33.09 | 32.52 | |
| 34 | Matichak, Ryan | 12 | Edgewater Lightning | 33.72 | 32.61 | |
| 35 | Pianka, David | 12 | Trotters Ridge | 33.60 | 32.72 | |
| 36 | Craven, Matthew | 12 | Peachtree Station | 31.99 | 32.76 | |
| 37 | Porter, Daniel | 12 | Hanarry West | 32.11 | 32.89 | |
| 38 | Fields, Waddell | 12 | Richland Waves Swim Team | 33.75 | 32.90 | |
| 39 | Morgan, Brad | 12 | Lansmoore Lasers Swim Team | 33.77 | 32.92 | |
| 39 | Lukacs, Jerrod | 12 | Edgewater Lightning | 31.79 | 32.92 | |
| 41 | Lane, Karl | 12 | Maple Ridge Manta Rays | 31.29 | 32.98 | |
| 42 | Cureton, Steven | 12 | Rivermoore Park Riptide | 32.31 | 33.05 | |
| 43 | Heaton, Christopher | 12 | Hanarry S & R Club | 33.32 | 33.06 | |
| 44 | O'Toole, Shawn | 12 | Timber Ridge | 33.59 | 33.80 | |
| 45 | Ward, Michael | 12 | Coopers Pond | 33.48 | 33.90 | |
| 46 | Olszewski, Michael | 11 | Fields | 33.42 | 34.08 | |
| 47 | LaRocco, Patrick | 11 | Mountain Park Sharks | 32.91 | 34.49 | |
| 48 | Huston, Nathan | 12 | Parkview | 32.09 | 35.04 | |
| --- | Brindley, Michael | 12 | Waterton | 29.47 | NS | |
| --- | Hogan, Mark | 11 | Peachtree Corners North Manor | 31.34 | NS | |
| Event 26 Boys 11-12 50 Yard Backstroke | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Diedrich, Kyle | 11 | Flowers Crossing | 29.76 | 29.11 | 24 |
| 2 | Wilson, Austin | 11 | Hamilton Mill | 34.02 | 33.60 | 21 |
| 3 | Maggioli, Nicco | 12 | Snellville Supersonics | 33.31 | 33.86 | 20 |
| 4 | Brindley, Michael | 12 | Waterton | 33.59 | 34.27 | 19 |
| 5 | Ruffing, Mason | 11 | Trotters Ridge | 33.89 | 34.86 | 18 |
| 6 | Norton, Benjamin | 12 | Duluth Thunderbolts | 35.15 | 35.01 | 17 |
| 7 | Smith, Ryan | 11 | Hanarry West | 34.39 | 35.16 | 16 |
| 8 | Dahlin, Brett | 12 | Morning View | 35.61 | 35.85 | 15 |
| 9 | Ruse, Andrew | 11 | Hanarry West | 35.65 | 35.96 | 14 |
| 10 | Tzegaegbe, Jacob | 12 | Quinn Ridge Swim Team | 36.33 | 35.98 | 13 |
| 11 | Morgan, Andrew | 12 | Cherokee Woods East\Rivercliff | 35.31 | 36.29 | 11 |
| 12 | Fitzgerald, Colton | 12 | Youth Swimming | 38.26 | 36.34 | 9 |
| 13 | Moore, Joseph | 12 | Cricket S & R Club | 37.00 | 36.43 | 8 |
| 14 | Pallas, Jared | 12 | Waterton | 36.78 | 37.00 | 7 |
| 15 | Hoek, Sean | 11 | Flowers Crossing | 38.73 | 37.13 | 6 |
| 16 | Repetto, TJ | 12 | Snellville Supersonics | 37.44 | 37.82 | 4.5 |
| 16 | Evans, Robert | 11 | Meadow Trace Marlins | 38.15 | 37.82 | 4.5 |
| 18 | Jones, Jason | 12 | Hamilton Mill | 37.26 | 37.88 | 3 |
| 19 | Porter, Daniel | 12 | Hanarry West | 39.60 | 37.89 | 2 |
| 20 | Robinson, Michael | 12 | Cedar Creek Stingrays | 38.93 | 37.96 | 1 |
| 21 | Patton, Kevin | 12 | River Oak | 38.27 | 37.97 | |
| 22 | Manting, Nathan | 12 | Parkview | 37.20 | 38.01 | |
| 23 | McKeever, Nathan | 12 | Rivermist | 38.41 | 38.13 | |
| 24 | Henry, Josh | 12 | Sugarloaf Tpc | 38.28 | 38.16 | |
| 25 | Kester, Sean | 12 | Peachtree Station | 39.55 | 38.21 | |
| 26 | Middleton, Andrew | 11 | Eastside Swim Team | 40.68 | 38.47 | |
| 27 | Gross, Kellen | 12 | Hurricane Hills | 36.81 | 38.48 | |
| 28 | Parker, Taylor | 12 | Summit Chase Country Club | 35.87 | 38.49 | |
| 29 | Lukacs, Jerrod | 12 | Edgewater Lightning | 36.79 | 38.53 | |
| 30 | Cantrell, Calvin | 11 | Apalachee Aquatics | 38.57 | 38.66 | |
| 31 | Gilbert, Jeremy | 12 | Eastside Swim Team | 38.04 | 38.89 | |
| 32 | Bosler, Branden | 12 | Cedar Creek Stingrays | 38.57 | 39.04 | |
| 33 | Edwards, Kyle | 12 | Coopers Pond | 39.75 | 39.09 | |
| 34 | Unger, Blake | 11 | Fields | 37.89 | 39.16 | |
| 35 | Wagner, Joshua | 11 | Richland Waves Swim Team | 38.70 | 39.38 | |
| 36 | Rider, Mitchell | 12 | Steeple Station Stingrays | 40.75 | 39.39 | |
| 37 | Petronaci, John | 11 | Trotters Ridge | 38.97 | 39.68 | |
| 38 | Ritter, Andrew | 12 | Parkview | 38.50 | 40.07 | |
| 38 | Shrader, Caleb | 11 | Hanarry West | 39.37 | 40.07 | |
| 40 | Keith, Ross | 12 | Summit Chase Country Club | 38.03 | 40.19 | |
| 41 | Allen, Brad | 11 | Flowers Crossing | 41.23 | 40.51 | |
| 42 | LaRocco, Patrick | 11 | Mountain Park Sharks | 41.15 | 40.53 | |
| 43 | Eaves, Jeremy | 12 | Berkley Hills | 39.29 | 40.88 | |
| 44 | Buntichai, Patrick | 12 | Saratoga | 38.17 | 41.01 | |
| 45 | Kosterlitz, Kyle | 11 | Eastside Swim Team | 40.12 | 41.18 | |
| 46 | Devlin, Joey | 11 | Hanarry S & R Club | 40.14 | 41.34 | |
| 47 | Wade, Justin | 11 | Summit Chase Country Club | 40.86 | 41.79 | |
| 48 | Post, Cody | 11 | Summit Chase Country Club | 41.22 | 42.12 | |
| 49 | Knight, Jason | 11 | Kingfish Swim Team | 39.52 | 43.42 | |
| --- | Hogan, Mark | 11 | Peachtree Corners North Manor | 38.72 | NS | |
| --- | Buccino, Andrew | 12 | Peachtree Station | 41.47 | SCR | |
| Event 28 Boys 11-12 100 Yard IM | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Diedrich, Kyle | 11 | Flowers Crossing | 1:05.52 | 1:06.31 | 24 |
| 2 | Drew, Miles | 12 | Duluth Thunderbolts | 1:09.09 | 1:07.08 | 21 |
| 3 | Moore, Andrew | 12 | Steeple Station Stingrays | 1:11.32 | 1:07.54 | 20 |
| 4 | Wearn, Jimmy | 12 | Rivermist | 1:11.21 | 1:12.44 | 19 |
| 5 | Norman, Mason | 12 | Duluth Thunderbolts | 1:13.52 | 1:13.52 | 18 |
| 6 | Jones, Steven | 11 | Eastside Swim Team | 1:14.68 | 1:16.09 | 17 |
| 7 | Ruse, Andrew | 11 | Hanarry West | 1:17.59 | 1:16.31 | 16 |
| 8 | Kelley, David | 12 | River Oak | 1:21.38 | 1:16.79 | 15 |
| 9 | Dahlin, Brett | 12 | Morning View | 1:19.96 | 1:17.29 | 14 |
| 10 | Burchins, Collin | 11 | Cedar Creek Stingrays | 1:18.32 | 1:17.87 | 13 |
| 11 | Swan, Stephen | 11 | Kingfish Swim Team | 1:18.33 | 1:18.21 | 11 |
| 12 | Dickey, Erik | 12 | Timber Ridge | 1:18.66 | 1:18.99 | 9 |
| 13 | Brettschneider, Blake | 12 | Hanarry S & R Club | 1:17.39 | 1:19.09 | 8 |
| 14 | Tzegaegbe, Jacob | 12 | Quinn Ridge Swim Team | 1:20.60 | 1:19.17 | 7 |
| 15 | Ruffing, Mason | 11 | Trotters Ridge | 1:16.63 | 1:20.45 | 6 |
| 16 | Dykstra, Scott | 12 | Bright Water | 1:22.87 | 1:20.47 | 5 |
| 17 | Fitzgerald, Colton | 12 | Youth Swimming | 1:25.11 | 1:20.87 | 4 |
| 18 | Evans, Robert | 11 | Meadow Trace Marlins | 1:23.51 | 1:21.32 | 3 |
| 19 | Van Keuren, Zeke | 11 | Smoketree | 1:23.10 | 1:22.48 | 2 |
| 20 | Love, Jeremy Scott | 12 | Waterton | 1:21.12 | 1:23.09 | 1 |
| 21 | Flores, Kevin | 12 | Hamilton Mill | 1:28.86 | 1:23.43 | |
| 22 | Kester, Sean | 12 | Peachtree Station | 1:27.69 | 1:23.65 | |
| 23 | Shrader, Caleb | 11 | Hanarry West | 1:24.70 | 1:23.97 | |
| 24 | Morgan, Andrew | 12 | Cherokee Woods East\Rivercliff | 1:25.67 | 1:24.15 | |
| 25 | Jones, Jason | 12 | Hamilton Mill | 1:28.44 | 1:24.20 | |
| 26 | Wilkes, Tyler | 12 | Peachtree Corners North Manor | 1:25.84 | 1:24.27 | |
| 27 | Weber, Matt | 12 | Summit Chase Country Club | 1:28.16 | 1:24.28 | |
| 28 | Martin, Tucker | 12 | Maple Ridge Manta Rays | 1:28.64 | 1:24.65 | |
| 29 | Hupman, Dean | 12 | Cricket S & R Club | 1:23.69 | 1:24.86 | |
| 30 | Robinson, Michael | 12 | Cedar Creek Stingrays | 1:28.49 | 1:25.21 | |
| 31 | Barnidge, Chris | 11 | Hanarry West | 1:29.08 | 1:25.24 | |
| 32 | Gilbert, Jeremy | 12 | Eastside Swim Team | 1:24.66 | 1:25.27 | |
| 33 | Kosterlitz, Kyle | 11 | Eastside Swim Team | 1:26.97 | 1:25.30 | |
| 34 | Buntichai, Patrick | 12 | Saratoga | 1:24.87 | 1:25.43 | |
| 35 | Patton, Kevin | 12 | River Oak | 1:21.68 | 1:25.73 | |
| 36 | Post, Cody | 11 | Summit Chase Country Club | 1:27.05 | 1:26.25 | |
| 37 | Pallas, Jared | 12 | Waterton | 1:26.86 | 1:26.28 | |
| 38 | Winston, Michael | 12 | Mountain Park Sharks | 1:25.80 | 1:26.42 | |
| 39 | Hoek, Sean | 11 | Flowers Crossing | 1:27.36 | 1:26.72 | |
| 40 | Meyers, Randy | 11 | Evergreen Lakes | 1:25.25 | 1:26.86 | |
| 41 | Keith, Ross | 12 | Summit Chase Country Club | 1:28.66 | 1:27.68 | |
| 42 | Swick, Drew | 11 | Richland Waves Swim Team | 1:30.38 | 1:28.81 | |
| 43 | Blackgrave, Tyler | 12 | Peachtree Corners North Manor | 1:26.02 | 1:30.27 | |
| 44 | Eaves, Jeremy | 12 | Berkley Hills | 1:27.24 | 1:30.47 | |
| 45 | Twitchell, Warren | 12 | Trotters Ridge | 1:31.42 | 1:30.63 | |
| 46 | Wilson, Bryan | 12 | Edgewater Lightning | 1:27.56 | 1:32.14 | |
| 47 | Gould, Daniel | 11 | Quinn Ridge Swim Team | 1:29.00 | 1:32.86 | |
| 48 | Simpson, Cody | 12 | Quinn Ridge Swim Team | 1:29.78 | 1:39.51 | |
| --- | Reeder, Christopher | 11 | Peachtree Station | 1:27.44 | DQ | |
| --- | Glaze, Andrew | 11 | Rivershyre | 1:30.42 | NS | |
| --- | Parker, Taylor | 12 | Summit Chase Country Club | 1:26.77 | SCR | |
| Event 30 Boys 11-12 50 Yard Breaststroke | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Drew, Miles | 12 | Duluth Thunderbolts | 35.82 | 35.51 | 24 |
| 2 | Norman, Mason | 12 | Duluth Thunderbolts | 37.19 | 36.40 | 21 |
| 3 | Jones, Steven | 11 | Eastside Swim Team | 37.26 | 37.90 | 20 |
| 4 | Heaton, Christopher | 12 | Hanarry S & R Club | 39.71 | 38.67 | 19 |
| 5 | Savage, James | 12 | Forest Hills/YMCA | 41.14 | 38.86 | 18 |
| 6 | Weber, Matt | 12 | Summit Chase Country Club | 40.06 | 39.81 | 17 |
| 7 | Morrow, Jacob | 12 | Cricket S & R Club | 40.29 | 39.84 | 16 |
| 8 | Burchins, Collin | 11 | Cedar Creek Stingrays | 41.47 | 39.98 | 15 |
| 9 | Frazier, Charlie | 12 | Richland Waves Swim Team | 40.82 | 40.22 | 14 |
| 10 | Wood, Brandon | 12 | Timber Ridge | 44.07 | 40.53 | 13 |
| 11 | Shrader, Caleb | 11 | Hanarry West | 40.00 | 40.64 | 11 |
| 12 | Dickey, Erik | 12 | Timber Ridge | 42.05 | 41.41 | 9 |
| 13 | Austin, Christian | 12 | Trotters Ridge | 43.33 | 41.61 | 8 |
| 14 | Unger, Blake | 11 | Fields | 40.89 | 41.95 | 7 |
| 15 | Fitzgerald, Colton | 12 | Youth Swimming | 41.82 | 42.08 | 6 |
| 16 | Hombroek, Tyson | 12 | Kingfish Swim Team | 43.22 | 42.16 | 5 |
| 17 | Wilson, Bryan | 12 | Edgewater Lightning | 43.18 | 42.52 | 4 |
| 18 | Bosler, Branden | 12 | Cedar Creek Stingrays | 45.50 | 43.09 | 3 |
| 19 | Spinks, Christopher | 12 | River Oak | 42.40 | 43.14 | 2 |
| 20 | Flores, Kevin | 12 | Hamilton Mill | 42.48 | 43.15 | 1 |
| 21 | Glass, Phil | 12 | Flowers Crossing | 43.54 | 43.24 | |
| 22 | Anderson, Chase | 12 | Summit Chase Country Club | 46.77 | 43.33 | |
| 23 | Allen, Brad | 11 | Flowers Crossing | 44.25 | 43.38 | |
| 24 | Deal, Banks | 12 | Duluth Thunderbolts | 44.76 | 43.45 | |
| 25 | Hoek, Sean | 11 | Flowers Crossing | 44.50 | 43.49 | |
| 26 | Deloach, Justin | 12 | Gwin Oaks | 46.53 | 43.56 | |
| 27 | McClanahan, Ryan | 11 | Smoketree | 45.36 | 43.75 | |
| 28 | Lau, Steven | 12 | Berkley Hills | 43.67 | 43.86 | |
| 29 | Patton, Kevin | 12 | River Oak | 42.29 | 43.90 | |
| 30 | Cureton, Steven | 12 | Rivermoore Park Riptide | 44.42 | 44.13 | |
| 31 | Wilkes, Tyler | 12 | Peachtree Corners North Manor | 44.78 | 44.26 | |
| 32 | Lane, Karl | 12 | Maple Ridge Manta Rays | 41.67 | 44.28 | |
| 33 | McKeever, Nathan | 12 | Rivermist | 44.61 | 44.30 | |
| 34 | Hilbun, Zachary | 11 | Hanarry West | 44.79 | 44.33 | |
| 35 | Love, Jeremy Scott | 12 | Waterton | 43.26 | 44.45 | |
| 36 | Winston, Michael | 12 | Mountain Park Sharks | 45.20 | 44.53 | |
| 37 | Meyers, Randy | 11 | Evergreen Lakes | 42.84 | 44.57 | |
| 38 | Mallory, Tony | 11 | Saratoga | 45.23 | 44.67 | |
| 39 | O'Toole, Shawn | 12 | Timber Ridge | 46.93 | 44.73 | |
| 40 | Clody, Patrick | 12 | Richland Waves Swim Team | 45.59 | 45.17 | |
| 41 | Hupman, Dean | 12 | Cricket S & R Club | 44.25 | 45.32 | |
| 42 | Middleton, Andrew | 11 | Eastside Swim Team | 46.53 | 45.35 | |
| 43 | Porter, Daniel | 12 | Hanarry West | 46.32 | 46.12 | |
| 44 | Blackgrave, Tyler | 12 | Peachtree Corners North Manor | 45.51 | 46.83 | |
| 45 | Kelleher, Shane | 11 | Flowers Crossing | 44.23 | 46.86 | |
| 46 | Selsor, Ted | 11 | Sugarloaf Tpc | 45.75 | 47.04 | |
| 47 | Carey, Eric | 11 | Duluth Thunderbolts | 46.78 | 47.48 | |
| 48 | Gould, Daniel | 11 | Quinn Ridge Swim Team | 46.69 | 47.69 | |
| 49 | Ritter, Andrew | 12 | Parkview | 46.37 | 48.27 | |
| --- | Fields, Waddell | 12 | Richland Waves Swim Team | 45.07 | DQ | |
| Event 32 Boys 11-12 50 Yard Butterfly | ||||||
| Place | Name | Age | Team | Seed Time | Finals Time | Points |
| 1 | Diedrich, Kyle | 11 | Flowers Crossing | 29.70 | 29.12 | 24 |
| 2 | Moore, Andrew | 12 | Steeple Station Stingrays | 31.39 | 30.19 | 21 |
| 3 | George, Stephen | 12 | Cricket S & R Club | 34.15 | 31.64 | 20 |
| 4 | Wearn, Jimmy | 12 | Rivermist | 32.09 | 32.26 | 19 |
| 5 | Maggioli, Nicco | 12 | Snellville Supersonics | 31.67 | 32.39 | 18 |
| 6 | Kelley, David | 12 | River Oak | 34.90 | 32.85 | 17 |
| 7 | Ruse, Andrew | 11 | Hanarry West | 34.16 | 32.86 | 16 |
| 8 | Tzegaegbe, Jacob | 12 | Quinn Ridge Swim Team | 34.93 | 33.23 | 15 |
| 9 | Smith, Ryan | 11 | Hanarry West | 32.90 | 33.31 | 14 |
| 10 | Dahlin, Brett | 12 | Morning View | 34.25 | 33.48 | 13 |
| 11 | Harwood, Drew | 11 | Berkley Hills | 35.09 | 34.45 | 11 |
| 12 | Swan, Stephen | 11 | Kingfish Swim Team | 34.54 | 34.52 | 9 |
| 13 | Martin, Tucker | 12 | Maple Ridge Manta Rays | 36.95 | 34.67 | 8 |
| 14 | Harford, Chris | 12 | Hamilton Mill | 38.14 | 34.99 | 7 |
| 15 | Burchins, Collin | 11 | Cedar Creek Stingrays | 34.68 | 35.25 | 6 |
| 16 | Dunbar, Kyle | 12 | Flowers Crossing | 36.46 | 35.34 | 5 |
| 17 | Dykstra, Scott | 12 | Bright Water | 35.63 | 35.37 | 4 |
| 18 | Van Keuren, Zeke | 11 | Smoketree | 36.73 | 35.51 | 3 |
| 19 | Cantrell, Calvin | 11 | Apalachee Aquatics | 35.40 | 35.68 | 2 |
| 20 | Norton, Benjamin | 12 | Duluth Thunderbolts | 35.67 | 35.80 | 1 |
| 21 | Harford, Nick | 12 | Hamilton Mill | 39.46 | 36.35 | |
| 22 | Craven, Matthew | 12 | Peachtree Station | 36.57 | 36.94 | |
| 23 | Kester, Sean | 12 | Peachtree Station | 39.75 | 37.04 | |
| 24 | Post, Cody | 11 | Summit Chase Country Club | 39.73 | 37.27 | |
| 25 | Buntichai, Patrick | 12 | Saratoga | 36.03 | 37.50 | |
| 26 | Repetto, TJ | 12 | Snellville Supersonics | 37.53 | 37.88 | |
| 27 | Mullins, Doug | 11 | Rivermoore Park Riptide | 40.25 | 38.03 | |
| 28 | Edwards, Kyle | 12 | Coopers Pond | 40.43 | 38.04 | |
| 29 | Reynolds, Connor | 12 | Hanarry West | 39.96 | 38.05 | |
| 30 | Robinson, Michael | 12 | Cedar Creek Stingrays | 37.59 | 38.34 | |
| 31 | Gilbert, Jeremy | 12 | Eastside Swim Team | 38.34 | 38.72 | |
| 32 | Pallas, Jared | 12 | Waterton | 39.86 | 39.12 | |
| 33 | Cooper, J.D. | 11 | Eastmont Cove | 39.17 | 39.17 | |
| 34 | Farris, Mitchell | 12 | Cedar Creek Stingrays | 38.48 | 39.61 | |
| 35 | Gross, Kellen | 12 | Hurricane Hills | 35.04 | 39.64 | |
| 36 | Rider, Mitchell | 12 | Steeple Station Stingrays | 41.32 | 40.64 | |
| 37 | Glass, Phil | 12 | Flowers Crossing | 38.81 | 40.73 | |
| 38 | Johnson, Matthew | 11 | Mountain Park Sharks | 39.87 | 41.13 | |
| 39 | Jackson, Matthew | 11 | Forest Hills/YMCA | 42.86 | 41.83 | |
| 40 | Meyers, Randy | 11 | Evergreen Lakes | 42.74 | 41.96 | |
| 41 | Sully, Matthew | 12 | Morning View | 42.25 | 42.05 | |
| 42 | Eaves, Jeremy | 12 | Berkley Hills | 39.38 | 42.25 | |
| 43 | Barnidge, Chris | 11 | Hanarry West | 41.29 | 42.48 | |
| 44 | Blackgrave, Tyler | 12 | Peachtree Corners North Manor | 40.78 | 42.55 | |
| 45 | Newhouse, Kyle | 11 | Mountain Park Sharks | 43.21 | 43.16 | |
