[an error occurred while processing this directive]
2001 County Meet 11-12 Boys Relays
| GWINNETT COUNTY CHAMPIONSHIP MEET - 7/13/01 to 7/15/01 | ||||||
| Gwinnett County Swim League, Inc. | ||||||
| Emory University Pool | ||||||
| Results - 11-12 All Events | ||||||
| Event 18 Boys 11-12 200 Yard Freestyle Relay | ||||||
| Place | Team | Relay | Seed Time | Finals Time | Points | |
| 1 | Hamilton Mill | A | 2:10.97 | 1:56.26 | 48 | |
| 1) Harford, Nick 12 | 2) Doran, Kevin 9 | 3) Harford, Chris 12 | 4) Wilson, Austin 11 | |||
| 28.26 | 31.28 | 30.59 | 26.13 | |||
| 2 | Duluth Thunderbolts | A | 1:59.95 | 1:56.75 | 42 | |
| 1) Deal, Banks 12 | 2) Norton, Benjamin 12 | 3) Drew, Miles 12 | 4) Norman, Mason 12 | |||
| 32.53 | 28.60 | 28.27 | 27.35 | |||
| 3 | Cricket S & R Club | A | 2:08.82 | 1:57.34 | 40 | |
| 1) George, Stephen 12 | 2) Moore, Joseph 12 | 3) Morrow, Jacob 12 | 4) Hupman, Dean 12 | |||
| 28.08 | 34.82 | 27.86 | 26.58 | |||
| 4 | Hanarry West | A | 2:10.16 | 1:59.77 | 38 | |
| 1) Reynolds, Connor 12 | 2) Ruse, Andrew 11 | 3) Porter, Daniel 12 | 4) Smith, Ryan 11 | |||
| 30.24 | 29.44 | 30.78 | 29.31 | |||
| 5 | Steeple Station Stingrays | A | 2:23.63 | 2:01.72 | 36 | |
| 1) Moran, Tyler 12 | 2) Rider, Mitchell 12 | 3) Fears, Austin 12 | 4) Moore, Andrew 12 | |||
| 29.71 | 30.15 | 35.10 | 26.76 | |||
| 6 | Cedar Creek Stingrays | A | 2:09.20 | 2:02.20 | 34 | |
| 1) Farris, Mitchell 12 | 2) Robinson, Michael 12 | 3) Bosler, Branden 12 | 4) Burchins, Collin 11 | |||
| 30.82 | 30.96 | 30.26 | 30.16 | |||
| 7 | Trotters Ridge | A | 2:03.32 | 2:04.81 | 32 | |
| 1) Twitchell, Warren 12 | 2) Austin, Christian 12 | 3) Pianka, David 12 | 4) Ruffing, Mason 11 | |||
| 31.23 | 32.17 | 32.25 | 29.16 | |||
| 8 | Summit Chase Country Club | A | 2:12.91 | 2:05.52 | 30 | |
| 1) Weber, Matt 12 | 2) Post, Cody 11 | 3) Keith, Ross 12 | 4) Parker, Taylor 12 | |||
| 1:03.61 | 32.90 | 29.12 | ||||
| 9 | Timber Ridge | A | 2:15.01 | 2:08.05 | 28 | |
| 1) Nastav, Jonathan 11 | 2) O'Toole, Shawn 12 | 3) Keppler, Matt 12 | 4) Dickey, Erik 12 | |||
| 31.64 | 34.48 | 32.01 | 29.92 | |||
| 10 | River Oak | A | 2:19.74 | 2:08.69 | 26 | |
| 1) Patton, Kevin 12 | 2) Spinks, Christopher 12 | 3) Brannen, Nathan 12 | 4) Kelley, David 12 | |||
| 32.06 | 34.27 | 33.25 | 29.11 | |||
| 11 | Forest Hills/YMCA | A | 2:20.76 | 2:10.13 | 22 | |
| 1) McKenzie, Ryan 12 | 2) Jackson, Matthew 11 | 3) Thomas, Stephen 11 | 4) Savage, James 12 | |||
| 33.47 | 34.48 | 34.36 | 27.82 | |||
| 12 | Rivermist | A | 2:13.02 | 2:10.32 | 18 | |
| 1) McKeever, Nathan 12 | 2) Dudley, David 11 | 3) Vander Wood, Blake 11 | 4) Wearn, Jimmy 12 | |||
| 33.29 | 33.18 | 35.36 | 28.49 | |||
| 13 | Eastside Swim Team | A | 2:14.31 | 2:10.80 | 16 | |
| 1) Middleton, Andrew 11 | 2) Gilbert, Jeremy 12 | 3) Kosterlitz, Kyle 11 | 4) Jones, Steven 11 | |||
| 35.53 | 30.80 | 34.00 | 30.47 | |||
| 14 | Edgewater Lightning | A | 2:14.08 | 2:11.29 | 14 | |
| 1) Matichak, Ryan 12 | 2) Watkins, Luke 11 | 3) Wilson, Bryan 12 | 4) Lukacs, Jerrod 12 | |||
| 31.83 | 34.75 | 33.41 | 31.30 | |||
| 15 | Peachtree Station | A | 2:11.27 | 2:11.43 | 12 | |
| 1) Reeder, Christopher 11 | 2) Kester, Sean 12 | 3) Buccino, Andrew 12 | 4) Craven, Matthew 12 | |||
| 34.25 | 31.96 | 34.11 | 31.11 | |||
| 16 | Hanarry S & R Club | A | 2:16.76 | 2:12.40 | 10 | |
| 1) Heaton, Christopher 12 | 2) Devlin, Joey 11 | 3) Frost, Tanner 11 | 4) Brettschneider, Blake 12 | |||
| 33.39 | 34.42 | 42.20 | 22.39 | |||
| 17 | Snellville Supersonics | A | 2:13.00 | 2:12.85 | 8 | |
| 1) Cheek, Tommy 11 | 2) Daglis, Daniel 12 | 3) Repetto, TJ 12 | 4) Maggioli, Nicco 12 | |||
| 37.48 | 35.87 | 31.19 | 28.31 | |||
| 18 | Quinn Ridge Swim Team | A | 2:17.07 | 2:13.21 | 6 | |
| 1) Simpson, Cody 12 | 2) Gould, Daniel 11 | 3) Bauer, Joseph 12 | 4) Trout, Kenny 12 | |||
| 31.89 | 34.35 | 31.54 | 35.43 | |||
| 19 | Morning View | A | 2:25.06 | 2:14.50 | 4 | |
| 1) Everett, Andrew 12 | 2) McCalpin, Daniel 12 | 3) Riley, Evan 12 | 4) Dahlin, Brett 12 | |||
| 35.07 | 36.92 | 34.23 | 28.28 | |||
| 20 | Smoketree | A | 2:26.53 | 2:15.34 | 2 | |
| 1) McClanahan, Ryan 11 | 2) Espinosa, Rodrigo 11 | 3) Morgan, Jonathan 11 | 4) Van Keuren, Zeke 11 | |||
| 34.19 | 35.32 | 34.36 | 31.47 | |||
| 21 | Maple Ridge Manta Rays | A | 2:21.70 | 2:16.45 | ||
| 1) Pettis, Paxton 12 | 2) Peavy, Luke 11 | 3) Martin, Tucker 12 | 4) Lane, Karl 12 | |||
| 35.84 | 40.38 | 29.50 | 30.73 | |||
| 22 | Cherokee Woods East\Rivercliff | A | 2:23.55 | 2:16.84 | ||
| 1) Cook, Parker 12 | 2) Hurley, Joshua 12 | 3) Rilling, Jacob 12 | 4) Morgan, Andrew 12 | |||
| 30.50 | 39.18 | 35.48 | 31.68 | |||
| 23 | Mountain Park Sharks | A | 2:25.62 | 2:16.96 | ||
| 1) Newhouse, Kyle 11 | 2) Johnson, Matthew 11 | 3) LaRocco, Patrick 11 | 4) Winston, Michael 12 | |||
| 34.92 | 35.74 | 33.79 | 32.51 | |||
| 24 | Nantucket Novas | A | 2:36.29 | 2:18.88 | ||
| 1) McClearn, Kevin 11 | 2) Knox, Matthew 11 | 3) Burger, Zac 12 | 4) Cooper, David 12 | |||
| 36.56 | 34.46 | 36.00 | 31.86 | |||
| 25 | Coopers Pond | A | 2:25.73 | 2:19.44 | ||
| 1) Ward, Michael 12 | 2) Hayes, Steven 12 | 3) Morris, Christopher 12 | 4) Edwards, Kyle 12 | |||
| 34.13 | 36.59 | 34.56 | 34.16 | |||
| 26 | Fields | A | 2:39.07 | 2:20.05 | ||
| 1) Olszewski, Michael 11 | 2) Fraser, Chris 12 | 3) Brady, Bill 11 | 4) Unger, Blake 11 | |||
| 32.95 | 36.73 | 37.74 | 32.63 | |||
| 27 | Kingfish Swim Team | A | 2:16.29 | 2:22.54 | ||
| 1) Swan, Robbie 9 | 2) Hombroek, Tyson 12 | 3) Knight, Jason 11 | 4) Flack, Grayson 11 | |||
| 33.42 | 36.08 | 38.83 | 34.21 | |||
| 28 | Rivermoore Park Riptide | A | 2:30.26 | 2:24.72 | ||
| 1) Cureton, Steven 12 | 2) Mullins, Doug 11 | 3) Ackerman, Cody 11 | 4) Sweeney, Patrick 11 | |||
| 37.91 | 42.31 | 34.85 | 29.65 | |||
| 29 | Apalachee Aquatics | A | 2:35.09 | 2:26.47 | ||
| 1) Hosford, Chris 11 | 2) Campbell, David 11 | 3) Bennett, Blake 12 | 4) Cantrell, Calvin 11 | |||
| 37.98 | 42.23 | 35.20 | 31.06 | |||
| 30 | Saratoga | A | 2:25.34 | 2:26.50 | ||
| 1) Wilhelm, Andrew 11 | 2) Mallory, Tony 11 | 3) Buntichai, Patrick 12 | 4) Caputo, Steven 12 | |||
| 45.66 | 37.14 | 29.89 | 33.81 | |||
| 31 | Berkley Hills | A | 2:13.56 | 2:27.04 | ||
| 1) Eaves, Jeremy 12 | 2) Lau, Steven 12 | 3) Harwood, Brandon 9 | 4) Harwood, Drew 11 | |||
| 33.61 | 36.89 | 46.21 | 30.33 | |||
| 32 | Eastmont Cove | A | 3:10.00 | 2:27.92 | ||
| 1) Cooper, J.D. 11 | 2) Wynia, Aaron 12 | 3) Bauer, Matthew 11 | 4) Lottes, Matt 11 | |||
| 36.64 | 35.26 | 41.76 | 34.26 | |||
| 33 | Youth Swimming | A | 2:39.12 | 2:29.68 | ||
| 1) Byrd, Jon Thomas 12 | 2) Boone, Cory 12 | 3) Lynch, Kenny 10 | 4) Fitzgerald, Colton 12 | |||
| 35.76 | 40.68 | 43.53 | 29.71 | |||
| 34 | Jones Bridge | A | 2:31.15 | 2:31.58 | ||
| 1) Valentine, Bobby 11 | 2) Staley, Colin 11 | 3) Williams, Stephen 11 | 4) Persichetti, Steven 11 | |||
| 36.88 | 39.43 | 40.84 | 34.43 | |||
| 35 | Lockridge Forest Swim Team | A | 2:37.06 | 2:32.37 | ||
| 1) Baska, Alex 11 | 2) Gottlieb, Jesse 11 | 3) Shank, Michael 11 | 4) Nolan, Michael 12 | |||
| 38.99 | 18.28 | 25.36 | 1:09.74 | |||
| 36 | Rivershyre | A | 2:36.97 | 2:33.06 | ||
| 1) Glaze, Matthew 9 | 2) McMullen, Richie 9 | 3) Dale, Austin 11 | 4) Tolbert, Neil 12 | |||
| 44.86 | 34.92 | 38.69 | 34.59 | |||
| 37 | Gwin Oaks | A | 2:39.13 | 2:38.46 | ||
| 1) Bevins, Zach 11 | 2) Deloach, Justin 12 | 3) Wilson, Daniel 11 | 4) Izzo, Tommy 12 | |||
| 39.66 | 42.31 | 40.55 | 35.94 | |||
| 38 | Plantation S & R Club | A | 2:58.17 | 2:41.35 | ||
| 1) Blackmon, Luke 12 | 2) Colom, Eric 12 | 3) Culora, Nathan 12 | 4) Grizzle, Jake 12 | |||
| 42.36 | 39.71 | 35.75 | 43.53 | |||
| 39 | Four Winds | A | 2:44.06 | 2:49.14 | ||
| 1) Durrance, Travis 11 | 2) O'Neil, Kevin 11 | 3) Scott, Brandon 11 | 4) Middleton, Alex 11 | |||
| 42.96 | 48.12 | 38.66 | 39.40 | |||
| 40 | Evergreen Lakes | A | 2:33.79 | 2:52.17 | ||
| 1) Anderson, Scott 12 | 2) Kemeter, Jeffery 12 | 3) Wilmot, Andrew 11 | 4) Meyers, Randy 11 | |||
| 37.69 | 50.03 | 49.29 | 35.16 | |||
| 41 | Connemara | A | 3:11.26 | 2:56.93 | ||
| 1) Triebert, Danny 12 | 2) MacFarlane, Andrew 9 | 3) NG, Douglas 11 | 4) Houman, Michael 10 | |||
| 40.74 | 48.70 | 49.11 | 38.38 | |||
| --- | Waterton | A | 2:13.69 | DQ | ||
| 1) Love, Jeremy Scott 12 | 2) Newport, Andrew 12 | 3) Pallas, Jared 12 | 4) Brindley, Michael 12 | |||
| 30.90 | 34.27 | 31.93 | 28.96 | |||
| --- | Richland Waves Swim Team | A | 2:20.69 | DQ | ||
| 1) Swick, Drew 11 | 2) Frazier, Charlie 12 | 3) Dascall, Kevin 12 | 4) Clody, Patrick 12 | |||
| 31.02 | 32.92 | 34.68 | 32.91 | |||
| --- | Meadow Trace Marlins | A | 2:26.17 | DQ | ||
| 1) McPherson, Jairob 11 | 2) Cooper, Benjamin 12 | 3) Holdsworth, Michael 11 | 4) Evans, Robert 11 | |||
| 33.50 | 35.74 | 35.34 | 30.12 | |||
| --- | Flowers Crossing | A | 2:07.29 | DQ | ||
| 1) Dunbar, Kyle 12 | 2) Hoek, Sean 11 | 3) Glass, Phil 12 | 4) Diedrich, Kyle 11 | |||
| 31.08 | 31.59 | 34.19 | 25.13 | |||
| --- | Parkview | A | 2:13.81 | NS | ||
| Event 20 Boys 11-12 200 Yard Medley Relay | ||||||
| Place | Team | Relay | Seed Time | Finals Time | Points | |
| 1 | Duluth Thunderbolts | A | 2:19.39 | 2:12.02 | 48 | |
| 1) Norton, Benjamin 12 | 2) Drew, Miles 12 | 3) Norman, Mason 12 | 4) Deal, Banks 12 | |||
| 34.18 | 35.18 | 31.00 | 31.66 | |||
| 2 | Hanarry West | A | 2:25.48 | 2:18.10 | 42 | |
| 1) Smith, Ryan 11 | 2) Shrader, Caleb 11 | 3) Ruse, Andrew 11 | 4) Reynolds, Connor 12 | |||
| 35.77 | 40.14 | 32.58 | 29.61 | |||
| 3 | Cricket S & R Club | A | 2:29.63 | 2:18.26 | 40 | |
| 1) Hupman, Dean 12 | 2) Morrow, Jacob 12 | 3) George, Stephen 12 | 4) Moore, Joseph 12 | |||
| 39.50 | 39.64 | 31.37 | 27.75 | |||
| 4 | Flowers Crossing | A | 2:26.87 | 2:18.29 | 38 | |
| 1) Diedrich, Kyle 11 | 2) Glass, Phil 12 | 3) Dunbar, Kyle 12 | 4) Hoek, Sean 11 | |||
| 29.30 | 42.67 | 34.76 | 31.56 | |||
| 5 | Hamilton Mill | A | 2:25.77 | 2:18.60 | 36 | |
| 1) Jones, Jason 12 | 2) Doran, Kevin 9 | 3) Wilson, Austin 11 | 4) Harford, Nick 12 | |||
| 36.72 | 41.38 | 31.81 | 28.69 | |||
| 6 | Summit Chase Country Club | A | 2:33.59 | 2:24.60 | 34 | |
| 1) Keith, Ross 12 | 2) Weber, Matt 12 | 3) Post, Cody 11 | 4) Parker, Taylor 12 | |||
| 39.38 | 39.16 | 39.26 | 26.80 | |||
| 7 | Hanarry S & R Club | A | 2:34.54 | 2:26.61 | 32 | |
| 1) Devlin, Joey 11 | 2) Heaton, Christopher 12 | 3) Brettschneider, Blake 12 | 4) Frost, Tanner 11 | |||
| 39.05 | 38.35 | 34.14 | 35.07 | |||
| 8 | Trotters Ridge | A | 2:32.53 | 2:28.13 | 30 | |
| 1) Petronaci, John 11 | 2) Austin, Christian 12 | 3) Ruffing, Mason 11 | 4) Twitchell, Warren 12 | |||
| 43.09 | 39.81 | 34.58 | 30.65 | |||
| 9 | Eastside Swim Team | A | 2:32.10 | 2:28.35 | 28 | |
| 1) Middleton, Andrew 11 | 2) Jones, Steven 11 | 3) Gilbert, Jeremy 12 | 4) Kosterlitz, Kyle 11 | |||
| 41.73 | 35.31 | 38.34 | 32.97 | |||
| 10 | River Oak | A | 2:34.11 | 2:28.62 | 26 | |
| 1) Patton, Kevin 12 | 2) Spinks, Christopher 12 | 3) Kelley, David 12 | 4) Brannen, Nathan 12 | |||
| 38.80 | 43.46 | 33.14 | 33.22 | |||
| 11 | Cedar Creek Stingrays | A | 2:30.29 | 2:28.68 | 22 | |
| 1) Bosler, Branden 12 | 2) Burchins, Collin 11 | 3) Farris, Mitchell 12 | 4) Block, John 11 | |||
| 38.40 | 39.90 | 36.69 | 33.69 | |||
| 12 | Richland Waves Swim Team | A | 2:36.71 | 2:29.20 | 18 | |
| 1) Wagner, Joshua 11 | 2) Frazier, Charlie 12 | 3) Swick, Drew 11 | 4) Clody, Patrick 12 | |||
| 39.14 | 39.15 | 37.64 | 33.27 | |||
| 13 | Timber Ridge | A | 2:36.86 | 2:29.71 | 16 | |
| 1) Greenwood, Kemp 11 | 2) Wood, Brandon 12 | 3) Dickey, Erik 12 | 4) Nastav, Jonathan 11 | |||
| 41.84 | 41.63 | 34.15 | 32.09 | |||
| 14 | Steeple Station Stingrays | A | 2:48.72 | 2:31.68 | 14 | |
| 1) Rider, Mitchell 12 | 2) Fears, Austin 12 | 3) Moore, Andrew 12 | 4) Moran, Tyler 12 | |||
| 45.06 | 46.51 | 29.80 | 30.31 | |||
| 15 | Kingfish Swim Team | A | 2:28.34 | 2:31.76 | 12 | |
| 1) Knight, Jason 11 | 2) Hombroek, Tyson 12 | 3) Swan, Stephen 11 | 4) Flack, Grayson 11 | |||
| 41.95 | 41.58 | 33.18 | 35.05 | |||
| 16 | Quinn Ridge Swim Team | A | 2:42.55 | 2:36.35 | 10 | |
| 1) Bauer, Joseph 12 | 2) Gould, Daniel 11 | 3) Tzegaegbe, Jacob 12 | 4) Simpson, Cody 12 | |||
| 45.49 | 48.27 | 31.90 | 30.69 | |||
| 17 | Forest Hills/YMCA | A | 2:40.53 | 2:36.76 | 8 | |
| 1) McKenzie, Ryan 12 | 2) Savage, James 12 | 3) Jackson, Matthew 11 | 4) Thomas, Stephen 11 | |||
| 40.92 | 38.09 | 47.50 | 30.25 | |||
| 18 | Morning View | A | 2:43.37 | 2:37.30 | 6 | |
| 1) Dahlin, Brett 12 | 2) Wilson, Anthony 12 | 3) Sully, Matthew 12 | 4) Everett, Andrew 12 | |||
| 35.71 | 45.70 | 41.70 | 34.19 | |||
| 19 | Edgewater Lightning | A | 2:39.69 | 2:37.41 | 4 | |
| 1) Lukacs, Jerrod 12 | 2) Wilson, Bryan 12 | 3) Matichak, Ryan 12 | 4) Watkins, Luke 11 | |||
| 36.69 | 42.67 | 47.42 | 30.63 | |||
| 20 | Snellville Supersonics | A | 2:41.28 | 2:39.94 | 2 | |
| 1) Daglis, Daniel 12 | 2) Cheek, Tommy 11 | 3) Maggioli, Nicco 12 | 4) Repetto, TJ 12 | |||
| 44.81 | 52.77 | 31.83 | 30.53 | |||
| 21 | Rivermist | A | 2:36.30 | 2:40.33 | ||
| 1) Dudley, David 11 | 2) McKeever, Nathan 12 | 3) Wearn, Jimmy 12 | 4) Vander Wood, Blake 11 | |||
| 44.66 | 44.45 | 32.25 | 38.97 | |||
| 22 | Peachtree Station | A | 2:37.10 | 2:41.15 | ||
| 1) Buccino, Andrew 12 | 2) Kester, Sean 12 | 3) Craven, Matthew 12 | 4) Reeder, Christopher 11 | |||
| 43.74 | 46.54 | 39.58 | 31.29 | |||
| 23 | Cherokee Woods East\Rivercliff | A | 2:48.82 | 2:41.53 | ||
| 1) Morgan, Andrew 12 | 2) Rilling, Jacob 12 | 3) Cook, Parker 12 | 4) Hurley, Joshua 12 | |||
| 37.76 | 47.66 | 39.71 | 36.40 | |||
| 24 | Fields | A | 2:47.29 | 2:48.48 | ||
| 1) Fraser, Chris 12 | 2) Unger, Blake 11 | 3) Brady, Bill 11 | 4) Olszewski, Michael 11 | |||
| 45.43 | 43.32 | 46.04 | 33.69 | |||
| 25 | Smoketree | A | 2:51.99 | 2:48.53 | ||
| 1) Morgan, Jonathan 11 | 2) McClanahan, Ryan 11 | 3) Van Keuren, Zeke 11 | 4) Espinosa, Rodrigo 11 | |||
| 48.59 | 45.08 | 37.22 | 37.64 | |||
| 26 | Saratoga | A | 2:51.89 | 2:49.93 | ||
| 1) Buntichai, Patrick 12 | 2) Mallory, Tony 11 | 3) Caputo, Steven 12 | 4) Wilhelm, Andrew 11 | |||
| 49.10 | 50.13 | 35.75 | 34.95 | |||
| 27 | Apalachee Aquatics | A | 2:48.59 | 2:51.67 | ||
| 1) Hosford, Chris 11 | 2) Bennett, Blake 12 | 3) Cantrell, Calvin 11 | 4) Campbell, David 11 | |||
| 47.12 | 46.80 | 47.75 | 30.00 | |||
| 28 | Berkley Hills | A | 2:40.21 | 2:52.06 | ||
| 1) Lau, Steven 12 | 2) Harwood, Brandon 9 | 3) Harwood, Drew 11 | 4) Eaves, Jeremy 12 | |||
| 46.45 | 56.69 | 35.49 | 33.43 | |||
| 29 | Coopers Pond | A | 2:46.67 | 2:53.11 | ||
| 1) Hayes, Steven 12 | 2) Morris, Christopher 12 | 3) Edwards, Kyle 12 | 4) Ward, Michael 12 | |||
| 44.88 | 51.00 | 41.70 | 35.53 | |||
| 30 | Eastmont Cove | A | 3:30.97 | 2:53.35 | ||
| 1) Lottes, Matt 11 | 2) Wynia, Aaron 12 | 3) Cooper, J.D. 11 | 4) Bauer, Matthew 11 | |||
| 41.46 | 50.50 | 41.70 | 39.69 | |||
| 31 | Jones Bridge | A | 2:45.58 | 2:56.06 | ||
| 1) Williams, Stephen 11 | 2) Staley, Colin 11 | 3) Persichetti, Steven 11 | 4) Valentine, Bobby 11 | |||
| 54.48 | 37.66 | 46.03 | 37.89 | |||
| 31 | Nantucket Novas | A | 3:00.49 | 2:56.06 | ||
| 1) Cooper, David 12 | 2) Knox, Matthew 11 | 3) Burger, Zac 12 | 4) McClearn, Kevin 11 | |||
| 43.48 | 48.71 | 48.28 | 35.59 | |||
| 33 | Lockridge Forest Swim Team | A | 3:07.99 | 2:56.52 | ||
| 1) Nolan, Michael 12 | 2) Baska, Alex 11 | 3) Gottlieb, Jesse 11 | 4) Shank, Michael 11 | |||
| 43.80 | 46.52 | 49.43 | 36.77 | |||
| 34 | Rivermoore Park Riptide | A | 2:51.61 | 2:56.69 | ||
| 1) Ackerman, Cody 11 | 2) Cureton, Steven 12 | 3) Mullins, Doug 11 | 4) Sweeney, Patrick 11 | |||
| 53.07 | 42.06 | 42.59 | 38.97 | |||
| 35 | Rivershyre | A | 2:55.32 | 3:16.68 | ||
| 1) Dale, Austin 11 | 2) Glaze, Matthew 9 | 3) Tolbert, Neil 12 | 4) McMullen, Richie 9 | |||
| 42.36 | 1:04.52 | 52.53 | 37.27 | |||
| 36 | Four Winds | A | 3:18.72 | 3:22.52 | ||
| 1) Durrance, Travis 11 | 2) O'Neil, Kevin 11 | 3) Scott, Brandon 11 | 4) Middleton, Alex 11 | |||
| 44.28 | 1:02.94 | 54.84 | 40.46 | |||
| --- | Waterton | A | 2:33.54 | DQ | ||
| 1) Pallas, Jared 12 | 2) Love, Jeremy Scott 12 | 3) Brindley, Michael 12 | 4) Newport, Andrew 12 | |||
| 36.92 | 42.37 | 36.26 | 35.59 | |||
| --- | Evergreen Lakes | A | 2:51.68 | DQ | ||
| 1) Kemeter, Jeffery 12 | 2) Anderson, Scott 12 | 3) Meyers, Randy 11 | 4) Wilmot, Andrew 11 | |||
| 1:14.60 | 54.83 | 42.99 | 46.90 | |||
| --- | Gwin Oaks | A | 2:57.52 | DQ | ||
| 1) Izzo, Tommy 12 | 2) Deloach, Justin 12 | 3) Bevins, Zach 11 | 4) Wilson, Daniel 11 | |||
| 1:09.35 | 23.31 | 52.01 | 39.63 | |||
| --- | Youth Swimming | A | 2:40.37 | DQ | ||
| 1) Lynch, Kenny 10 | 2) Fitzgerald, Colton 12 | 3) Byrd, Jon Thomas 12 | 4) Boone, Cory 12 | |||
| 56.83 | 41.14 | 53.25 | 41.25 | |||
| --- | Connemara | A | 3:43.88 | DQ | ||
| 1) MacFarlane, Andrew 9 | 2) Houman, Michael 10 | 3) Triebert, Danny 12 | 4) NG, Douglas 11 | |||
| 58.79 | 59.57 | 49.39 | 52.68 | |||
| --- | Meadow Trace Marlins | A | 2:52.70 | DQ | ||
| 1) Holdsworth, Michael 11 | 2) Cooper, Benjamin 12 | 3) Evans, Robert 11 | 4) McPherson, Jairob 11 | |||
| 41.63 | 51.74 | 36.64 | 35.07 | |||
| --- | Plantation S & R Club | A | 3:31.66 | DQ | ||
| 1) Grizzle, Jake 12 | 2) Blackmon, Luke 12 | 3) Colom, Eric 12 | 4) Culora, Nathan 12 | |||
| 55.49 | 1:03.38 | 1:02.42 | 39.52 | |||
| --- | Mountain Park Sharks | A | 2:42.79 | DQ | ||
| 1) LaRocco, Patrick 11 | 2) Winston, Michael 12 | 3) Johnson, Matthew 11 | 4) Newhouse, Kyle 11 | |||
| 40.80 | 44.77 | 41.51 | 34.25 | |||
| --- | Maple Ridge Manta Rays | A | 2:46.27 | DQ | ||
| 1) Pettis, Paxton 12 | 2) Lane, Karl 12 | 3) Martin, Tucker 12 | 4) Peavy, Luke 11 | |||
| 50.74 | 44.57 | 34.08 | 39.46 | |||
| --- | Parkview | A | 2:37.73 | NS | ||
This page last
modified Thu, Apr 03, 2008