[an error occurred while processing this directive]
2001 County Results 8 & under
Girls
| Place | Name | Age | CLUB | Yard | Meter |
| 1 Backstroke | |||||
| 1 | SMITH, MARGARET E | 8 | HW | 19.31 | 21.43 |
| 2 | GRIFFIN, GAINES | 8 | RS | 20.15 | 22.37 |
| 3 | EASON, MADISON | 8 | HSRC | 20.67 | 22.94 |
| 4 | DUNNING, JENNA | 8 | PCNM | 21.05 | 23.37 |
| 5 | WHITE, HAILEY | 8 | BOLT | 21.07 | 23.39 |
| 6 | SCHURECK, SADIE | 8 | RM | 21.08 | 23.4 |
| 7 | SUMMERBELL, EMILY | 8 | MTHA | 21.12 | 23.44 |
| 8 | BUTLER, SAVANNAH | 8 | STPC | 21.6 | 23.98 |
| 9 | OLNHAUSEN, HEIDI | 8 | FLDS | 21.7 | 24.09 |
| 10 | BURKE, HANNAH | 8 | BOLT | 21.74 | 24.13 |
| 11 | HOLBROOK, STEPHANIE | 8 | ESAC | 22.02 | 24.44 |
| 12 | FORREST, ELYSSA | 8 | CONN | 22.13 | 24.56 |
| 13 | KENNEY, CAROLINE | 7 | MV | 22.56 | 25.04 |
| 14 | PULLIAM, KIRSTIE D | 7 | RICH | 22.68 | 25.17 |
| 15 | BLOUNT, DANIELLE | 7 | SCH | 22.73 | 25.23 |
| 16 | SANTANA, KATHERINE | 8 | BOLT | 22.85 | 25.36 |
| 17 | CASWELL, CALLAHAN | 7 | PARK | 22.95 | 25.47 |
| 18 | KIRKSEY, MOLLY | 8 | PCNM | 22.98 | 25.51 |
| 19 | TZEGEAGBE, DINA | 7 | QR | 23.13 | 25.67 |
| 19 | BOND, CAROLINE | 7 | MTHA | 23.13 | 25.67 |
| 21 | HORNSBY, M ELIZABETH | 8 | HSRC | 23.18 | 25.73 |
| 22 | ZACKERY, DANIELLE | 8 | TR | 23.27 | 25.83 |
| 23 | GARCIA, ALEXIS | 8 | KING | 23.29 | 25.85 |
| 23 | VILLALON, STEPHANIE | 8 | CC | 23.29 | 25.85 |
| 23 | PERDUE, LAURALANE | 8 | MR | 23.29 | 25.85 |
| 26 | CREED, SOMMERS A | 7 | ESAC | 23.31 | 25.87 |
| 27 | HALLECK, AMANDA | 8 | CSRC | 23.33 | 25.9 |
| 28 | ROLOFF, CAROLINE | 8 | ESAC | 23.34 | 25.91 |
| 29 | BARKER, MADELINE | 8 | BERK | 23.38 | 25.95 |
| 30 | THUNHORST, CATHERINE | 7 | PCNM | 23.42 | 26. |
| 31 | SEABROOK, KARA | 8 | EC | 23.51 | 26.1 |
| 32 | LOPRESTI, HOPE | 8 | PCNM | 23.54 | 26.13 |
| 33 | YENNEY, MEGAN | 8 | NANT | 23.74 | 26.35 |
| 34 | DOYLE, SARA | 8 | RS | 23.87 | 26.5 |
| 35 | SHEFFER, KELSEY | 8 | RS | 23.94 | 26.57 |
| 36 | OSTROM, CORTNEY E | 8 | YS | 24.09 | 26.74 |
| 37 | STILL, JULIE | 8 | FC | 24.19 | 26.85 |
| 38 | MARTIN, KATHERINE E | 8 | KING | 24.34 | 27.02 |
| 39 | CHRISTY, KAREN | 7 | BOLT | 24.44 | 27.13 |
| 40 | DOUGLAS, ANNA | 7 | FLDS | 24.55 | 27.25 |
| 41 | OGDEN, KAITLYN | 8 | RS | 24.6 | 27.31 |
| 41 | PORTER, KELEIGH | 8 | RM | 24.6 | 27.31 |
| 43 | ROBERTS, ERIN | 8 | CWRC | 24.68 | 27.39 |
| 44 | STILL, CAROLINE | 8 | GOST | 24.77 | 27.49 |
| 45 | ORTON, RACHEL | 7 | WAT | 24.79 | 27.52 |
| 46 | HINTON, COURTNEY LEIGH | 8 | RS | 25.06 | 27.82 |
| 47 | SMITH, CHELSEA | 8 | PCNM | 25.09 | 27.85 |
| 48 | PARKOS, MICHELLE | 8 | FLDS | 25.28 | 28.06 |
| 49 | NOCK, KRISTYN | 8 | RAYS | 25.4 | 28.19 |
| 50 | LOWRY, ALLISON | 8 | TR | 27.08 | 30.06 |
| 2 Short Freestyle | |||||
| 1 | OLNHAUSEN, HEIDI | 8 | FLDS | 15.68 | 17.4 |
| 2 | MARTIN, ELISE D | 8 | TRDG | 15.95 | 17.7 |
| 3 | SMITH, MARGARET E | 8 | HW | 16.12 | 17.89 |
| 4 | SPRINGER, KAILEE | 8 | ESAC | 16.29 | 18.08 |
| 5 | EDWARDS, JORDAN | 8 | HH | 16.46 | 18.27 |
| 6 | LOPEZ, VICTORIA | 8 | TR | 16.6 | 18.43 |
| 7 | ZACKERY, DANIELLE | 8 | TR | 16.61 | 18.44 |
| 8 | FORREST, ELYSSA | 8 | CONN | 16.69 | 18.53 |
| 9 | GRIFFIN, GAINES | 8 | RS | 16.91 | 18.77 |
| 10 | SMITH, CHELSEA | 8 | TR | 16.97 | 18.84 |
| 11 | HEFFERNAN, ANNA | 8 | HSRC | 17.25 | 19.15 |
| 12 | DUNNING, JENNA | 8 | PCNM | 17.48 | 19.4 |
| 13 | GRISWOLD, CHRISTINA | 8 | CC | 17.69 | 19.64 |
| 14 | SHERMAN, JESSIE G | 7 | HW | 17.94 | 19.91 |
| 14 | WHITE, HAILEY | 8 | BOLT | 17.94 | 19.91 |
| 16 | CLARK, KRISTIN | 8 | WAT | 17.97 | 19.95 |
| 17 | SANTANA, KATHERINE | 8 | BOLT | 18.05 | 20.04 |
| 18 | OGDEN, KAITLYN | 8 | RS | 18.12 | 20.11 |
| 19 | SPENCE, ANNBETH | 8 | AA | 18.17 | 20.17 |
| 20 | JACOBY, ABIGAIL | 8 | RS | 18.18 | 20.18 |
| 21 | MATHENY, JULIE | 8 | AA | 18.19 | 20.19 |
| 22 | FEENEY, MEGHAN | 7 | FLDS | 18.28 | 20.29 |
| 23 | SMITH, CHELSEA | 8 | PCNM | 18.3 | 20.31 |
| 24 | ARONOFF, EMILY | 8 | RO | 18.38 | 20.4 |
| 25 | HOLBROOK, STEPHANIE | 8 | ESAC | 18.4 | 20.42 |
| 26 | PERALTA, OLIVIA | 8 | HH | 18.47 | 20.5 |
| 27 | STEPHENS, MADELYNE R | 8 | HW | 18.48 | 20.51 |
| 28 | BALLEW, DANIELLE | 8 | GOST | 18.5 | 20.54 |
| 29 | SCHURECK, SADIE | 8 | RM | 18.51 | 20.55 |
| 30 | GERSTER, JESSICA | 8 | HM | 18.52 | 20.56 |
| 31 | BUTLER, SAVANNAH | 8 | STPC | 18.59 | 20.63 |
| 32 | LOWRY, ALLISON | 8 | TR | 18.79 | 20.86 |
| 33 | BARKER, MADELINE | 8 | BERK | 18.81 | 20.88 |
| 34 | CASCIANO, KILEY | 7 | TR | 18.92 | 21. |
| 35 | MCLENDON, AUSTIN | 8 | CSRC | 18.93 | 21.01 |
| 36 | DUNBAR, CHELSEA | 8 | FC | 18.94 | 21.02 |
| 37 | MCQUAIG, MALLORY | 8 | CWRC | 19.21 | 21.32 |
| 38 | DORE, ERIKA | 7 | PCNM | 19.39 | 21.52 |
| 39 | BLACKMON, NATALIE | 8 | RAYS | 19.4 | 21.53 |
| 40 | SWAILS, BROOKE | 8 | HM | 19.53 | 21.68 |
| 41 | SMITH, BETHANY | 7 | HSRC | 19.61 | 21.77 |
| 42 | MITZEL, NICOLE | 7 | PSST | 19.68 | 21.84 |
| 43 | VILLALON, STEPHANIE | 8 | CC | 19.92 | 22.11 |
| 44 | WILDING, STEPHANIE L | 8 | TRDG | 19.96 | 22.16 |
| 45 | FOULKE, ALEXANDRA | 7 | SC | 20.18 | 22.4 |
| 46 | ROLOFF, CAROLINE | 8 | ESAC | 20.43 | 22.68 |
| 47 | ROBERTS, ERIN | 8 | CWRC | 20.65 | 22.92 |
| 48 | PITTS, CAROLINE | 7 | RS | 21.15 | 23.48 |
| 49 | CASWELL, CALLAHAN | 7 | PARK | 21.45 | 23.81 |
| 50 | WELLS, CATHERINE | 7 | FC | 21.83 | 24.23 |
| 4 Long Freestyle | |||||
| 1 | SPRINGER, KAILEE | 8 | ESAC | 35.54 | 39.45 |
| 2 | MARTIN, ELISE D | 8 | TRDG | 35.9 | 39.85 |
| 3 | LOPEZ, VICTORIA | 8 | TR | 36.98 | 41.05 |
| 4 | GRISWOLD, CHRISTINA | 8 | CC | 37.48 | 41.6 |
| 5 | SANDERS, KELSEY | 8 | FLDS | 37.61 | 41.75 |
| 6 | HEFFERNAN, ANNA | 8 | HSRC | 37.74 | 41.89 |
| 7 | DUNNING, JENNA | 8 | PCNM | 37.95 | 42.12 |
| 8 | BURKE, HANNAH | 8 | BOLT | 38.23 | 42.44 |
| 9 | SMITH, CHELSEA | 8 | TR | 38.41 | 42.64 |
| 10 | GRIFFIN, GAINES | 8 | RS | 38.98 | 43.27 |
| 11 | FEENEY, MEGHAN | 7 | FLDS | 40.33 | 44.77 |
| 12 | BUTLER, SAVANNAH | 8 | STPC | 40.44 | 44.89 |
| 13 | SHERMAN, JESSIE G | 7 | HW | 40.71 | 45.19 |
| 13 | RAJEK, JACKIE | 8 | RICH | 40.71 | 45.19 |
| 15 | CLARK, KRISTIN | 8 | WAT | 41.14 | 45.67 |
| 16 | MARTIN, DANIELLE | 8 | CONN | 41.31 | 45.85 |
| 17 | RUDDICK, CAITLIN | 8 | FHYA | 41.42 | 45.98 |
| 18 | EASON, MADISON | 8 | HSRC | 41.81 | 46.41 |
| 19 | PARKER, CASSIE | 8 | RO | 41.87 | 46.48 |
| 20 | MCLENDON, AUSTIN | 8 | CSRC | 41.98 | 46.6 |
| 21 | BALLEW, DANIELLE | 8 | GOST | 42.03 | 46.65 |
| 22 | DOYLE, SARA | 8 | RS | 42.04 | 46.66 |
| 23 | BLOUNT, DANIELLE | 7 | SCH | 42.08 | 46.71 |
| 24 | BISHOP, KAITLIN | 8 | AA | 42.26 | 46.91 |
| 25 | DORE, ERIKA | 7 | PCNM | 42.41 | 47.08 |
| 26 | PULLIAM, KIRSTIE D | 7 | RICH | 42.51 | 47.19 |
| 27 | MCQUAIG, MALLORY | 8 | CWRC | 42.72 | 47.42 |
| 28 | THUNHORST, CATHERINE | 7 | PCNM | 42.73 | 47.43 |
| 29 | DUNBAR, CHELSEA | 8 | FC | 42.82 | 47.53 |
| 30 | AKOUBIAN, SAMMY | 8 | ESAC | 42.87 | 47.59 |
| 31 | BLACKMON, NATALIE | 8 | RAYS | 43.33 | 48.1 |
| 32 | PERALTA, OLIVIA | 8 | HH | 43.4 | 48.17 |
| 33 | SUMMERBELL, EMILY | 8 | MTHA | 43.57 | 48.36 |
| 34 | SWAILS, BROOKE | 8 | HM | 43.67 | 48.47 |
| 35 | PITTS, CAROLINE | 7 | RS | 43.8 | 48.62 |
| 36 | VARGO, CAROLINE | 8 | PSST | 43.85 | 48.67 |
| 37 | WILDING, STEPHANIE L | 8 | TRDG | 43.97 | 48.81 |
| 38 | DUNN, WHITNEY | 7 | KING | 44.15 | 49.01 |
| 39 | KENNEY, CAROLINE | 7 | MV | 44.28 | 49.15 |
| 40 | ROBERTS, ERIN | 8 | CWRC | 44.39 | 49.27 |
| 41 | SHEFFER, KELSEY | 8 | RS | 44.62 | 49.53 |
| 42 | MATHENY, JULIE | 8 | AA | 45.32 | 50.31 |
| 43 | FORD, LINDSEY KAY | 8 | YS | 45.44 | 50.44 |
| 44 | SMITH, BETHANY | 7 | HSRC | 45.49 | 50.49 |
| 45 | HORNSBY, M ELIZABETH | 8 | HSRC | 46.16 | 51.24 |
| 46 | ROLOFF, CAROLINE | 8 | ESAC | 47.2 | 52.39 |
| 47 | CASWELL, CALLAHAN | 7 | PARK | 47.6 | 52.84 |
| 48 | WELLS, CATHERINE | 7 | FC | 48.75 | 54.11 |
| 49 | NEVELS, BROOKE | 8 | BERK | 50.09 | 55.6 |
| 5 Breaststroke | |||||
| 1 | STEPHENS, MADELYNE R | 8 | HW | 20.45 | 22.7 |
| 2 | HEFFERNAN, ANNA | 8 | HSRC | 20.7 | 22.98 |
| 3 | BARKER, MADELINE | 8 | BERK | 21.3 | 23.64 |
| 4 | BURKE, HANNAH | 8 | BOLT | 21.79 | 24.19 |
| 5 | MARTIN, DANIELLE | 8 | CONN | 21.95 | 24.36 |
| 6 | GRISWOLD, CHRISTINA | 8 | CC | 22. | 24.42 |
| 7 | SPRINGER, KAILEE | 8 | ESAC | 22.2 | 24.64 |
| 8 | LOPEZ, VICTORIA | 8 | TR | 22.39 | 24.85 |
| 9 | BECK, CATHERINE D | 8 | RICH | 22.41 | 24.88 |
| 10 | SHERMAN, JESSIE G | 7 | HW | 22.77 | 25.27 |
| 11 | HODGSON, HAYLEY | 8 | CP | 22.91 | 25.43 |
| 12 | SANDERS, KELSEY | 8 | FLDS | 23.21 | 25.76 |
| 13 | RUDDICK, CAITLIN | 8 | FHYA | 23.26 | 25.82 |
| 13 | FREEMAN, CAROLINE | 8 | PCNM | 23.26 | 25.82 |
| 15 | SANTANA, KATHERINE | 8 | BOLT | 23.33 | 25.9 |
| 16 | SIRACUSA, CAITLIN H | 8 | FHYA | 23.37 | 25.94 |
| 17 | LENNOX, MEGAN | 8 | HSRC | 23.52 | 26.11 |
| 18 | LOVING, AMY | 8 | TR | 23.71 | 26.32 |
| 19 | JACOBY, ABIGAIL | 8 | RS | 23.8 | 26.42 |
| 20 | RAJEK, JACKIE | 8 | RICH | 23.99 | 26.63 |
| 21 | EDWARDS, JORDAN | 8 | HH | 24.21 | 26.87 |
| 22 | SCHURECK, SADIE | 8 | RM | 24.49 | 27.18 |
| 23 | SEABROOK, KARA | 8 | EC | 24.62 | 27.33 |
| 24 | SWAILS, BROOKE | 8 | HM | 24.63 | 27.34 |
| 25 | DOUGLAS, ANNA | 7 | FLDS | 24.73 | 27.45 |
| 26 | LOPRESTI, HOPE | 8 | PCNM | 24.76 | 27.48 |
| 27 | HOFFMAN, MALLORY | 8 | CC | 24.92 | 27.66 |
| 28 | MYERS, ANGELINE | 8 | EC | 24.96 | 27.71 |
| 29 | PERALTA, OLIVIA | 8 | HH | 25.11 | 27.87 |
| 30 | FOULKE, ALEXANDRA | 7 | SC | 25.33 | 28.12 |
| 31 | WELLS, CATHERINE | 7 | FC | 25.61 | 28.43 |
| 32 | QUINLEY, KATIE | 8 | EVLK | 25.64 | 28.46 |
| 33 | KRAJEC, KATHERINE | 8 | EDGE | 25.77 | 28.6 |
| 34 | CREED, SOMMERS A | 7 | ESAC | 25.96 | 28.82 |
| 35 | FREE, SARA | 8 | BERK | 26. | 28.86 |
| 36 | BISHOP, KAITLIN | 8 | AA | 26.04 | 28.9 |
| 37 | BLACKMON, NATALIE | 8 | RAYS | 26.14 | 29.02 |
| 38 | WILDING, STEPHANIE L | 8 | TRDG | 26.22 | 29.1 |
| 39 | MCCALL, HAYLEIGH | 8 | RS | 26.32 | 29.22 |
| 40 | VARGO, CAROLINE | 8 | PSST | 26.39 | 29.29 |
| 41 | THAYER, EMILY | 8 | WAT | 26.56 | 29.48 |
| 42 | HINTON, COURTNEY LEIGH | 8 | RS | 26.62 | 29.55 |
| 43 | PERDUE, LAURALANE | 8 | MR | 26.93 | 29.89 |
| 44 | MILLER, ERIN | 7 | RS | 27.76 | 30.81 |
| 45 | TZEGEAGBE, DINA | 7 | QR | 27.81 | 30.87 |
| 46 | DEEDY, ALEXANDRA F | 7 | LLST | 28.24 | 31.35 |
| 47 | HAMEL, JOCELYN | 8 | HW | 28.38 | 31.5 |
| 48 | HALLECK, AMANDA | 8 | CSRC | 28.48 | 31.61 |
| 49 | BALLEW, DANIELLE | 8 | GOST | 28.76 | 31.92 |
| 6 Butterfly | |||||
| 1 | SMITH, MARGARET E | 8 | HW | 17.32 | 19.23 |
| 2 | MARTIN, ELISE D | 8 | TRDG | 17.65 | 19.59 |
| 3 | OLNHAUSEN, HEIDI | 8 | FLDS | 17.81 | 19.77 |
| 4 | MATHENY, JULIE | 8 | AA | 18.65 | 20.7 |
| 5 | SMITH, CHELSEA | 8 | TR | 18.84 | 20.91 |
| 6 | THUNHORST, CATHERINE | 7 | PCNM | 19.23 | 21.35 |
| 7 | FORREST, ELYSSA | 8 | CONN | 19.34 | 21.47 |
| 8 | STEPHENS, MADELYNE R | 8 | HW | 19.48 | 21.62 |
| 9 | MARTIN, DANIELLE | 8 | CONN | 19.74 | 21.91 |
| 10 | EDWARDS, JORDAN | 8 | HH | 19.77 | 21.94 |
| 11 | CARLSON, JAMIE-LEE | 7 | JB | 20.17 | 22.39 |
| 12 | SUMMERBELL, EMILY | 8 | MTHA | 20.28 | 22.51 |
| 13 | JACOBY, ABIGAIL | 8 | RS | 20.39 | 22.63 |
| 14 | ZACKERY, DANIELLE | 8 | TR | 20.64 | 22.91 |
| 15 | FEENEY, MEGHAN | 7 | FLDS | 20.66 | 22.93 |
| 16 | BISHOP, KAITLIN | 8 | AA | 21.26 | 23.6 |
| 17 | JANKOWSKI, CHRISTINE | 8 | FC | 21.36 | 23.71 |
| 18 | SANDERS, KELSEY | 8 | FLDS | 21.41 | 23.77 |
| 19 | MCLENDON, AUSTIN | 8 | CSRC | 21.45 | 23.81 |
| 20 | WHITE, HAILEY | 8 | BOLT | 21.48 | 23.84 |
| 21 | SEABROOK, KARA | 8 | EC | 21.55 | 23.92 |
| 22 | EASON, MADISON | 8 | HSRC | 21.57 | 23.94 |
| 23 | LAYNE, JESSICA | 8 | EDGE | 21.71 | 24.1 |
| 24 | HORNSBY, M ELIZABETH | 8 | HSRC | 21.8 | 24.2 |
| 25 | DOUGLAS, ANNA | 7 | FLDS | 21.86 | 24.26 |
| 26 | WILCOXAN, CATHRINE D | 7 | HW | 21.95 | 24.36 |
| 27 | DUNBAR, CHELSEA | 8 | FC | 22.49 | 24.96 |
| 28 | OGDEN, KAITLYN | 8 | RS | 22.65 | 25.14 |
| 29 | DORE, ERIKA | 7 | PCNM | 22.85 | 25.36 |
| 30 | RAJEK, JACKIE | 8 | RICH | 22.86 | 25.37 |
| 31 | CLARK, KRISTIN | 8 | WAT | 23.04 | 25.57 |
| 32 | PULLIAM, KIRSTIE D | 7 | RICH | 23.06 | 25.6 |
| 33 | NOCK, KRISTYN | 8 | RAYS | 23.13 | 25.67 |
| 34 | MILLER, SAVANNAH | 8 | ESAC | 23.14 | 25.69 |
| 35 | LOVING, AMY | 8 | TR | 23.18 | 25.73 |
| 36 | FAULKNER, RACHEL | 8 | CWRC | 23.6 | 26.2 |
| 37 | MURRAY, LINDSAY | 8 | HSRC | 23.86 | 26.48 |
| 38 | BALDWIN, KATHRYN | 8 | EDGE | 23.88 | 26.51 |
| 39 | SPENCE, ANNBETH | 8 | AA | 23.94 | 26.57 |
| 40 | DOYLE, SARA | 8 | RS | 24.02 | 26.66 |
| 41 | SMITH, CHELSEA | 8 | PCNM | 25.14 | 27.91 |
| 42 | HALLIBURTON, SARA | 8 | BERK | 25.38 | 28.17 |
| 43 | GREENFIELD, KYRSTEN | 8 | TR | 25.67 | 28.49 |
| 44 | VILLALON, STEPHANIE | 8 | CC | 25.71 | 28.54 |
| 45 | HINTON, COURTNEY LEIGH | 8 | RS | 25.81 | 28.65 |
| 46 | MCQUAIG, MALLORY | 8 | CWRC | 26.09 | 28.96 |
| 47 | HOLBROOK, STEPHANIE | 8 | ESAC | 26.6 | 29.53 |
| 48 | JERNIGAN, JOANNA L | 7 | LF | 27.06 | 30.04 |
| 49 | VARGO, CAROLINE | 8 | PSST | 27.45 | 30.47 |
| 50 | BURDETTE, ANNA | 6 | MTHA | 27.52 | 30.55 |
This
page last modified Thu, Apr 03, 2008