[an error occurred while processing this directive]
2001 County Results 15-18 Girls
| Place | Name | Age | CLUB | Yard | Meter |
| 1. Backstroke | |||||
| 1 | ARMOND, EMILY | 17 | CSRC | 28.17 | 31.27 |
| 2 | VANDER WOOD, MELISSA | 16 | RM | 29.05 | 32.25 |
| 3 | KEYS, JACLYN | 16 | BOLT | 29.2 | 32.41 |
| 4 | WOOD, ASHLEY | 16 | CONN | 29.34 | 32.57 |
| 5 | URIBE, CARLA | 15 | PCNM | 30.57 | 33.93 |
| 6 | KORELL, AMANDA | 15 | AA | 30.99 | 34.4 |
| 7 | HYDE, ERIN | 15 | NANT | 31.1 | 34.52 |
| 8 | GASKILL, MARTHA C | 15 | HW | 31.24 | 34.68 |
| 9 | WESTCOTT, CARLY | 15 | CWRC | 31.41 | 34.87 |
| 9 | SHEPPARD, TAMMI | 15 | WAT | 31.41 | 34.87 |
| 11 | TUFTS, LEE ANN | 15 | STPC | 31.42 | 34.88 |
| 12 | RAZEY, NICOLE | 15 | AA | 31.48 | 34.94 |
| 13 | BAKER, ERIN | 16 | PARK | 31.76 | 35.25 |
| 14 | ROONEY, AMY M | 16 | HW | 32.3 | 35.85 |
| 15 | VERTUCCI, JULIE | 16 | RS | 32.83 | 36.44 |
| 16 | HEIDER, CAITLIN | 15 | AA | 33.19 | 36.84 |
| 16 | SHAUGHNESSY, JENNIFER | 16 | PCNM | 33.19 | 36.84 |
| 18 | EWING, LINDSEY | 16 | PARK | 33.39 | 37.06 |
| 19 | HOWE, JAMIE | 15 | FC | 33.46 | 37.14 |
| 20 | ZIEMANN, RACHEL | 15 | CC | 33.47 | 37.15 |
| 21 | ROSE, LAUREN | 16 | BOLT | 33.51 | 37.2 |
| 22 | WEAKLEY, KATHLEEN | 17 | PCNM | 33.63 | 37.33 |
| 23 | STROM, JULIE | 15 | CP | 33.64 | 37.34 |
| 24 | CASTELLANO, JENNIFER | 16 | EC | 34.04 | 37.78 |
| 25 | YONTZ, KAREN | 15 | WAT | 34.05 | 37.8 |
| 26 | ATKINS, MEGAN E | 17 | PSST | 34.07 | 37.82 |
| 27 | CLARK, KRISTY | 17 | QR | 34.09 | 37.84 |
| 28 | CASHIN, NICOLE | 17 | GOST | 34.2 | 37.96 |
| 29 | BRASELL, SARAH | 15 | CP | 34.42 | 38.21 |
| 30 | MOORE, AMY | 16 | SS | 35.12 | 38.98 |
| 30 | LITTON, KELLY | 17 | BOLT | 35.12 | 38.98 |
| 32 | MEYERS, LAUREN | 17 | EVLK | 35.14 | 39.01 |
| 33 | DORMAN, JESSICA | 15 | CWRC | 35.43 | 39.33 |
| 34 | LAPERRE, COLLEEN | 16 | CWRC | 35.48 | 39.38 |
| 35 | SWAILS, CASEY | 15 | YS | 35.55 | 39.46 |
| 36 | YOUNGPETER, ALISON | 15 | JB | 35.61 | 39.53 |
| 37 | SAHUTSKI, LINDSAY | 17 | RAYS | 35.66 | 39.58 |
| 38 | HERNANDEZ, LIXY | 18 | HH | 35.91 | 39.86 |
| 38 | HILL, JESSICA | 16 | NANT | 35.91 | 39.86 |
| 40 | SHAFER, CARLY M | 15 | TRDG | 36.02 | 39.98 |
| 41 | SWICK, ASHLEY B | 16 | RICH | 36.51 | 40.53 |
| 42 | FIKES, BETH | 17 | QR | 36.54 | 40.56 |
| 43 | SZOLTYSEK, AGNES | 16 | GOST | 36.55 | 40.57 |
| 44 | RAFFALOVICH, COURTENAY | 18 | MV | 36.57 | 40.59 |
| 45 | WILLIAMS, LAUREN | 16 | TR | 36.7 | 40.74 |
| 46 | WIGHTMAN, CLAIRE R | 16 | RICH | 37.15 | 41.24 |
| 47 | LEYDON, STEPHANIE L | 15 | TR | 37.19 | 41.28 |
| 47 | LANKFORD, LAUREN | 15 | AA | 37.19 | 41.28 |
| 49 | PFEIFFER, MARINDA | 15 | EDGE | 37.51 | 41.64 |
| 2. Short Free | |||||
| 1 | GAYLE, ERIN | 17 | KING | 24.21 | 26.87 |
| 2 | HUPMAN, CHRISTIE | 16 | CSRC | 25.22 | 27.99 |
| 3 | WAGNER, JODIE | 17 | STPC | 25.66 | 28.48 |
| 4 | KEYS, JACLYN | 16 | BOLT | 25.85 | 28.69 |
| 5 | URIBE, CARLA | 15 | PCNM | 26.12 | 28.99 |
| 6 | BARTLETT, JESSICA | 16 | FC | 26.61 | 29.54 |
| 7 | GEIGER, EMILY | 18 | PARK | 26.62 | 29.55 |
| 8 | ALLIGOOD, CHRISTINA | 15 | EVLK | 26.74 | 29.68 |
| 9 | CLOUGH, MICHELLE | 16 | RAYS | 26.86 | 29.81 |
| 10 | GASKILL, MARTHA C | 15 | HW | 27.23 | 30.23 |
| 11 | YONTZ, KAREN | 15 | WAT | 27.31 | 30.31 |
| 12 | DAVENPORT, TYLER | 17 | BOLT | 27.32 | 30.33 |
| 13 | BAKER, ELIZABETH | 16 | CWRC | 27.34 | 30.35 |
| 14 | TUFTS, LEE ANN | 15 | STPC | 27.36 | 30.37 |
| 15 | ERDY, CHRISTINE | 15 | PSST | 27.49 | 30.51 |
| 16 | COX, BRITTANY | 18 | HSRC | 27.66 | 30.7 |
| 17 | SUGDEN, ERICA | 16 | GOST | 27.68 | 30.72 |
| 18 | DUERR, ANNA | 18 | PARK | 27.79 | 30.85 |
| 19 | VERTUCCI, JULIE | 16 | RS | 27.86 | 30.92 |
| 20 | ROONEY, AMY M | 16 | HW | 27.87 | 30.94 |
| 21 | SAVAGE, GRACE | 16 | FHYA | 27.97 | 31.05 |
| 22 | STRADER, WHITNEY | 17 | CC | 28.06 | 31.15 |
| 23 | WIGHTMAN, CLAIRE R | 16 | RICH | 28.07 | 31.16 |
| 24 | STROM, JULIE | 15 | CP | 28.09 | 31.18 |
| 24 | BAKER, ERIN | 16 | PARK | 28.09 | 31.18 |
| 26 | SAUL, JULIA | 17 | RO | 28.2 | 31.3 |
| 27 | GELDHAUSER, HOLLY | 17 | SS | 28.29 | 31.4 |
| 28 | HERNANDEZ, LIXY | 18 | HH | 28.37 | 31.49 |
| 29 | TZEGAEGBE, LITAL | 15 | QR | 28.4 | 31.52 |
| 30 | BRASELL, SARAH | 15 | CP | 28.52 | 31.66 |
| 31 | HULL, WENDY E | 15 | HW | 28.68 | 31.83 |
| 32 | JOHNSON, KELLEY | 15 | EC | 28.75 | 31.91 |
| 33 | CLARK, KRISTY | 17 | QR | 28.97 | 32.16 |
| 34 | GOBBA, KELLY | 15 | QR | 29. | 32.19 |
| 35 | BRASHER, AMANDA | 15 | EDGE | 29.01 | 32.2 |
| 36 | LITTON, KELLY | 17 | BOLT | 29.03 | 32.22 |
| 37 | MIKOLA, COURTNEY | 16 | RO | 29.07 | 32.27 |
| 38 | HEFFERNAN, AMANDA | 15 | HSRC | 29.23 | 32.45 |
| 39 | HILL, JESSICA | 16 | NANT | 29.26 | 32.48 |
| 40 | ZIEMANN, RACHEL | 15 | CC | 29.32 | 32.55 |
| 41 | TRUMP, JENNA | 15 | HSRC | 29.41 | 32.65 |
| 42 | RAFFALOVICH, COURTENAY | 18 | MV | 29.55 | 32.8 |
| 43 | MORRIS, MELISSA | 16 | HM | 29.62 | 32.88 |
| 44 | SCHULER, JENNIFER | 18 | WAT | 29.69 | 32.96 |
| 45 | DORMAN, JESSICA | 15 | CWRC | 29.83 | 33.11 |
| 46 | WHITE, SARAH R | 16 | RO | 29.91 | 33.2 |
| 47 | FROST, MELISSA | 15 | HSRC | 30.59 | 33.95 |
| 48 | IRWIN, HEATHER | 16 | CP | 31.31 | 34.75 |
| 49 | SMITH, LISA | 15 | BOLT | 31.56 | 35.03 |
| 3. Individual Medley | |||||
| 1 | DALY, ASHLEY L | 15 | HW | 59.1 | 105.6 |
| 2 | ARMOND, EMILY | 17 | CSRC | 102.12 | 108.95 |
| 3 | ALFREY, MEREDITH | 16 | CSRC | 103.4 | 110.37 |
| 4 | MYNETT, JULIA | 16 | HH | 103.83 | 110.85 |
| 5 | VANDER WOOD, MELISSA | 16 | RM | 104.77 | 111.89 |
| 6 | KORELL, AMANDA | 15 | AA | 105.39 | 112.58 |
| 7 | JOHNSON, JENICA D | 15 | HW | 105.51 | 112.72 |
| 8 | WESTCOTT, CARLY | 15 | CWRC | 106.04 | 113.3 |
| 9 | WOOD, ASHLEY | 16 | CONN | 106.72 | 114.06 |
| 10 | SULLIVAN, LINDSEY | 17 | RAYS | 107.24 | 114.64 |
| 11 | CLOUGH, MICHELLE | 16 | RAYS | 107.39 | 114.8 |
| 12 | HYDE, ERIN | 15 | NANT | 107.91 | 115.38 |
| 13 | RAZEY, NICOLE | 15 | AA | 108.08 | 115.57 |
| 14 | LUTZ, JULIA C | 15 | CC | 108.27 | 115.78 |
| 15 | HEIDER, CAITLIN | 15 | AA | 108.45 | 115.98 |
| 15 | CAMPBELL, MEGAN | 18 | AA | 108.45 | 115.98 |
| 17 | DUERR, ANNA | 18 | PARK | 108.78 | 116.35 |
| 18 | BRASHER, AMANDA | 15 | EDGE | 109.53 | 117.18 |
| 19 | FOSTER, MIRANDA | 16 | TR | 109.85 | 117.53 |
| 20 | BRYANT, ERIN | 15 | RM | 110.09 | 117.8 |
| 21 | MILLION, BROOKE | 17 | STR | 110.1 | 117.81 |
| 22 | STROM, JULIE | 15 | CP | 110.62 | 118.39 |
| 23 | STRADER, WHITNEY | 17 | CC | 110.87 | 118.67 |
| 24 | SHEPPARD, TAMMI | 15 | WAT | 110.89 | 118.69 |
| 25 | ROSE, LAUREN | 16 | BOLT | 110.99 | 118.8 |
| 26 | GUY, GRETCHEN | 15 | CC | 111.08 | 118.9 |
| 27 | DAVENPORT, TYLER | 17 | BOLT | 111.65 | 119.53 |
| 28 | FRICK, ERIN | 17 | BOLT | 111.9 | 119.81 |
| 29 | FLEISCHMAN, JENNY | 15 | FC | 112.66 | 120.65 |
| 30 | HAPPE, PAIGE | 18 | SS | 113.21 | 121.26 |
| 31 | ALLIGOOD, CHRISTINA | 15 | EVLK | 113.46 | 121.54 |
| 32 | HEFFERNAN, AMANDA | 15 | HSRC | 113.5 | 121.59 |
| 33 | KEYES-BLUMER, SAMANTHA | 15 | RM | 113.52 | 121.61 |
| 34 | HOLLOWELL, ALLY | 15 | HSRC | 113.61 | 121.71 |
| 35 | TZEGAEGBE, LITAL | 15 | QR | 113.94 | 122.07 |
| 36 | JOHNSON, KELLEY | 15 | EC | 114.95 | 123.19 |
| 37 | CASTELLANO, JENNIFER | 16 | EC | 115.05 | 123.31 |
| 38 | KOHTALA, MAREENA A | 16 | RICH | 115.15 | 123.42 |
| 39 | COOKE, BLAIR | 17 | PSST | 115.27 | 123.55 |
| 40 | KELLER, LAUREN | 15 | STPC | 115.74 | 124.07 |
| 41 | SCHWAB, COURTNEY | 15 | ESAC | 116.23 | 124.62 |
| 42 | HOWE, JAMIE | 15 | FC | 116.26 | 124.65 |
| 43 | CLARK, KRISTY | 17 | QR | 116.28 | 124.67 |
| 44 | MEYERS, LAUREN | 17 | EVLK | 116.67 | 125.1 |
| 45 | LAPERRE, COLLEEN | 16 | CWRC | 117.19 | 125.68 |
| 46 | ATKINS, MEGAN E | 17 | PSST | 117.2 | 125.69 |
| 46 | KIEFFER, MELISSA A | 18 | CC | 117.2 | 125.69 |
| 48 | JOHNSON, EMILY | 15 | HSRC | 117.49 | 126.01 |
| 49 | LEVENS, AMY | 16 | QR | 117.85 | 126.41 |
| 4. Long Free | |||||
| 1 | DALY, ASHLEY L | 15 | HW | 53.19 | 59.04 |
| 2 | HUPMAN, CHRISTIE | 16 | CSRC | 53.76 | 59.67 |
| 3 | GAYLE, ERIN | 17 | KING | 54.77 | 100.79 |
| 4 | WAGNER, JODIE | 17 | STPC | 55.5 | 101.61 |
| 5 | MYNETT, JULIA | 16 | HH | 56.26 | 102.45 |
| 6 | URIBE, CARLA | 15 | PCNM | 56.69 | 102.93 |
| 7 | HYDE, ERIN | 15 | NANT | 57.28 | 103.58 |
| 8 | WESTCOTT, CARLY | 15 | CWRC | 57.94 | 104.31 |
| 9 | KORELL, AMANDA | 15 | AA | 57.98 | 104.36 |
| 10 | GEIGER, EMILY | 18 | PARK | 58.36 | 104.78 |
| 11 | JOHNSON, JENICA D | 15 | HW | 58.66 | 105.11 |
| 12 | BAKER, ELIZABETH | 16 | CWRC | 58.67 | 105.12 |
| 13 | SULLIVAN, LINDSEY | 17 | RAYS | 59.35 | 105.88 |
| 14 | LUTZ, JULIA C | 15 | CC | 59.51 | 106.06 |
| 15 | GASKILL, MARTHA C | 15 | HW | 59.81 | 106.39 |
| 16 | YONTZ, KAREN | 15 | WAT | 59.82 | 106.4 |
| 17 | BRYANT, ERIN | 15 | RM | 59.92 | 106.51 |
| 18 | STRADER, WHITNEY | 17 | CC | 100.38 | 107.02 |
| 19 | HEIDER, CAITLIN | 15 | AA | 100.44 | 107.09 |
| 20 | BAKER, ERIN | 16 | PARK | 100.62 | 107.29 |
| 21 | CAMPBELL, MEGAN | 18 | AA | 100.91 | 107.61 |
| 22 | MILLION, BROOKE | 17 | STR | 101.35 | 108.1 |
| 23 | ZIEMANN, RACHEL | 15 | CC | 101.42 | 108.18 |
| 24 | GUY, GRETCHEN | 15 | CC | 101.66 | 108.44 |
| 25 | HEFFERNAN, AMANDA | 15 | HSRC | 101.91 | 108.72 |
| 26 | FRICK, ERIN | 17 | BOLT | 101.94 | 108.75 |
| 27 | BRASELL, SARAH | 15 | CP | 102.46 | 109.33 |
| 28 | WEAKLEY, KATHLEEN | 17 | PCNM | 102.68 | 109.57 |
| 29 | SAVAGE, GRACE | 16 | FHYA | 103.08 | 110.02 |
| 30 | GELDHAUSER, HOLLY | 17 | SS | 103.44 | 110.42 |
| 31 | EWING, LINDSEY | 16 | PARK | 103.45 | 110.43 |
| 32 | SUGDEN, ERICA | 16 | GOST | 104.07 | 111.12 |
| 32 | FLEISCHMAN, JENNY | 15 | FC | 104.07 | 111.12 |
| 34 | CHURCH, KARA | 15 | TR | 104.21 | 111.27 |
| 35 | WIGHTMAN, CLAIRE R | 16 | RICH | 104.23 | 111.3 |
| 36 | CASTELLANO, JENNIFER | 16 | EC | 104.25 | 111.32 |
| 37 | WILLIAMSON, NICOLE | 16 | MTHA | 104.43 | 111.52 |
| 38 | LITTON, KELLY | 17 | BOLT | 104.6 | 111.71 |
| 39 | HILL, JESSICA | 16 | NANT | 105.02 | 112.17 |
| 40 | PACKER, SARAH | 17 | ESAC | 105.65 | 112.87 |
| 41 | SHAFER, CARLY M | 15 | TRDG | 105.82 | 113.06 |
| 42 | SWAILS, CASEY | 15 | YS | 106.26 | 113.55 |
| 43 | MEYERS, LAUREN | 17 | EVLK | 106.37 | 113.67 |
| 44 | SCHULER, JENNIFER | 18 | WAT | 107.49 | 114.91 |
| 45 | KOHTALA, MAREENA A | 16 | RICH | 107.86 | 115.32 |
| 46 | LEVENS, AMY | 16 | QR | 107.95 | 115.42 |
| 47 | TRUMP, JENNA | 15 | HSRC | 107.96 | 115.44 |
| 48 | RAFFALOVICH, COURTENAY | 18 | MV | 109.8 | 117.48 |
| 5. Breaststroke | |||||
| 1 | DALY, ASHLEY L | 15 | HW | 30.76 | 34.14 |
| 2 | MYNETT, JULIA | 16 | HH | 31.7 | 35.19 |
| 3 | JOHNSON, JENICA D | 15 | HW | 32.37 | 35.93 |
| 4 | CLOUGH, MICHELLE | 16 | RAYS | 33.18 | 36.83 |
| 5 | ALFREY, MEREDITH | 16 | CSRC | 33.28 | 36.94 |
| 6 | DUERR, ANNA | 18 | PARK | 34.38 | 38.16 |
| 7 | BRASHER, AMANDA | 15 | EDGE | 34.85 | 38.68 |
| 8 | BARTLETT, JESSICA | 16 | FC | 34.99 | 38.84 |
| 9 | COOKE, BLAIR | 17 | PSST | 35.15 | 39.02 |
| 10 | DAVENPORT, TYLER | 17 | BOLT | 35.36 | 39.25 |
| 11 | HOLLOWELL, ALLY | 15 | HSRC | 35.48 | 39.38 |
| 12 | VANDER WOOD, MELISSA | 16 | RM | 35.63 | 39.55 |
| 13 | DAVISON, LAUREN | 16 | STPC | 35.76 | 39.69 |
| 14 | BAKER, ELIZABETH | 16 | CWRC | 36.04 | 40. |
| 15 | GELDHAUSER, HOLLY | 17 | SS | 36.12 | 40.09 |
| 16 | COX, BRITTANY | 18 | HSRC | 36.2 | 40.18 |
| 17 | FOSTER, MIRANDA | 16 | TR | 36.21 | 40.19 |
| 18 | MILLION, BROOKE | 17 | STR | 36.23 | 40.22 |
| 19 | LANKFORD, LAUREN | 15 | AA | 36.47 | 40.48 |
| 20 | DOROUGH, REBECCA | 17 | GOST | 36.48 | 40.49 |
| 21 | IRWIN, HEATHER | 16 | CP | 36.64 | 40.67 |
| 22 | SHEPPARD, TAMMI | 15 | WAT | 36.74 | 40.78 |
| 23 | BRYANT, ERIN | 15 | RM | 37.13 | 41.21 |
| 24 | WILLIAMSON, NICOLE | 16 | MTHA | 37.18 | 41.27 |
| 25 | TZEGAEGBE, LITAL | 15 | QR | 37.28 | 41.38 |
| 26 | RAZEY, NICOLE | 15 | AA | 37.33 | 41.44 |
| 27 | FRICK, ERIN | 17 | BOLT | 37.55 | 41.68 |
| 28 | SCHWAB, COURTNEY | 15 | ESAC | 37.58 | 41.71 |
| 29 | RICHARDSON, LAUREN | 15 | RS | 38.26 | 42.47 |
| 30 | SAUL, JULIA | 17 | RO | 38.29 | 42.5 |
| 31 | BURGER, COURTNEY | 16 | NANT | 38.4 | 42.62 |
| 32 | KEYES-BLUMER, SAMANTHA | 15 | RM | 38.41 | 42.64 |
| 33 | WEAVER, ERIN | 17 | TRDG | 38.76 | 43.02 |
| 34 | HAPPE, PAIGE | 18 | SS | 38.89 | 43.17 |
| 35 | WILLIAMS, LAUREN | 16 | TR | 38.96 | 43.25 |
| 36 | PATTENAUDE, LEIGH | 15 | CONN | 39.03 | 43.32 |
| 37 | CHURCH, KARA | 15 | TR | 39.16 | 43.47 |
| 38 | LAPERRE, COLLEEN | 16 | CWRC | 39.17 | 43.48 |
| 39 | FIKES, BETH | 17 | QR | 39.22 | 43.53 |
| 40 | JOHNSON, KELLEY | 15 | EC | 39.33 | 43.66 |
| 41 | MOORE, AMY | 16 | SS | 39.34 | 43.67 |
| 42 | GRISWOLD, MEREDITH | 16 | CC | 39.71 | 44.08 |
| 43 | KERLIN, MEGHAN | 15 | FLDS | 39.9 | 44.29 |
| 44 | MORSBERGER, JENNIFER A | 17 | HW | 39.94 | 44.33 |
| 45 | STOCKINGER, VANESSA S | 16 | MV | 40.04 | 44.44 |
| 46 | SZOLTYSEK, AGNES | 16 | GOST | 40.11 | 44.52 |
| 6. Butterfly | |||||
| 1 | ARMOND, EMILY | 17 | CSRC | 26.45 | 29.36 |
| 2 | GAYLE, ERIN | 17 | KING | 27.35 | 30.36 |
| 3 | KEYS, JACLYN | 16 | BOLT | 28.14 | 31.24 |
| 4 | HUPMAN, CHRISTIE | 16 | CSRC | 28.17 | 31.27 |
| 5 | WAGNER, JODIE | 17 | STPC | 28.23 | 31.34 |
| 6 | ALFREY, MEREDITH | 16 | CSRC | 28.66 | 31.81 |
| 7 | TUFTS, LEE ANN | 15 | STPC | 28.75 | 31.91 |
| 8 | WOOD, ASHLEY | 16 | CONN | 28.89 | 32.07 |
| 9 | ERDY, CHRISTINE | 15 | PSST | 29.53 | 32.78 |
| 10 | GEIGER, EMILY | 18 | PARK | 30.04 | 33.34 |
| 11 | ROONEY, AMY M | 16 | HW | 30.06 | 33.37 |
| 12 | SULLIVAN, LINDSEY | 17 | RAYS | 30.1 | 33.41 |
| 13 | VERTUCCI, JULIE | 16 | RS | 30.23 | 33.56 |
| 14 | HAPPE, PAIGE | 18 | SS | 30.36 | 33.7 |
| 15 | ROSE, LAUREN | 16 | BOLT | 30.39 | 33.73 |
| 16 | BARTLETT, JESSICA | 16 | FC | 30.4 | 33.74 |
| 17 | CAMPBELL, MEGAN | 18 | AA | 30.45 | 33.8 |
| 18 | LUTZ, JULIA C | 15 | CC | 30.52 | 33.88 |
| 19 | WEAKLEY, KATHLEEN | 17 | PCNM | 30.64 | 34.01 |
| 20 | GUY, GRETCHEN | 15 | CC | 30.88 | 34.28 |
| 21 | FOSTER, MIRANDA | 16 | TR | 30.92 | 34.32 |
| 22 | EWING, LINDSEY | 16 | PARK | 31.05 | 34.47 |
| 23 | JOHNSON, EMILY | 15 | HSRC | 31.13 | 34.55 |
| 24 | SAVAGE, GRACE | 16 | FHYA | 31.22 | 34.65 |
| 25 | COX, BRITTANY | 18 | HSRC | 31.58 | 35.05 |
| 26 | ALLIGOOD, CHRISTINA | 15 | EVLK | 31.67 | 35.15 |
| 27 | SUGDEN, ERICA | 16 | GOST | 31.79 | 35.29 |
| 28 | FLEISCHMAN, JENNY | 15 | FC | 32.14 | 35.68 |
| 29 | WILLIAMSON, NICOLE | 16 | MTHA | 32.22 | 35.76 |
| 30 | KEYES-BLUMER, SAMANTHA | 15 | RM | 32.57 | 36.15 |
| 30 | SHAFER, CARLY M | 15 | TRDG | 32.57 | 36.15 |
| 32 | HOLLOWELL, ALLY | 15 | HSRC | 32.6 | 36.19 |
| 33 | KELLER, LAUREN | 15 | STPC | 32.61 | 36.2 |
| 34 | SCHULER, JENNIFER | 18 | WAT | 32.92 | 36.54 |
| 35 | HOWE, JAMIE | 15 | FC | 33.48 | 37.16 |
| 35 | SWAILS, CASEY | 15 | YS | 33.48 | 37.16 |
| 37 | HULL, WENDY E | 15 | HW | 33.51 | 37.2 |
| 38 | KOHTALA, MAREENA A | 16 | RICH | 33.52 | 37.21 |
| 39 | LEVENS, AMY | 16 | QR | 33.78 | 37.5 |
| 40 | SAUL, JULIA | 17 | RO | 33.89 | 37.62 |
| 41 | KIEFFER, MELISSA A | 18 | CC | 34.08 | 37.83 |
| 42 | MOORE, AMY | 16 | SS | 34.12 | 37.87 |
| 43 | SZOLTYSEK, AGNES | 16 | GOST | 34.25 | 38.02 |
| 44 | LANKFORD, LAUREN | 15 | AA | 34.38 | 38.16 |
| 45 | PACKER, SARAH | 17 | ESAC | 34.6 | 38.41 |
| 46 | GOBBA, KELLY | 15 | QR | 35.45 | 39.35 |
| 47 | DAVIDSON, LAUREN | 17 | EDGE | 35.84 | 39.78 |
This
page last modified Thu, Apr 03, 2008