[an error occurred while processing this directive]
2001 County Results 11-12 Boys
| Place | Name | Age | CLUB | Yard | Meter |
| 1 Backstroke | |||||
| 1 | WEYANDT, TODD | 12 | BOLT | 30.52 | 33.88 |
| 2 | BRIESE, BLAKE W | 12 | KING | 31.78 | 35.28 |
| 3 | PUGH, DANIEL | 12 | PCNM | 33.24 | 36.9 |
| 4 | EMMETT, NATHANIEL | 12 | MTHA | 33.86 | 37.58 |
| 5 | WILLIAMSON, SCOTT | 12 | MTHA | 34.26 | 38.03 |
| 6 | SNYDER, GREGORY | 11 | FC | 34.47 | 38.26 |
| 7 | CASHIN, DANNY | 12 | GOST | 34.7 | 38.52 |
| 8 | LEWIS, JIMMY | 12 | FLDS | 34.82 | 38.65 |
| 9 | MAGGIOLI, NICCO | 11 | SS | 35.38 | 39.27 |
| 10 | HAMMOND, JOSEPH | 12 | CWRC | 35.94 | 39.89 |
| 11 | BRINDLEY, MICHAEL | 11 | WAT | 36.23 | 40.22 |
| 12 | THOMPSON, DANIEL | 12 | GOST | 36.93 | 40.99 |
| 13 | JONES, JASON | 11 | BOLT | 37.25 | 41.35 |
| 14 | ROONEY, PHILIP M | 12 | HW | 37.29 | 41.39 |
| 15 | HAWTHORNE, TREVOR | 12 | CONN | 37.4 | 41.51 |
| 16 | SMITH, HARRISON | 12 | STPC | 37.63 | 41.77 |
| 17 | PARKER, TAYLOR | 11 | SCH | 37.8 | 41.96 |
| 18 | HERCULES, CHRIS | 12 | HH | 37.81 | 41.97 |
| 19 | GONDEK, DANNY | 12 | EVLK | 38.03 | 42.21 |
| 20 | RITCHIE, TIMOTHY | 12 | EVLK | 38.14 | 42.34 |
| 21 | CARLSON, BART | 11 | JB | 38.4 | 42.62 |
| 22 | SCHEFFEL, JONATHON | 12 | QR | 38.8 | 43.07 |
| 23 | PEPLINSKI, SAMUEL | 11 | KING | 38.82 | 43.09 |
| 24 | MANTING, NATHAN | 11 | PARK | 38.94 | 43.22 |
| 25 | BODLEY, ZACH | 12 | CSRC | 39.07 | 43.37 |
| 26 | LORENTZ, ADAM | 12 | WAT | 39.36 | 43.69 |
| 27 | WEARN, JIMMY | 11 | RM | 39.37 | 43.7 |
| 28 | EVARTS, ADYSON | 12 | GOST | 39.43 | 43.77 |
| 29 | PALLAS, JARED | 11 | WAT | 39.52 | 43.87 |
| 29 | DAVIS, BRYAN | 12 | WAT | 39.52 | 43.87 |
| 31 | NORTON, BENJAMIN | 11 | BOLT | 39.75 | 44.12 |
| 32 | THOMPSON, RAYMOND | 12 | GOST | 40.03 | 44.43 |
| 33 | GILBERT, JEREMY | 11 | ESAC | 40.36 | 44.8 |
| 34 | DOWDALL, JOHN | 12 | CSRC | 40.43 | 44.88 |
| 35 | KRAJEC, TY A | 12 | RICH | 40.56 | 45.02 |
| 36 | KANNER, RUSS | 12 | RM | 40.57 | 45.03 |
| 37 | RITTER, ANDREW | 11 | PARK | 40.64 | 45.11 |
| 38 | VAUGHAN, JAY | 12 | AA | 40.77 | 45.25 |
| 39 | LUKACS, JERROD | 11 | EDGE | 40.87 | 45.37 |
| 40 | OLSON, JAMES | 12 | RAYS | 41.1 | 45.62 |
| 41 | JACOBY, BEN | 11 | RS | 41.42 | 45.98 |
| 42 | SUMMA, MATT | 12 | LF | 42.05 | 46.68 |
| 43 | BOSLER, BRANDEN | 11 | CC | 42.76 | 47.46 |
| 44 | SCHAMBACH, BRAD | 11 | NANT | 43.39 | 48.16 |
| 45 | WILKER, JOE | 12 | RM | 43.44 | 48.22 |
| 46 | GEROW, ANDREW | 12 | FW | 44.41 | 49.3 |
| 47 | MCKENZIE, RYAN | 11 | FHYA | 44.68 | 49.59 |
| 48 | GORSKI, JUSTIN | 11 | BERK | 47.83 | 53.09 |
| 2 Short Freestyle | |||||
| 1 | SIMMONS, HARRISON | 12 | EVLK | 25.89 | 28.74 |
| 2 | WEYANDT, TODD | 12 | BOLT | 26.14 | 29.02 |
| 3 | MCQUAIG, ANDREW | 12 | CWRC | 26.46 | 29.37 |
| 4 | BRIESE, BLAKE W | 12 | KING | 27.12 | 30.1 |
| 5 | VOLKMAN, TAYLOR | 12 | BOLT | 27.63 | 30.67 |
| 6 | MOORE, ANDREW | 11 | RAYS | 28.17 | 31.27 |
| 7 | BAGWELL, ALEX | 12 | RO | 28.59 | 31.73 |
| 8 | LEWIS, JIMMY | 12 | FLDS | 28.88 | 32.06 |
| 9 | GEORGE, STEPHEN | 11 | CSRC | 28.93 | 32.11 |
| 10 | CASHIN, DANNY | 12 | GOST | 29.03 | 32.22 |
| 11 | PUGH, DANIEL | 12 | PCNM | 29.35 | 32.58 |
| 12 | NORMAN, MASON | 11 | BOLT | 29.46 | 32.7 |
| 13 | SMITH, HARRISON | 12 | STPC | 29.59 | 32.84 |
| 14 | HAWTHORNE, TREVOR | 12 | CONN | 29.61 | 32.87 |
| 15 | JONES, CHAD | 12 | BOLT | 29.83 | 33.11 |
| 16 | MIXON, BRIAN | 12 | CWRC | 29.87 | 33.16 |
| 17 | COOPER, MARK | 12 | MTHA | 30.26 | 33.59 |
| 18 | HARFORD, NICHOLAS | 11 | HM | 30.47 | 33.82 |
| 19 | BRETTSCHNEIDER, BLAKE | 11 | HSRC | 30.65 | 34.02 |
| 20 | TAIT, JOHN | 12 | PARK | 30.71 | 34.09 |
| 21 | YOO, RAYMOND | 12 | RICH | 30.83 | 34.22 |
| 22 | HERCULES, CHRIS | 12 | HH | 30.91 | 34.31 |
| 23 | CARDIGES, NICHOLAS | 12 | FC | 31.29 | 34.73 |
| 24 | DAVIS, BRYAN | 12 | WAT | 31.4 | 34.85 |
| 25 | ALLIGOOD, JONATHAN | 12 | WAT | 31.44 | 34.9 |
| 26 | MANTING, NATHAN | 11 | PARK | 31.59 | 35.06 |
| 27 | BODLEY, ZACH | 12 | CSRC | 31.6 | 35.08 |
| 28 | BRINDLEY, MICHAEL | 11 | WAT | 31.74 | 35.23 |
| 29 | MCKUNE, WILLIAM | 12 | RM | 31.83 | 35.33 |
| 30 | REGAN, SHAWN | 12 | HW | 31.91 | 35.42 |
| 31 | REYNOLDS, CONNOR | 11 | HW | 32.08 | 35.61 |
| 32 | REPETTO, TJ | 11 | SS | 32.16 | 35.7 |
| 33 | CARLSON, BART | 11 | JB | 32.21 | 35.75 |
| 34 | PARKER, TAYLOR | 11 | SCH | 32.25 | 35.8 |
| 35 | COLLINS, JAY | 11 | BERK | 32.42 | 35.99 |
| 36 | METTELMAN, DAVID | 12 | BERK | 32.47 | 36.04 |
| 37 | THOMPSON, RAYMOND | 12 | GOST | 32.49 | 36.06 |
| 38 | BAKER, RYAN | 12 | PARK | 32.65 | 36.24 |
| 39 | GAMBLE, BRENDAN | 12 | STPC | 32.66 | 36.25 |
| 40 | GONDEK, DANNY | 12 | EVLK | 32.67 | 36.26 |
| 41 | CANU, ZACHARY | 12 | AA | 32.83 | 36.44 |
| 42 | MEGAHEE, MARCUS | 12 | HSRC | 32.86 | 36.47 |
| 43 | ALLRED, BOBBY | 12 | NANT | 33.02 | 36.65 |
| 44 | ROMINE, MATTHEW | 12 | JB | 33.28 | 36.94 |
| 45 | FARRIS, MITCHELL | 11 | CC | 33.3 | 36.96 |
| 46 | HARFORD, CHRISTOPHER | 11 | HM | 33.94 | 37.67 |
| 47 | COX, BRADLEY | 11 | STPC | 33.99 | 37.73 |
| 48 | FELDMAN, DALE | 12 | HSRC | 34.09 | 37.84 |
| 49 | GORSKI, JUSTIN | 11 | BERK | 34.91 | 38.75 |
| 50 | ADAMS, NICK | 12 | GOST | 37.2 | 41.29 |
| 3 Individual Medley | |||||
| 1 | WACKER, JORDAN | 12 | MTHA | 102.81 | 109.72 |
| 2 | SIMMONS, HARRISON | 12 | EVLK | 106.3 | 113.59 |
| 3 | EMMETT, NATHANIEL | 12 | MTHA | 111.65 | 119.53 |
| 4 | PETERSON, TAYLOR | 12 | GOST | 112.09 | 120.02 |
| 5 | MOORE, ANDREW | 11 | RAYS | 112.73 | 120.73 |
| 6 | PORTER, COLE | 12 | SS | 114.22 | 122.38 |
| 7 | JERNIGAN, KENNON L | 12 | LF | 115.9 | 124.25 |
| 8 | BAGWELL, ALEX | 12 | RO | 116.07 | 124.44 |
| 9 | WILLIAMSON, SCOTT | 12 | MTHA | 116.19 | 124.57 |
| 10 | DREW, MILES | 11 | BOLT | 116.31 | 124.7 |
| 11 | MAGGIOLI, NICCO | 11 | SS | 118.83 | 127.5 |
| 12 | NORMAN, MASON | 11 | BOLT | 119.16 | 127.87 |
| 13 | JEMISON, LEROY | 12 | ESAC | 119.56 | 128.31 |
| 14 | SNYDER, GREGORY | 11 | FC | 121.11 | 130.03 |
| 15 | HAWK, TRENT | 12 | FLDS | 121.55 | 130.52 |
| 16 | HAMMOND, JOSEPH | 12 | CWRC | 121.58 | 130.55 |
| 17 | GONDEK, DANNY | 12 | EVLK | 121.99 | 131.01 |
| 18 | PATTON, KEVIN | 11 | RO | 122.25 | 131.3 |
| 19 | MCKUNE, WILLIAM | 12 | RM | 122.69 | 131.79 |
| 20 | TROMPETER, DANIEL L | 12 | HW | 123.08 | 132.22 |
| 21 | CARLSON, CRAIG | 12 | CC | 124.16 | 133.42 |
| 21 | BRETTSCHNEIDER, BLAKE | 11 | HSRC | 124.16 | 133.42 |
| 23 | DAVIS, BRYAN | 12 | WAT | 124.58 | 133.88 |
| 24 | KRAJEC, TY A | 12 | RICH | 125.54 | 134.95 |
| 25 | TZEGAEGBE, JACOB | 11 | QR | 125.75 | 135.18 |
| 26 | GAMBLE, BRENDAN | 12 | STPC | 125.95 | 135.4 |
| 27 | DOUGLASS, JEFFREY | 12 | CSRC | 126.22 | 135.7 |
| 28 | ADAMS, NICK | 12 | GOST | 126.4 | 135.9 |
| 29 | RITCHIE, TIMOTHY | 12 | EVLK | 126.8 | 136.35 |
| 30 | JONES, JASON | 11 | BOLT | 127.47 | 137.09 |
| 31 | THOMPSON, DANIEL | 12 | GOST | 127.51 | 137.14 |
| 32 | SCHAMBACH, BRAD | 11 | NANT | 127.92 | 137.59 |
| 33 | COLLINS, JAY | 11 | BERK | 128.09 | 137.78 |
| 34 | ALLRED, BOBBY | 12 | NANT | 128.69 | 138.45 |
| 35 | REGAN, SHAWN | 12 | HW | 128.93 | 138.71 |
| 36 | FARRIS, MITCHELL | 11 | CC | 129.45 | 139.29 |
| 37 | VAUGHAN, JAY | 12 | AA | 129.57 | 139.42 |
| 38 | METTELMAN, DAVID | 12 | BERK | 130.09 | 140. |
| 39 | LORENTZ, ADAM | 12 | WAT | 130.12 | 140.03 |
| 40 | HARFORD, NICHOLAS | 11 | HM | 130.63 | 140.6 |
| 41 | PALLAS, JARED | 11 | WAT | 130.94 | 140.94 |
| 42 | GILBERT, JEREMY | 11 | ESAC | 131.21 | 141.24 |
| 43 | RITTER, ANDREW | 11 | PARK | 131.61 | 141.69 |
| 44 | MAYS, PATRICK | 12 | FW | 131.86 | 141.96 |
| 45 | SUMMA, MATT | 12 | LF | 132.88 | 143.1 |
| 46 | GOTTSCHALK, GREGORY | 11 | TRDG | 134.38 | 144.76 |
| 47 | GEROW, ANDREW | 12 | FW | 134.65 | 145.06 |
| 48 | MANSFIELD, MICHAEL | 12 | JB | 138.72 | 149.58 |
| 4 Long Freestyle | |||||
| 1 | WACKER, JORDAN | 12 | MTHA | 53.97 | 59.91 |
| 2 | VOLKMAN, TAYLOR | 12 | BOLT | 101.85 | 108.65 |
| 3 | BAGWELL, ALEX | 12 | RO | 103.37 | 110.34 |
| 4 | JERNIGAN, KENNON L | 12 | LF | 103.86 | 110.88 |
| 5 | CASHIN, DANNY | 12 | GOST | 104.67 | 111.78 |
| 6 | GEORGE, STEPHEN | 11 | CSRC | 105.49 | 112.69 |
| 7 | MAGGIOLI, NICCO | 11 | SS | 106.33 | 113.63 |
| 8 | JONES, CHAD | 12 | BOLT | 106.8 | 114.15 |
| 9 | PUGH, DANIEL | 12 | PCNM | 107.51 | 114.94 |
| 10 | HAWTHORNE, TREVOR | 12 | CONN | 107.72 | 115.17 |
| 11 | ALLIGOOD, JONATHAN | 12 | WAT | 107.78 | 115.24 |
| 12 | JEMISON, LEROY | 12 | ESAC | 107.93 | 115.4 |
| 13 | YOO, RAYMOND | 12 | RICH | 108.31 | 115.82 |
| 14 | DREW, MILES | 11 | BOLT | 108.39 | 115.91 |
| 14 | WEARN, JIMMY | 11 | RM | 108.39 | 115.91 |
| 16 | TAIT, JOHN | 12 | PARK | 108.49 | 116.02 |
| 17 | SCHEFFEL, JONATHON | 12 | QR | 108.54 | 116.08 |
| 18 | ODOM, MATTHEW | 12 | HW | 108.61 | 116.16 |
| 19 | SMITH, HARRISON | 12 | STPC | 109.25 | 116.87 |
| 20 | BRETTSCHNEIDER, BLAKE | 11 | HSRC | 109.32 | 116.95 |
| 21 | ROONEY, PHILIP M | 12 | HW | 109.34 | 116.97 |
| 22 | COOPER, MARK | 12 | MTHA | 109.72 | 117.39 |
| 23 | LEWIS, JIMMY | 12 | FLDS | 110.06 | 117.77 |
| 24 | HARFORD, NICHOLAS | 11 | HM | 110.2 | 117.92 |
| 25 | HAMMOND, JOSEPH | 12 | CWRC | 110.24 | 117.97 |
| 26 | BAKER, RYAN | 12 | PARK | 110.26 | 117.99 |
| 27 | REPETTO, TJ | 11 | SS | 110.61 | 118.38 |
| 28 | REYNOLDS, CONNOR | 11 | HW | 110.99 | 118.8 |
| 29 | CARDIGES, NICHOLAS | 12 | FC | 111.46 | 119.32 |
| 30 | MIXON, BRIAN | 12 | CWRC | 112.36 | 120.32 |
| 30 | KANNER, RUSS | 12 | RM | 112.36 | 120.32 |
| 32 | CANU, ZACHARY | 12 | AA | 112.58 | 120.56 |
| 33 | ROMINE, MATTHEW | 12 | JB | 112.7 | 120.7 |
| 34 | SCHAMBACH, BRAD | 11 | NANT | 112.89 | 120.91 |
| 35 | PARKER, TAYLOR | 11 | SCH | 113.16 | 121.21 |
| 36 | CARLSON, CRAIG | 12 | CC | 113.17 | 121.22 |
| 37 | VAUGHAN, JAY | 12 | AA | 113.23 | 121.29 |
| 38 | PEPLINSKI, SAMUEL | 11 | KING | 113.47 | 121.55 |
| 39 | MOORE, JOSEPH | 11 | CSRC | 113.64 | 121.74 |
| 40 | DOWDALL, JOHN | 12 | CSRC | 114.88 | 123.12 |
| 41 | EVARTS, ADYSON | 12 | GOST | 115. | 123.25 |
| 42 | BAUER, CHRISTOPHER | 12 | EC | 115.34 | 123.63 |
| 43 | CARLSON, BART | 11 | JB | 116.09 | 124.46 |
| 44 | MEGAHEE, MARCUS | 12 | HSRC | 116.98 | 125.45 |
| 45 | BODLEY, ZACH | 12 | CSRC | 117.03 | 125.5 |
| 46 | RITTER, ANDREW | 11 | PARK | 117.68 | 126.22 |
| 47 | COX, BRADLEY | 11 | STPC | 119.65 | 128.41 |
| 48 | WILSON, BRYAN | 11 | EDGE | 120.68 | 129.55 |
| 49 | OLSON, JAMES | 12 | RAYS | 120.9 | 129.8 |
| 50 | DUNBAR, KYLE | 11 | FC | 121.25 | 130.19 |
| 5 Breaststroke | |||||
| 1 | MCQUAIG, ANDREW | 12 | CWRC | 32.5 | 36.08 |
| 2 | SIMMONS, HARRISON | 12 | EVLK | 33.81 | 37.53 |
| 3 | EMMETT, NATHANIEL | 12 | MTHA | 33.99 | 37.73 |
| 4 | PETERSON, TAYLOR | 12 | GOST | 36.58 | 40.6 |
| 5 | CARDIGES, NICHOLAS | 12 | FC | 36.68 | 40.71 |
| 6 | REGAN, SHAWN | 12 | HW | 36.76 | 40.8 |
| 7 | MCKUNE, WILLIAM | 12 | RM | 37.06 | 41.14 |
| 8 | DREW, MILES | 11 | BOLT | 38.4 | 42.62 |
| 9 | MIXON, BRIAN | 12 | CWRC | 38.6 | 42.85 |
| 10 | ODOM, MATTHEW | 12 | HW | 38.77 | 43.03 |
| 11 | COOPER, MARK | 12 | MTHA | 39.01 | 43.3 |
| 12 | NORMAN, MASON | 11 | BOLT | 39.52 | 43.87 |
| 13 | DOUGLASS, JEFFREY | 12 | CSRC | 39.57 | 43.92 |
| 14 | TROMPETER, DANIEL L | 12 | HW | 39.69 | 44.06 |
| 15 | SNYDER, GREGORY | 11 | FC | 40.03 | 44.43 |
| 16 | PORTER, COLE | 12 | SS | 40.75 | 45.23 |
| 17 | ADAMS, NICK | 12 | GOST | 41.11 | 45.63 |
| 18 | ALLRED, BOBBY | 12 | NANT | 41.39 | 45.94 |
| 19 | TAIT, JOHN | 12 | PARK | 41.47 | 46.03 |
| 20 | HAWK, TRENT | 12 | FLDS | 41.78 | 46.38 |
| 21 | KUGLIN, MATTHEW | 11 | TR | 42.24 | 46.89 |
| 22 | HOLLOMAN, DAVID | 11 | TR | 42.28 | 46.93 |
| 23 | GOURE, DEVIN | 12 | ESAC | 42.44 | 47.11 |
| 24 | PATTON, KEVIN | 11 | RO | 42.64 | 47.33 |
| 25 | FELDMAN, DALE | 12 | HSRC | 43. | 47.73 |
| 26 | WILSON, BRYAN | 11 | EDGE | 43.11 | 47.85 |
| 27 | CYPRIEN, BRANDON | 12 | RAYS | 43.21 | 47.96 |
| 28 | REEVES, DAVID P | 12 | HW | 43.45 | 48.23 |
| 29 | YONTZ, BRIAN | 12 | WAT | 43.54 | 48.33 |
| 30 | FRAZIER, CHARLIE L | 11 | RICH | 43.7 | 48.51 |
| 31 | THOMPSON, RAYMOND | 12 | GOST | 43.8 | 48.62 |
| 32 | MANSFIELD, MICHAEL | 12 | JB | 43.87 | 48.7 |
| 33 | SUMMA, MATT | 12 | LF | 44.15 | 49.01 |
| 34 | CANU, ZACHARY | 12 | AA | 44.19 | 49.05 |
| 35 | HOLDER, HUNTER M | 11 | YS | 44.22 | 49.08 |
| 36 | SAVAGE, JAMES | 11 | FHYA | 44.24 | 49.11 |
| 37 | KRAJEC, TY A | 12 | RICH | 44.38 | 49.26 |
| 38 | KANNER, RUSS | 12 | RM | 44.92 | 49.86 |
| 39 | FRENDT, SEAN S | 12 | STPC | 44.96 | 49.91 |
| 40 | LORENTZ, ADAM | 12 | WAT | 45.3 | 50.28 |
| 41 | METTELMAN, DAVID | 12 | BERK | 45.81 | 50.85 |
| 42 | BOSLER, BRANDEN | 11 | CC | 45.99 | 51.05 |
| 43 | MAYS, PATRICK | 12 | FW | 46.29 | 51.38 |
| 44 | MEGAHEE, MARCUS | 12 | HSRC | 46.47 | 51.58 |
| 45 | GORSKI, JUSTIN | 11 | BERK | 46.71 | 51.85 |
| 46 | COX, BRADLEY | 11 | STPC | 46.86 | 52.01 |
| 47 | WILKER, JOE | 12 | RM | 47.36 | 52.57 |
| 48 | DECKEBACH, DANIEL | 12 | CONN | 49.88 | 55.37 |
| 6 Butterfly | |||||
| 1 | WACKER, JORDAN | 12 | MTHA | 27.43 | 30.45 |
| 2 | MCQUAIG, ANDREW | 12 | CWRC | 28.57 | 31.71 |
| 3 | WEYANDT, TODD | 12 | BOLT | 29.34 | 32.57 |
| 4 | BRIESE, BLAKE W | 12 | KING | 29.74 | 33.01 |
| 5 | PETERSON, TAYLOR | 12 | GOST | 32.21 | 35.75 |
| 6 | PORTER, COLE | 12 | SS | 33.08 | 36.72 |
| 7 | MOORE, ANDREW | 11 | RAYS | 33.2 | 36.85 |
| 8 | VOLKMAN, TAYLOR | 12 | BOLT | 33.64 | 37.34 |
| 9 | JERNIGAN, KENNON L | 12 | LF | 34.06 | 37.81 |
| 10 | JEMISON, LEROY | 12 | ESAC | 34.42 | 38.21 |
| 11 | GEORGE, STEPHEN | 11 | CSRC | 34.73 | 38.55 |
| 12 | ODOM, MATTHEW | 12 | HW | 34.85 | 38.68 |
| 13 | TZEGAEGBE, JACOB | 11 | QR | 35.3 | 39.18 |
| 14 | WILLIAMSON, SCOTT | 12 | MTHA | 35.43 | 39.33 |
| 15 | JONES, CHAD | 12 | BOLT | 35.47 | 39.37 |
| 16 | PLATT, KEITH | 12 | PSRC | 35.84 | 39.78 |
| 17 | ROONEY, PHILIP M | 12 | HW | 36.37 | 40.37 |
| 18 | PATTON, KEVIN | 11 | RO | 36.85 | 40.9 |
| 19 | YOO, RAYMOND | 12 | RICH | 37.34 | 41.45 |
| 20 | TROMPETER, DANIEL L | 12 | HW | 37.71 | 41.86 |
| 21 | BAKER, RYAN | 12 | PARK | 37.81 | 41.97 |
| 22 | HAWK, TRENT | 12 | FLDS | 37.93 | 42.1 |
| 23 | REYNOLDS, CONNOR | 11 | HW | 38.33 | 42.55 |
| 24 | GAMBLE, BRENDAN | 12 | STPC | 38.36 | 42.58 |
| 25 | BAUER, CHRISTOPHER | 12 | EC | 38.55 | 42.79 |
| 26 | HARFORD, CHRISTOPHER | 11 | HM | 38.84 | 43.11 |
| 27 | CARLSON, CRAIG | 12 | CC | 38.92 | 43.2 |
| 28 | ALLIGOOD, JONATHAN | 12 | WAT | 39.15 | 43.46 |
| 29 | KELLEY, DAVID | 11 | RO | 39.26 | 43.58 |
| 30 | WEARN, JIMMY | 11 | RM | 39.33 | 43.66 |
| 31 | DUNBAR, KYLE | 11 | FC | 39.55 | 43.9 |
| 32 | REPETTO, TJ | 11 | SS | 39.7 | 44.07 |
| 33 | RITCHIE, TIMOTHY | 12 | EVLK | 40.17 | 44.59 |
| 34 | MANTING, NATHAN | 11 | PARK | 40.61 | 45.08 |
| 35 | FARRIS, MITCHELL | 11 | CC | 40.65 | 45.12 |
| 36 | COLLINS, JAY | 11 | BERK | 40.97 | 45.48 |
| 37 | ROMINE, MATTHEW | 12 | JB | 41.05 | 45.57 |
| 38 | COOK, PARKER | 11 | CWRC | 41.7 | 46.29 |
| 39 | GLASS, PHIL | 11 | FC | 41.95 | 46.56 |
| 40 | MCKENZIE, RYAN | 11 | FHYA | 42.01 | 46.63 |
| 41 | EVARTS, ADYSON | 12 | GOST | 42.23 | 46.88 |
| 42 | HOEK, TYLER | 12 | FC | 42.35 | 47.01 |
| 43 | HALPIN, ROBERT | 11 | GOST | 42.73 | 47.43 |
| 44 | GEROW, ANDREW | 12 | FW | 42.79 | 47.5 |
| 45 | GILBERT, JEREMY | 11 | ESAC | 43.75 | 48.56 |
| 46 | PALLAS, JARED | 11 | WAT | 44.55 | 49.45 |
| 47 | CLODY, PATRICK A | 11 | RICH | 44.7 | 49.62 |
| 48 | HAYES, STEVEN | 11 | CP | 47.88 | 53.15 |
This
page last modified Thu, Apr 03, 2008