[an error occurred while processing this directive]
2001 County Results 9-10 Girls
| Place | Name | Age | CLUB | Yard | Meter |
| 1 Backstroke | |||||
| 1 | WARNER, ALEXANDRIA | 10 | RM | 16.14 | 17.92 |
| 2 | VANN, KAITLYN | 9 | PCNM | 16.17 | 17.95 |
| 3 | TODD, ELIZABETH | 10 | AA | 17.78 | 19.74 |
| 4 | MURGAS, MELISSA | 10 | TR | 17.9 | 19.87 |
| 5 | PFOHL, LAUREN | 9 | STPC | 17.93 | 19.9 |
| 6 | YOON, LARA | 9 | PCNM | 17.95 | 19.92 |
| 7 | OGLE, EMILY | 10 | LF | 18.14 | 20.14 |
| 8 | KOSTERLITZ, MORGAN | 9 | ESAC | 18.18 | 20.18 |
| 9 | CREED, MARLIE | 9 | ESAC | 18.54 | 20.58 |
| 10 | LITTLE, RACHAL M | 10 | RICH | 18.55 | 20.59 |
| 11 | BANDEA, CARMEN | 9 | ESAC | 18.59 | 20.63 |
| 12 | WELCH, CARLY | 9 | FW | 18.71 | 20.77 |
| 13 | NILSON, KYLIE | 10 | STPC | 18.73 | 20.79 |
| 14 | CRAIN, MELANIE A | 10 | HW | 18.88 | 20.96 |
| 15 | LOPRESTI, MELISSA | 10 | PCNM | 18.89 | 20.97 |
| 16 | HAWKINS, KIMBERLY | 10 | PSRC | 19.04 | 21.13 |
| 17 | WARTHEN, LINDSEY | 10 | PSST | 19.06 | 21.16 |
| 18 | WOOD, RANDA M | 9 | YS | 19.18 | 21.29 |
| 19 | SAKALIK, MONICA | 9 | RAYS | 19.23 | 21.35 |
| 20 | EVANS, ANNABETH | 10 | RS | 19.26 | 21.38 |
| 21 | HANCHARIK, JENNA | 10 | PSST | 19.33 | 21.46 |
| 22 | WITHUM, KIMBERLY | 9 | FC | 19.34 | 21.47 |
| 23 | HANCHARIK, DANIELLE | 10 | PSST | 19.38 | 21.51 |
| 23 | SHERIDAN, SARA | 10 | ESAC | 19.38 | 21.51 |
| 25 | KRAUS, HANNAH | 9 | CWRC | 19.39 | 21.52 |
| 26 | BERTOLINI, ALEXA | 10 | HM | 19.42 | 21.56 |
| 27 | BURROUGHS, ELIZABETH A | 9 | RO | 19.44 | 21.58 |
| 28 | DUNNING, JESSICA | 10 | PCNM | 19.45 | 21.59 |
| 29 | JONES, JENNIFER | 10 | CONN | 19.53 | 21.68 |
| 30 | TODD, REBECCA | 10 | BOLT | 19.58 | 21.73 |
| 30 | FORREST, EMILY | 10 | CONN | 19.58 | 21.73 |
| 32 | DORAN, STEPHANIE | 10 | HM | 19.59 | 21.74 |
| 33 | MARION, ALEX | 10 | RAYS | 19.69 | 21.86 |
| 34 | ALFONSO, ALYSE | 10 | RAYS | 19.81 | 21.99 |
| 35 | KAMMER, MORGAN | 10 | PARK | 19.84 | 22.02 |
| 36 | DOEVE, JOHANNA | 10 | BERK | 19.98 | 22.18 |
| 37 | BROWN, AIMEE | 9 | RM | 20.18 | 22.4 |
| 38 | DEMARRAIS, KALIN | 10 | GOST | 20.19 | 22.41 |
| 39 | BUCCINO, KATE | 9 | PSST | 20.42 | 22.67 |
| 40 | CARLSON, CHELSEA | 10 | TRDG | 20.46 | 22.71 |
| 41 | CHRISTY, CHRISTINE | 9 | BOLT | 20.58 | 22.84 |
| 42 | MEGAR, MICHELLE | 10 | TRDG | 20.6 | 22.87 |
| 43 | FARRIS, KIMBERLY | 9 | CC | 20.71 | 22.99 |
| 44 | STICKNEY, ERIN | 10 | PCNM | 20.94 | 23.24 |
| 45 | KLAER, KIMBERLY MARIE | 9 | RS | 20.95 | 23.25 |
| 46 | MORSBERGER, JILL L | 9 | HW | 21.09 | 23.41 |
| 47 | MORGAN, GRACE | 10 | RM | 21.26 | 23.6 |
| 48 | BOZEMAN, KRISTI | 10 | BERK | 21.69 | 24.08 |
| 49 | FLORES, SYDNEY | 10 | STPC | 21.77 | 24.16 |
| 50 | PENDERGAST, JENNA | 9 | RS | 21.9 | 24.31 |
| 2 Short Freestyle | |||||
| 1 | SLACK, ALEXANDRA L | 10 | BERK | 13.19 | 14.64 |
| 2 | VANN, KAITLYN | 9 | PCNM | 13.26 | 14.72 |
| 3 | MORRISON, MARIN R | 9 | RICH | 14.16 | 15.72 |
| 4 | REEVES, KIMBERLY J | 10 | HW | 14.36 | 15.94 |
| 5 | KNIGHT, KELSEY | 10 | STPC | 14.56 | 16.16 |
| 6 | KIEPURA, LAURA | 10 | STPC | 14.68 | 16.29 |
| 7 | DOMINGUEZ, DARON | 10 | FLDS | 14.82 | 16.45 |
| 8 | KAISER, SHEILA | 10 | WAT | 14.92 | 16.56 |
| 9 | ALTON, ABIGAIL | 10 | EDGE | 14.93 | 16.57 |
| 10 | YOON, LARA | 9 | PCNM | 14.96 | 16.61 |
| 11 | PFOHL, LAUREN | 9 | STPC | 15. | 16.65 |
| 12 | DARCHE, MEGHAN | 10 | NANT | 15.07 | 16.73 |
| 13 | KOENIG, TESS | 10 | PSST | 15.1 | 16.76 |
| 14 | DEMARRAIS, KALIN | 10 | GOST | 15.17 | 16.84 |
| 15 | CANNELLA, BRITTANY | 10 | BERK | 15.19 | 16.86 |
| 16 | BANDEA, CARMEN | 9 | ESAC | 15.28 | 16.96 |
| 17 | PROTO, CATHERINE | 10 | FC | 15.32 | 17.01 |
| 18 | CARLSON, CHELSEA | 10 | TRDG | 15.36 | 17.05 |
| 19 | NELSON, HANNAH | 10 | PCNM | 15.38 | 17.07 |
| 20 | JOHNSON, LAYNE | 10 | RO | 15.43 | 17.13 |
| 21 | BOZEMAN, KRISTI | 10 | BERK | 15.57 | 17.28 |
| 22 | KOSTERLITZ, MORGAN | 9 | ESAC | 15.65 | 17.37 |
| 22 | HANCHARIK, JENNA | 10 | PSST | 15.65 | 17.37 |
| 24 | HAWTHORNE, AMANDA | 10 | CONN | 15.69 | 17.42 |
| 25 | NILSON, KYLIE | 10 | STPC | 15.71 | 17.44 |
| 26 | KAMMER, MORGAN | 10 | PARK | 15.76 | 17.49 |
| 27 | BOTTOMLEY, CHRISTINE | 10 | CONN | 15.77 | 17.5 |
| 28 | FLORES, SYDNEY | 10 | STPC | 15.82 | 17.56 |
| 29 | GEIGER, MEGAN | 9 | PARK | 15.84 | 17.58 |
| 29 | KRAUS, SARAH K | 10 | RICH | 15.84 | 17.58 |
| 31 | PULLIAM, KATHLEEN A | 10 | RICH | 15.98 | 17.74 |
| 32 | CARSON, CAITLYN | 10 | CSRC | 16.01 | 17.77 |
| 33 | PEREZ, LAURA | 9 | EVLK | 16.02 | 17.78 |
| 34 | BALMES, CAROL | 10 | GOST | 16.09 | 17.86 |
| 34 | MACAULAY, KATIE | 10 | HH | 16.09 | 17.86 |
| 34 | WELLS, SUMMERLYN | 9 | FC | 16.09 | 17.86 |
| 37 | JONES, JENNIFER | 10 | CONN | 16.13 | 17.9 |
| 38 | BERTOLINI, ALEXA | 10 | HM | 16.2 | 17.98 |
| 39 | MACKE, CASEY | 10 | STPC | 16.22 | 18. |
| 40 | BUICE, DANIELLE C | 10 | HW | 16.24 | 18.03 |
| 41 | RILEY, CHRISTINE | 9 | CP | 16.26 | 18.05 |
| 41 | BUCCINO, KATE | 9 | PSST | 16.26 | 18.05 |
| 43 | HIGLEY, KAITLYN | 9 | HM | 16.44 | 18.25 |
| 44 | SUTTON, AINSLEY | 10 | CSRC | 16.49 | 18.3 |
| 45 | PETTY, JENNIFER | 10 | HSRC | 16.63 | 18.46 |
| 46 | FARRIS, KIMBERLY | 9 | CC | 16.78 | 18.63 |
| 47 | KLAER, KIMBERLY MARIE | 9 | RS | 16.8 | 18.65 |
| 48 | HAILEY, JORDAN | 10 | RO | 16.93 | 18.79 |
| 49 | MORGAN, GRACE | 10 | RM | 17.02 | 18.89 |
| 50 | BARNETT, RAQUEL | 10 | RO | 17.21 | 19.1 |
| 3 Individual Medley | |||||
| 1 | TWEEDY, BRITTANY | 10 | EDGE | 116. | 124.36 |
| 2 | WARNER, ALEXANDRIA | 10 | RM | 117.33 | 125.84 |
| 3 | MORRISON, MARIN R | 9 | RICH | 121.88 | 130.89 |
| 4 | BRYANT, LENORA | 10 | BOLT | 123.63 | 132.83 |
| 5 | LOPRESTI, MELISSA | 10 | PCNM | 125.45 | 134.85 |
| 6 | DARCHE, MEGHAN | 10 | NANT | 125.66 | 135.08 |
| 7 | MURGAS, MELISSA | 10 | TR | 125.97 | 135.43 |
| 8 | KRAUS, SARAH K | 10 | RICH | 126.02 | 135.48 |
| 9 | HAWKINS, LAUREN | 10 | RM | 127.06 | 136.64 |
| 10 | CREED, MARLIE | 9 | ESAC | 127.45 | 137.07 |
| 11 | PROTO, CATHERINE | 10 | FC | 127.71 | 137.36 |
| 12 | PFOHL, LAUREN | 9 | STPC | 127.81 | 137.47 |
| 13 | O'TOOLE, HEATHER | 9 | TRDG | 128.04 | 137.72 |
| 14 | WELCH, CARLY | 9 | FW | 128.24 | 137.95 |
| 15 | LITTLE, RACHAL M | 10 | RICH | 128.45 | 138.18 |
| 16 | HILL, TAYLOR | 9 | QR | 129.9 | 139.79 |
| 17 | BURROUGHS, ELIZABETH A | 9 | RO | 130.14 | 140.06 |
| 18 | TODD, REBECCA | 10 | BOLT | 130.38 | 140.32 |
| 19 | CURRY, SARA | 9 | RAYS | 130.54 | 140.5 |
| 20 | JORDAN, KATHERINE | 10 | EC | 131.39 | 141.44 |
| 21 | GRUBER, KATIE | 10 | EVLK | 131.42 | 141.48 |
| 22 | DORAN, STEPHANIE | 10 | HM | 131.54 | 141.61 |
| 23 | HUTSON, WENDY | 9 | CWRC | 131.55 | 141.62 |
| 24 | ALTON, ABIGAIL | 10 | EDGE | 131.81 | 141.91 |
| 25 | EVANS, ANNABETH | 10 | RS | 132.5 | 142.68 |
| 25 | DICKINSON, HANNAH | 10 | SS | 132.5 | 142.68 |
| 27 | STAUBACH, HALEY | 9 | HSRC | 132.63 | 142.82 |
| 28 | GALLOWAY, JENNIFER | 10 | KING | 132.8 | 143.01 |
| 29 | WITHUM, KIMBERLY | 9 | FC | 134.01 | 144.35 |
| 30 | BALMES, CAROL | 10 | GOST | 134.02 | 144.36 |
| 31 | WILMER, KYLIE | 10 | TRDG | 135.17 | 145.64 |
| 32 | EASTON, ELIZABETH | 10 | PCNM | 135.52 | 146.03 |
| 33 | EISLER, EMMA | 9 | CSRC | 136.28 | 146.87 |
| 34 | MORSBERGER, JILL L | 9 | HW | 136.52 | 147.14 |
| 35 | WATTS, LAUREN | 10 | RAYS | 136.92 | 147.58 |
| 36 | WATKINS, ALEXANDRA | 10 | MTHA | 137.28 | 147.98 |
| 37 | BOTTOMLEY, CHRISTINE | 10 | CONN | 137.32 | 148.03 |
| 38 | CHARTER, ELIZABETH | 9 | FW | 137.69 | 148.44 |
| 39 | GILBERT, JENNA | 9 | ESAC | 137.84 | 148.6 |
| 40 | FISHER, JORDAN | 10 | SC | 137.89 | 148.66 |
| 41 | BUCCINO, KATE | 9 | PSST | 137.9 | 148.67 |
| 42 | KOVACH, CORINNA | 10 | MV | 138.18 | 148.98 |
| 43 | PENDERGAST, JENNA | 9 | RS | 138.67 | 149.52 |
| 44 | MACAULAY, KATIE | 10 | HH | 138.81 | 149.68 |
| 45 | SIMMONS, LAURA | 10 | EVLK | 138.93 | 149.81 |
| 46 | PEREZ, LAURA | 9 | EVLK | 138.94 | 149.82 |
| 47 | HIGLEY, KAITLYN | 9 | HM | 139.23 | 150.15 |
| 48 | JOHNSON, LAYNE | 10 | RO | 139.85 | 150.83 |
| 49 | RILEY, CHRISTINE | 9 | CP | 140.11 | 151.12 |
| 4 Long Freestyle | |||||
| 1 | SLACK, ALEXANDRA L | 10 | BERK | 28.07 | 31.16 |
| 2 | VANN, KAITLYN | 9 | PCNM | 29.17 | 32.38 |
| 3 | WARNER, ALEXANDRIA | 10 | RM | 30.31 | 33.64 |
| 4 | MORRISON, MARIN R | 9 | RICH | 30.77 | 34.15 |
| 5 | REEVES, KIMBERLY J | 10 | HW | 31.59 | 35.06 |
| 6 | KNIGHT, KELSEY | 10 | STPC | 32.03 | 35.55 |
| 7 | NILSON, KYLIE | 10 | STPC | 32.1 | 35.63 |
| 8 | BRYANT, LENORA | 10 | BOLT | 32.17 | 35.71 |
| 9 | DOMINGUEZ, DARON | 10 | FLDS | 32.43 | 36. |
| 10 | HAWKINS, LAUREN | 10 | RM | 32.87 | 36.49 |
| 11 | MURGAS, MELISSA | 10 | TR | 33.13 | 36.77 |
| 12 | CREED, MARLIE | 9 | ESAC | 33.48 | 37.16 |
| 13 | GALLOWAY, JENNIFER | 10 | KING | 33.54 | 37.23 |
| 14 | KOSTERLITZ, MORGAN | 9 | ESAC | 33.57 | 37.26 |
| 15 | KAISER, SHEILA | 10 | WAT | 33.85 | 37.57 |
| 16 | HAWTHORNE, AMANDA | 10 | CONN | 33.9 | 37.63 |
| 17 | KAMMER, MORGAN | 10 | PARK | 34.25 | 38.02 |
| 18 | WELCH, CARLY | 9 | FW | 34.32 | 38.1 |
| 19 | CANNELLA, BRITTANY | 10 | BERK | 34.35 | 38.13 |
| 20 | HAWKINS, KIMBERLY | 10 | PSRC | 34.45 | 38.24 |
| 21 | O'TOOLE, HEATHER | 9 | TRDG | 34.49 | 38.28 |
| 22 | EASTON, ELIZABETH | 10 | PCNM | 34.52 | 38.32 |
| 23 | PULLIAM, KATHLEEN A | 10 | RICH | 34.64 | 38.45 |
| 24 | NELSON, HANNAH | 10 | PCNM | 34.97 | 38.82 |
| 25 | STAUBACH, HALEY | 9 | HSRC | 35.07 | 38.93 |
| 26 | WILHELM, ABBIGALE | 10 | GOST | 35.12 | 38.98 |
| 27 | CHRISTY, CHRISTINE | 9 | BOLT | 35.27 | 39.15 |
| 28 | JETER, TORI | 10 | EDGE | 35.34 | 39.23 |
| 29 | EVANS, ANNABETH | 10 | RS | 35.42 | 39.32 |
| 30 | GRUBER, KATIE | 10 | EVLK | 35.45 | 39.35 |
| 31 | WELLS, SUMMERLYN | 9 | FC | 35.56 | 39.47 |
| 32 | BERTOLINI, ALEXA | 10 | HM | 35.68 | 39.6 |
| 33 | BOZEMAN, ADRIENNE | 10 | FW | 35.7 | 39.63 |
| 34 | MORGAN, GRACE | 10 | RM | 35.71 | 39.64 |
| 35 | MACKE, CASEY | 10 | STPC | 36.02 | 39.98 |
| 36 | DICKINSON, HANNAH | 10 | SS | 36.11 | 40.08 |
| 37 | GEIGER, MEGAN | 9 | PARK | 36.15 | 40.13 |
| 38 | HANCHARIK, JENNA | 10 | PSST | 36.19 | 40.17 |
| 39 | SHERRILL, LAUREN | 10 | MV | 36.58 | 40.6 |
| 40 | BARNETT, RAQUEL | 10 | RO | 36.63 | 40.66 |
| 41 | CHARTER, ELIZABETH | 9 | FW | 36.68 | 40.71 |
| 42 | WITHUM, KIMBERLY | 9 | FC | 36.76 | 40.8 |
| 43 | SIMMONS, LAURA | 10 | EVLK | 37.01 | 41.08 |
| 44 | WILMER, KYLIE | 10 | TRDG | 37.07 | 41.15 |
| 45 | WATKINS, ALEXANDRA | 10 | MTHA | 37.08 | 41.16 |
| 46 | HAILEY, JORDAN | 10 | RO | 37.41 | 41.53 |
| 47 | MORSBERGER, JILL L | 9 | HW | 37.83 | 41.99 |
| 48 | SCHOFIELD, KATHERINE | 10 | CP | 37.91 | 42.08 |
| 49 | BUTT, KAITLIN | 9 | CSRC | 38.73 | 42.99 |
| 50 | BLACK, MARIA | 10 | CWRC | 40.28 | 44.71 |
| 5 Breaststroke | |||||
| 1 | CRAIN, MELANIE A | 10 | HW | 17.48 | 19.4 |
| 2 | TODD, ELIZABETH | 10 | AA | 17.81 | 19.77 |
| 3 | TWEEDY, BRITTANY | 10 | EDGE | 17.83 | 19.79 |
| 4 | PROTO, CATHERINE | 10 | FC | 18.44 | 20.47 |
| 5 | GILBERT, JENNA | 9 | ESAC | 19.24 | 21.36 |
| 6 | GEIGER, MEGAN | 9 | PARK | 19.35 | 21.48 |
| 7 | DOMINGUEZ, DARON | 10 | FLDS | 19.65 | 21.81 |
| 8 | PHILLIPS, KATIE A | 10 | HW | 19.68 | 21.84 |
| 9 | KIEPURA, LAURA | 10 | STPC | 19.7 | 21.87 |
| 10 | WELLS, SUMMERLYN | 9 | FC | 19.78 | 21.96 |
| 11 | LOPRESTI, MELISSA | 10 | PCNM | 19.82 | 22. |
| 12 | HAWKINS, LAUREN | 10 | RM | 19.85 | 22.03 |
| 13 | BLACK, MARIA | 10 | CWRC | 19.88 | 22.07 |
| 14 | BOZEMAN, ADRIENNE | 10 | FW | 20.07 | 22.28 |
| 15 | CARSON, CAITLYN | 10 | CSRC | 20.11 | 22.32 |
| 16 | LOPRESTI, ANNA | 10 | PCNM | 20.25 | 22.48 |
| 17 | STEPHENS, AMANDA | 10 | PSRC | 20.32 | 22.56 |
| 18 | HATTEN, AINSLEY | 10 | PSST | 20.37 | 22.61 |
| 19 | MCCANDLESS, KATELYN | 10 | MTHA | 20.4 | 22.64 |
| 19 | CANNELLA, BRITTANY | 10 | BERK | 20.4 | 22.64 |
| 21 | KELLER, MARY JULIA | 10 | STPC | 20.54 | 22.8 |
| 22 | DICKINSON, HANNAH | 10 | SS | 20.57 | 22.83 |
| 23 | STERRENBERG, KATIE | 10 | HM | 20.6 | 22.87 |
| 24 | WILHELM, ABBIGALE | 10 | GOST | 20.61 | 22.88 |
| 25 | DARCHE, MEGHAN | 10 | NANT | 20.63 | 22.9 |
| 26 | KRAUS, SARAH K | 10 | RICH | 20.84 | 23.13 |
| 27 | JETER, TORI | 10 | EDGE | 20.92 | 23.22 |
| 28 | THOMPSON, KAILEY | 10 | SAR | 20.97 | 23.28 |
| 29 | HILL, TAYLOR | 9 | QR | 21.02 | 23.33 |
| 30 | JORDAN, KATHERINE | 10 | EC | 21.03 | 23.34 |
| 31 | BUICE, DANIELLE C | 10 | HW | 21.04 | 23.35 |
| 32 | JENNINGS, CHELSEA | 10 | CWRC | 21.1 | 23.42 |
| 33 | GENRICH, RACHEL | 10 | STR | 21.12 | 23.44 |
| 34 | SWART, STEPHANIE | 10 | JB | 21.2 | 23.53 |
| 35 | WILMER, KYLIE | 10 | TRDG | 21.21 | 23.54 |
| 36 | BURROUGHS, ELIZABETH A | 9 | RO | 21.3 | 23.64 |
| 37 | MAHNE, NATALIE | 10 | WAT | 21.38 | 23.73 |
| 38 | MARTIN, LORI | 10 | CONN | 21.49 | 23.85 |
| 39 | FORREST, EMILY | 10 | CONN | 21.5 | 23.87 |
| 40 | FISHER, JORDAN | 10 | SC | 21.54 | 23.91 |
| 41 | BAUMGART, RACHEL | 10 | RAYS | 21.67 | 24.05 |
| 42 | GADT, BRITTANY | 10 | HM | 21.71 | 24.1 |
| 43 | EISLER, EMMA | 9 | CSRC | 22.06 | 24.49 |
| 44 | CURRY, SARA | 9 | RAYS | 22.08 | 24.51 |
| 45 | DRUM, HANNAH D | 9 | RICH | 22.11 | 24.54 |
| 46 | HYATT, LAUREN | 10 | EVLK | 22.27 | 24.72 |
| 47 | SARGENT, SARAH JEAN | 9 | RAYS | 22.29 | 24.74 |
| 48 | JOHNSON, LAYNE | 10 | RO | 22.45 | 24.92 |
| 49 | NELSON, HANNAH | 10 | PCNM | 22.58 | 25.06 |
| 50 | PEREZ, LAURA | 9 | EVLK | 22.72 | 25.22 |
| 6 Butterfly | |||||
| 1 | SLACK, ALEXANDRA L | 10 | BERK | 14.08 | 15.63 |
| 2 | TWEEDY, BRITTANY | 10 | EDGE | 15.02 | 16.67 |
| 3 | REEVES, KIMBERLY J | 10 | HW | 15.33 | 17.02 |
| 4 | KIEPURA, LAURA | 10 | STPC | 15.93 | 17.68 |
| 5 | TODD, ELIZABETH | 10 | AA | 15.94 | 17.69 |
| 5 | BRYANT, LENORA | 10 | BOLT | 15.94 | 17.69 |
| 7 | OGLE, EMILY | 10 | LF | 16.18 | 17.96 |
| 8 | YOON, LARA | 9 | PCNM | 16.39 | 18.19 |
| 9 | HAWKINS, KIMBERLY | 10 | PSRC | 16.43 | 18.24 |
| 10 | MACKE, CASEY | 10 | STPC | 16.51 | 18.33 |
| 11 | O'TOOLE, HEATHER | 9 | TRDG | 16.73 | 18.57 |
| 12 | KAISER, SHEILA | 10 | WAT | 16.77 | 18.61 |
| 13 | FARRIS, KIMBERLY | 9 | CC | 16.88 | 18.74 |
| 14 | KOENIG, TESS | 10 | PSST | 17.06 | 18.94 |
| 15 | KNIGHT, KELSEY | 10 | STPC | 17.08 | 18.96 |
| 16 | HILL, TAYLOR | 9 | QR | 17.3 | 19.2 |
| 17 | LITTLE, RACHAL M | 10 | RICH | 17.56 | 19.49 |
| 18 | BOZEMAN, KRISTI | 10 | BERK | 17.77 | 19.72 |
| 19 | BANDEA, CARMEN | 9 | ESAC | 17.8 | 19.76 |
| 20 | GRUBER, KATIE | 10 | EVLK | 17.98 | 19.96 |
| 21 | BOTTOMLEY, CHRISTINE | 10 | CONN | 18.05 | 20.04 |
| 22 | GALLOWAY, JENNIFER | 10 | KING | 18.11 | 20.1 |
| 23 | CARLSON, CHELSEA | 10 | TRDG | 18.13 | 20.12 |
| 24 | PAGE, COURTNEY | 10 | HH | 18.26 | 20.27 |
| 25 | DORAN, STEPHANIE | 10 | HM | 18.31 | 20.32 |
| 26 | SHERIDAN, SARA | 10 | ESAC | 18.5 | 20.54 |
| 27 | JETER, TORI | 10 | EDGE | 18.53 | 20.57 |
| 28 | CHARTER, ELIZABETH | 9 | FW | 18.61 | 20.66 |
| 29 | STAUBACH, HALEY | 9 | HSRC | 18.65 | 20.7 |
| 29 | HUTSON, WENDY | 9 | CWRC | 18.65 | 20.7 |
| 31 | BOZEMAN, ADRIENNE | 10 | FW | 18.76 | 20.82 |
| 32 | SWEETNAM, MEGAN | 9 | STPC | 18.79 | 20.86 |
| 33 | SUTTON, AINSLEY | 10 | CSRC | 18.86 | 20.93 |
| 34 | MULLEN, ALEX | 10 | FHYA | 18.88 | 20.96 |
| 35 | HASTY, SAYLER M | 9 | TRDG | 18.95 | 21.03 |
| 36 | EASTON, ELIZABETH | 10 | PCNM | 18.98 | 21.07 |
| 37 | BUICE, DANIELLE C | 10 | HW | 19.04 | 21.13 |
| 38 | BALMES, CAROL | 10 | GOST | 19.08 | 21.18 |
| 39 | ALTON, ABIGAIL | 10 | EDGE | 19.13 | 21.23 |
| 40 | THIGPEN, EMILY | 10 | RM | 19.18 | 21.29 |
| 41 | PENDERGAST, JENNA | 9 | RS | 19.25 | 21.37 |
| 41 | RILEY, CHRISTINE | 9 | CP | 19.25 | 21.37 |
| 43 | MACAULAY, KATIE | 10 | HH | 19.42 | 21.56 |
| 44 | PAPANIA, KATE | 10 | HSRC | 19.62 | 21.78 |
| 45 | KOVACH, CORINNA | 10 | MV | 19.65 | 21.81 |
| 46 | EISLER, EMMA | 9 | CSRC | 19.83 | 22.01 |
| 47 | SCOTT, JESSICA | 9 | JB | 19.91 | 22.1 |
| 48 | BAUMGART, RACHEL | 10 | RAYS | 20.06 | 22.27 |
| 49 | CURRY, SARA | 9 | RAYS | 20.17 | 22.39 |
| 50 | MARTIN, LORI | 10 | CONN | 20.47 | 22.72 |
This
page last modified Thu, Apr 03, 2008