[an error occurred while processing this directive]
2001 County Meet 15-18 Boys Relays
| Place | Name | YardTime | MeterTime |
| 1 Medley Relay | |||
| 1 | BOLT A | 142.32 | 153.58 |
| 2 | TR A | 144.3 | 155.77 |
| 3 | HW A | 144.46 | 155.95 |
| 4 | FC A | 144.86 | 156.39 |
| 5 | PARK A | 147.69 | 159.54 |
| 6 | PCNM A | 148.25 | 200.16 |
| 7 | CWRC A | 149.04 | 201.03 |
| 8 | AA A | 151.87 | 204.18 |
| 9 | RICH A | 153.77 | 206.28 |
| 10 | WAT A | 154.14 | 206.7 |
| 11 | RAYS A | 157.14 | 210.03 |
| 12 | QR A | 158.56 | 211.6 |
| 13 | RS A | 200.41 | 213.66 |
| 14 | CC A | 200.85 | 214.14 |
| 15 | SAR A | 201.15 | 214.48 |
| 16 | STPC A | 207.26 | 221.26 |
| 17 | SS A | 208.21 | 222.31 |
| 18 | BERK A | 209.77 | 224.04 |
| 19 | FW A | 212.36 | 226.92 |
| 20 | ESAC A | 212.46 | 227.03 |
| 20 | MR A | 212.46 | 227.03 |
| 22 | MV A | 217.93 | 233.1 |
| 23 | EDGE A | 218.6 | 233.85 |
| 24 | STR A | 229.52 | 245.97 |
| 2 Free Relay | |||
| 1 | BOLT A | 129.2 | 139.01 |
| 2 | HW A | 131.97 | 142.09 |
| 3 | FC A | 132.14 | 142.28 |
| 4 | PCNM A | 134.18 | 144.54 |
| 5 | PARK A | 135.91 | 146.46 |
| 6 | TR A | 136. | 146.56 |
| 7 | CWRC A | 136.27 | 146.86 |
| 8 | AA A | 137.97 | 148.75 |
| 9 | QR A | 138.84 | 149.71 |
| 10 | RICH A | 139.51 | 150.46 |
| 11 | WAT A | 141.19 | 152.32 |
| 12 | STPC A | 141.97 | 153.19 |
| 13 | CC A | 143.21 | 154.56 |
| 14 | SAR A | 143.7 | 155.11 |
| 15 | RS A | 144.16 | 155.62 |
| 16 | RAYS A | 145.21 | 156.78 |
| 17 | BERK A | 146.53 | 158.25 |
| 18 | HSRC A | 146.96 | 158.73 |
| 19 | MV A | 147.35 | 159.16 |
| 20 | FW A | 151.59 | 203.86 |
| 21 | SS A | 151.85 | 204.15 |
| 22 | MR A | 152.87 | 205.29 |
| 23 | RM A | 156.66 | 209.49 |
| 24 | EDGE A | 157. | 209.87 |
| 25 | ESAC A | 200.99 | 214.3 |
| 26 | STR A | 209.59 | 223.84 |
This page last
modified Thu, Apr 03, 2008