[an error occurred while processing this directive]
2001 County Meet 13-14 Girls Relays
| Place | Name | YardTime | MeterTime |
| 1 Medley Relay | |||
| 1 | HW A | 201.2 | 214.53 |
| 2 | FC A | 205.13 | 218.89 |
| 3 | BOLT A | 205.7 | 219.53 |
| 4 | AA A | 207.18 | 221.17 |
| 5 | PCNM A | 208.61 | 222.76 |
| 6 | QR A | 209.83 | 224.11 |
| 7 | ESAC A | 212.66 | 227.25 |
| 8 | SS A | 213.55 | 228.24 |
| 9 | RICH A | 213.68 | 228.38 |
| 10 | PARK A | 213.96 | 228.7 |
| 11 | TR A | 214.68 | 229.49 |
| 12 | RO A | 214.94 | 229.78 |
| 13 | TRDG A | 216.63 | 231.66 |
| 14 | CWRC A | 217.82 | 232.98 |
| 15 | EDGE A | 220.93 | 236.43 |
| 16 | PSST A | 221.21 | 236.74 |
| 17 | RM A | 221.67 | 237.25 |
| 18 | FLDS A | 221.77 | 237.36 |
| 19 | GOST A | 224.07 | 239.92 |
| 20 | RAYS A | 224.41 | 240.3 |
| 21 | STPC A | 225.77 | 241.8 |
| 22 | NANT A | 227.8 | 244.06 |
| 23 | HSRC A | 229.92 | 246.41 |
| 24 | HM A | 230.25 | 246.78 |
| 25 | YS A | 230.39 | 246.93 |
| 26 | WAT A | 231.05 | 247.67 |
| 27 | CC A | 233.15 | 250. |
| 28 | BERK A | 236.22 | 253.4 |
| 29 | MV A | 236.31 | 253.5 |
| 30 | EC A | 237.28 | 254.58 |
| 31 | LLST A | 237.95 | 255.32 |
| 32 | CP A | 238.68 | 256.13 |
| 33 | SCH A | 238.95 | 256.43 |
| 34 | HH A | 244.37 | 302.45 |
| 35 | SC A | 250.08 | 308.79 |
| 36 | PSRC A | 311.75 | 332.84 |
| 2 Free Relay | |||
| 1 | HW A | 148.3 | 200.21 |
| 2 | FC A | 149.6 | 201.66 |
| 3 | BOLT A | 149.94 | 202.03 |
| 4 | AA A | 153.22 | 205.67 |
| 5 | PCNM A | 153.99 | 206.53 |
| 6 | PARK A | 155.87 | 208.62 |
| 7 | ESAC A | 156.84 | 209.69 |
| 8 | RICH A | 157.74 | 210.69 |
| 9 | SS A | 158.26 | 211.27 |
| 10 | RO A | 158.66 | 211.71 |
| 11 | CWRC A | 158.88 | 211.96 |
| 12 | FLDS A | 159.17 | 212.28 |
| 13 | EDGE A | 201.11 | 214.43 |
| 14 | TRDG A | 201.3 | 214.64 |
| 15 | PSST A | 201.68 | 215.06 |
| 16 | RM A | 204.56 | 218.26 |
| 17 | MR A | 205.44 | 219.24 |
| 18 | RAYS A | 205.67 | 219.49 |
| 19 | STPC A | 205.77 | 219.6 |
| 20 | JB A | 206.46 | 220.37 |
| 21 | MV A | 207.33 | 221.34 |
| 22 | TR A | 207.4 | 221.41 |
| 23 | GOST A | 207.87 | 221.94 |
| 24 | YS A | 208.36 | 222.48 |
| 25 | CC A | 209.66 | 223.92 |
| 26 | HM A | 210.05 | 224.36 |
| 27 | WAT A | 212.05 | 226.58 |
| 28 | EC A | 214.86 | 229.69 |
| 29 | NANT A | 215.16 | 230.03 |
| 30 | HSRC A | 215.42 | 230.32 |
| 31 | LLST A | 216.44 | 231.45 |
| 32 | SCH A | 216.56 | 231.58 |
| 33 | BERK A | 217.08 | 232.16 |
| 34 | HH A | 218.38 | 233.6 |
| 35 | SC A | 219.46 | 234.8 |
| 36 | CP A | 219.59 | 234.94 |
| 37 | MTHA A | 222.36 | 238.02 |
| 38 | QR A | 228.75 | 245.11 |
| 39 | PSRC A | 248.44 | 306.97 |
This page last
modified Thu, Apr 03, 2008