[an error occurred while processing this directive]
2001 County Meet 13-14 Boys Relays
| Place | Name | YardTime | MeterTime |
| 1 Medley Relay | |||
| 1 | ESAC A | 157.57 | 210.5 |
| 2 | RICH A | 158.25 | 211.26 |
| 3 | BOLT A | 200.55 | 213.81 |
| 4 | PARK A | 201.44 | 214.8 |
| 5 | EDGE A | 202.52 | 216. |
| 6 | WAT A | 206.09 | 219.96 |
| 7 | FC A | 208.96 | 223.15 |
| 8 | CWRC A | 211.85 | 226.35 |
| 9 | LF A | 211.91 | 226.42 |
| 10 | TR A | 212.3 | 226.85 |
| 11 | RAYS A | 212.54 | 227.12 |
| 12 | CSRC A | 212.94 | 227.56 |
| 13 | HH A | 213.08 | 227.72 |
| 14 | MTHA A | 213.28 | 227.94 |
| 15 | PSRC A | 213.94 | 228.67 |
| 16 | GOST A | 214.23 | 229. |
| 17 | RO A | 215.13 | 229.99 |
| 18 | CC A | 220.74 | 236.22 |
| 19 | STPC A | 221.3 | 236.84 |
| 20 | HW A | 224.4 | 240.28 |
| 21 | RM A | 225.66 | 241.68 |
| 22 | AA A | 243.22 | 301.17 |
| 23 | FHYA A | 243.33 | 301.3 |
| 24 | KING A | 247.12 | 305.5 |
| 2 Free Relay | |||
| 1 | ESAC A | 142.87 | 154.19 |
| 2 | BOLT A | 145.44 | 157.04 |
| 3 | PARK A | 145.6 | 157.22 |
| 4 | RICH A | 146.07 | 157.74 |
| 5 | FC A | 148.65 | 200.6 |
| 6 | EDGE A | 148.9 | 200.88 |
| 7 | PSRC A | 151.84 | 204.14 |
| 8 | WAT A | 152.94 | 205.36 |
| 9 | CWRC A | 153.89 | 206.42 |
| 10 | LF A | 154.05 | 206.6 |
| 11 | MTHA A | 154.24 | 206.81 |
| 12 | HH A | 154.56 | 207.16 |
| 13 | RAYS A | 154.87 | 207.51 |
| 14 | GOST A | 155.13 | 207.79 |
| 15 | RO A | 155.59 | 208.3 |
| 16 | CSRC A | 156.22 | 209. |
| 17 | CC A | 157.91 | 210.88 |
| 18 | STPC A | 159.86 | 213.04 |
| 19 | RM A | 205.19 | 218.96 |
| 20 | HW A | 205.53 | 219.34 |
| 21 | AA A | 215.48 | 230.38 |
| 22 | FHYA A | 216.76 | 231.8 |
| 23 | MV A | 217.48 | 232.6 |
| 24 | KING A | 227.1 | 243.28 |
| 25 | YS A | 234.91 | 251.95 |
| 26 | QR A | 240.15 | 257.77 |
This page last
modified Thu, Apr 03, 2008