| EVENT 48 | ||||
|
|
50-YD FREESTYLE | |||
| MEET RECORD | ||||
| 1998 | Jordan Wacker | MTHA | 29.34 | |
| 1 | AUSTIN WILSON | 9 | ESAC | 30.3 |
| 2 | BLAKE BRETTSCHNEIDER | 10 | HSRC | 30.69 |
| 3 | MASON NORMAN | 10 | BOLT | 30.86 |
| 4 | NICCO MAGGOILI | 10 | SS | 30.9 |
| 5 | ANDREW MOORE | 10 | SPST | 31.28 |
| 5 | MITCHELL FARRIS | 10 | CC | 31.28 |
| 7 | ROSS KIMSEY | 10 | BERK | 31.42 |
| 8 | STEPHEN GEORGE | 10 | CSRC | 31.89 |
| 9 | CONNOR REYNOLDS | 10 | HW | 31.9 |
| 10 | TAYLOR PARKER | 10 | SCH | 32.08 |
| 11 | GREGORY SNYDER | 10 | FC | 32.64 |
| 12 | KELLEN GROSS | 10 | HH | 33.05 |
| 12 | NATHAN MANTING | 10 | PARK | 33.05 |
| 14 | JAY COLLINS | 10 | BERK | 33.21 |
| 15 | BRADLEY COX | 10 | STPC | 33.73 |
| 16 | JASON JONES | 10 | BOLT | 33.82 |
| 17 | DREW HARWOOD | 9 | BERK | 34.11 |
| 18 | NICHOLAS HARFORD | 10 | HM | 34.13 |
| 19 | MATTHEW CRAVEN | 10 | PSST | 34.29 |
| 20 | MATTHEW KUGLIN | 10 | TR | 34.37 |
| 21 | JASON HUYGE | 9 | LF | 34.67 |
| 22 | MASON RUFFING | 9 | PARK | 34.68 |
| 23 | MARK HOGAN | 9 | NM | 34.75 |
| 24 | LAWRENCE MALISZEWSKI | 9 | YMCA | 35.13 |
| 25 | ANDREW BUCCINO | 10 | PSST | 35.23 |
| 26 | JEFF AHLSTEDT | 10 | MTHA | 35.24 |
| 27 | BEN JACOBY | 10 | RS | 35.28 |
| 28 | KYLE DUNBAR | 10 | FC | 35.29 |
| 29 | JONATHAN NASTAV | 9 | TRDG | 35.32 |
| 30 | RYAN MCCLANAHAN | 9 | STR | 35.47 |
| 31 | BILLY DUPEE | 9 | HSRC | 35.56 |
| 32 | BRYCE DYKES | 10 | FLDS | 35.58 |
| 33 | ERIK DICKEY | 10 | TRDG | 35.66 |
| 34 | STEPHEN PFANNKUCHE | 10 | EC | 35.95 |
| 35 | DREW SWICK | 9 | RICH | 35.97 |
| 36 | COLLIN BURCHINS | 9 | CC | 36.28 |
| 37 | JIMMY WEARN | 10 | RM | 36.48 |
| 38 | KARL LANE | 10 | MR | 36.5 |
| 39 | TJ REPETTO | 10 | SS | 36.73 |
| 40 | JOEY DEVLIN | 9 | HSRC | 36.75 |
| 41 | NICHOLAS ROMINE | 10 | JB | 36.94 |
| 42 | PATRICK BUNTICHAI | 10 | SAR | 37.04 |
| 43 | PHIL GLASS | 10 | FC | 37.23 |
| 44 | CHRISTOPHER MORRIS | 10 | CP | 37.42 |
| 45 | MATT KEPPLER | 10 | TRDG | 37.72 |
| 46 | RYAN MCKENZIE | 10 | YMCA | 37.9 |
| 47 | SEAN HOEK | 9 | FC | 38.17 |
| 48 | STEPHEN SWAN | 9 | KING | 38.53 |
| 49 | KYLE DIEDRICH | 9 | FC | 38.71 |
| 50 | WILLIAM DUNN | 9 | KING | 39.47 |
| 51 | RYAN STEPHENS | 10 | SC | 39.8 |
| NO SHOWS | ||||
| - | KEVIN MEARA | 9 | JB | NS |
|
|
||||
| EVENT 56 | ||||
|
|
25-YD FREESTYLE | |||
| MEET RECORD | ||||
| 1998 | Daniel Visconti | FC | 13.76 | |
| *1 | KELLEN GROSS | 10 | HH | 13.19 |
| 2 | AUSTIN WILSON | 9 | ESAC | 13.78 |
| 3 | BART CARLSON | 10 | JB | 13.96 |
| 3 | MITCHELL FARRIS | 10 | CC | 13.96 |
| 5 | MASON NORMAN | 10 | BOLT | 14.01 |
| 6 | ROSS KIMSEY | 10 | BERK | 14.05 |
| 7 | BLAKE BRETTSCHNEIDER | 10 | HSRC | 14.17 |
| 8 | TAYLOR PARKER | 10 | SCH | 14.46 |
| 9 | JAY COLLINS | 10 | BERK | 14.5 |
| 10 | NATHAN MANTING | 10 | PARK | 14.55 |
| 11 | CONNOR REYNOLDS | 10 | HW | 14.57 |
| 12 | JOEY FLINT | 10 | SCH | 14.76 |
| 13 | MICHAEL BRINDLEY | 10 | WAT | 14.77 |
| 14 | JEREMIAH HARDIN | 10 | NM | 14.84 |
| 15 | NICHOLAS HARFORD | 10 | HM | 15.13 |
| 15 | MATTHEW KUGLIN | 10 | TR | 15.13 |
| 17 | MATTHEW CRAVEN | 10 | PSST | 15.3 |
| 18 | DREW HARWOOD | 9 | BERK | 15.31 |
| 19 | BRADLEY COX | 10 | STPC | 15.36 |
| 20 | MARK HOGAN | 9 | NM | 15.47 |
| 21 | ANDREW RUSE | 9 | HW | 15.52 |
| 22 | JASON HUYGE | 9 | LF | 15.62 |
| 23 | LOGAN WILLIAMS | 10 | SCH | 15.71 |
| 24 | TYLER BLACKGRAVE | 10 | NM | 15.74 |
| 25 | BRYCE DYKES | 10 | FLDS | 15.77 |
| 26 | PHIL GLASS | 10 | FC | 15.79 |
| 27 | BILLY DUPEE | 9 | HSRC | 15.84 |
| 27 | JERROD LUKACS | 10 | EDGE | 15.84 |
| 29 | JACOB MORROW | 10 | CSRC | 15.94 |
| 30 | JEREMY PHILLIPS | 10 | JB | 16.05 |
| 30 | MICHAEL NOLAN | 10 | LF | 16.05 |
| 32 | DREW SWICK | 9 | RICH | 16.07 |
| 33 | KYLE DUNBAR | 10 | FC | 16.12 |
| 34 | JUSTIN GORSKI | 10 | BERK | 16.13 |
| 35 | COLLIN BURCHINS | 9 | CC | 16.17 |
| 36 | JORDAN HORSLEY | 10 | RICH | 16.25 |
| 37 | JONATHAN NASTAV | 9 | TRDG | 16.28 |
| 38 | TJ REPETTO | 10 | SS | 16.36 |
| 39 | RYAN STEPHENS | 10 | SC | 16.42 |
| 40 | ERIK DICKEY | 10 | TRDG | 16.53 |
| 41 | ANDREW EVERETT | 10 | MV | 16.61 |
| 42 | KARL LANE | 10 | MR | 16.63 |
| 43 | ANDREW GLAZE | 9 | RS | 16.68 |
| 44 | SEAN KESTER | 10 | PSST | 16.74 |
| 45 | JOSEPH MOORE | 10 | CSRC | 16.75 |
| 46 | STEVEN PERSICHETTI | 9 | JB | 16.76 |
| 47 | JOEY DEVLIN | 9 | HSRC | 16.8 |
| 48 | JOSHUA HURLEY | 10 | QR | 17.1 |
| 49 | ADAM HOWER | 10 | SS | 17.27 |
| 50 | WILLIAM DUNN | 9 | KING | 17.34 |
| NO SHOWS | ||||
| - | CHARLIE FRAZIER | 10 | RICH | NS |
| - | NATHAN MCKEEVER | 10 | RM | NS |
|
|
||||
| EVENT 64 | ||||
|
|
25-YD BACKSTROKE | |||
| MEET RECORD | ||||
| 1998 | Brett Bufton | RC | 15.52 | |
| 1 | AUSTIN WILSON | 9 | ESAC | 16.49 |
| 2 | JOEY FLINT | 10 | SCH | 16.94 |
| 3 | RYAN SMITH | 9 | HW | 16.97 |
| 4 | BART CARLSON | 10 | JB | 17.12 |
| 5 | ROSS KIMSEY | 10 | BERK | 17.43 |
| 6 | MICHAEL BRINDLEY | 10 | WAT | 17.54 |
| 7 | TAYLOR PARKER | 10 | SCH | 17.63 |
| 8 | JASON JONES | 10 | BOLT | 18.06 |
| 9 | MILES DREW | 10 | BOLT | 18.09 |
| 10 | MARK HOGAN | 9 | NM | 18.27 |
| 11 | STEVEN HAYES | 10 | CP | 18.5 |
| 12 | KYLE DIEDRICH | 9 | FC | 18.61 |
| 13 | STEVEN JONES | 9 | ESAC | 18.66 |
| 14 | KELLEN GROSS | 10 | HH | 18.71 |
| 15 | JARED PALLAS | 10 | WAT | 18.78 |
| 16 | JEFF AHLSTEDT | 10 | MTHA | 19.14 |
| 17 | SAM PEPLINSKI | 10 | SCH | 19.18 |
| 18 | BEN JACOBY | 10 | RS | 19.19 |
| 19 | JEREMY GILBERT | 10 | ESAC | 19.21 |
| 20 | BLAKE UNGER | 9 | FLDS | 19.23 |
| 21 | SEAN HOEK | 9 | FC | 19.63 |
| 22 | CALEB SHRADER | 9 | HW | 19.75 |
| 23 | ANDREW RUSE | 9 | HW | 19.77 |
| 24 | PATRICK CLODY | 10 | RICH | 19.79 |
| 25 | STEPHEN PFANNKUCHE | 10 | EC | 19.8 |
| 26 | DAVIS BACON | 10 | FLDS | 19.86 |
| 27 | NATHAN MCKEEVER | 10 | RM | 19.91 |
| 28 | BRADLEY ALLEN | 9 | FC | 20.16 |
| 29 | ANDREW RITTER | 10 | PARK | 20.2 |
| 30 | TYLER BLACKGRAVE | 10 | NM | 20.28 |
| 31 | BRYAN RAY | 10 | FLDS | 20.47 |
| 32 | JOEY DEVLIN | 9 | HSRC | 20.48 |
| 33 | ANDREW MORGAN | 10 | CWE | 20.55 |
| 34 | JOSEPH MOORE | 10 | CSRC | 20.59 |
| 35 | TREY GRIFFY | 10 | CSRC | 20.61 |
| 36 | JEREMY EAVES | 10 | BERK | 20.73 |
| 37 | ROSS KEITH | 10 | SCH | 20.82 |
| 38 | MICHAEL NOLAN | 10 | LF | 20.83 |
| 39 | PETER VERBETEN | 10 | LF | 20.89 |
| 39 | MATTHEW JACKSON | 9 | YMCA | 20.89 |
| 41 | MATTHEW TEWES | 9 | STR | 21.02 |
| 42 | ANDREW BUCCINO | 10 | PSST | 21.03 |
| 43 | BRAD SCHAMBACH | 10 | NANT | 21.07 |
| 44 | JORDAN BENNETT | 10 | FW | 21.11 |
| 44 | JIMMY WEARN | 10 | RM | 21.11 |
| 46 | RYAN SAUERMAN | 10 | JB | 21.23 |
| 47 | JOHN PETRONACI | 9 | TR | 22.1 |
| 48 | JERROD LUKACS | 10 | EDGE | 22.21 |
| 49 | STEPHEN SWAN | 9 | KING | 22.71 |
| 50 | JAKOB MARGERT | 9 | PARK | 22.72 |
| NO SHOWS | ||||
| - | JUSTIN WADE | 9 | SCH | NS |
| - | OLIVER PEAT | 9 | TRDG | NS |
|
|
||||
| EVENT 68 | ||||
|
|
100-YD IND. MEDLEY | |||
| MEET RECORD | ||||
| 1998 | Jordan Wacker | MTHA | 01:16.6 | |
| 1 | NICCO MAGGOILI | 10 | SS | 01:19.2 |
| 2 | GREGORY SNYDER | 10 | FC | 01:19.8 |
| 3 | MILES DREW | 10 | BOLT | 01:21.2 |
| 4 | ANDREW MOORE | 10 | SPST | 01:23.1 |
| 5 | BLAKE BRETTSCHNEIDER | 10 | HSRC | 01:23.1 |
| 6 | JOEY FLINT | 10 | SCH | 01:23.5 |
| 7 | STEVEN JONES | 9 | ESAC | 01:24.4 |
| 8 | STEPHEN GEORGE | 10 | CSRC | 01:24.8 |
| 9 | MASON RUFFING | 9 | PARK | 01:28.3 |
| 10 | RYAN SMITH | 9 | HW | 01:29.9 |
| 11 | SAM PEPLINSKI | 10 | SCH | 01:31.8 |
| 12 | ANDREW RITTER | 10 | PARK | 01:32.7 |
| 13 | GREGORY GOTTSCHALK | 10 | TRDG | 01:33.6 |
| 14 | JARED PALLAS | 10 | WAT | 01:34.4 |
| 15 | JEFF AHLSTEDT | 10 | MTHA | 01:35.5 |
| 16 | RANDALL BOURQUIN | 10 | BERK | 01:36.0 |
| 17 | DEAN HUPMAN | 10 | CSRC | 01:36.3 |
| 18 | JASON JONES | 10 | BOLT | 01:36.6 |
| 19 | KEMP GREENWOOD | 9 | TRDG | 01:36.7 |
| 20 | TYLER BLACKGRAVE | 10 | NM | 01:36.8 |
| 21 | BRYAN RAY | 10 | FLDS | 01:36.9 |
| 22 | BRAD SCHAMBACH | 10 | NANT | 01:37.1 |
| 23 | JACOB TZEGAEGBE | 10 | QR | 01:37.1 |
| 24 | JEREMY SCOTT LOVE | 10 | WAT | 01:37.7 |
| 25 | ANDREW BUCCINO | 10 | PSST | 01:38.3 |
| 26 | PATRICK CLODY | 10 | RICH | 01:38.4 |
| 27 | CALEB SHRADER | 9 | HW | 01:38.5 |
| 28 | BRADLEY ALLEN | 9 | FC | 01:38.7 |
| 29 | LOGAN WILLIAMS | 10 | SCH | 01:39.1 |
| 30 | SCOTT SIMPSON | 10 | JB | 01:39.1 |
| 31 | JORDAN BENNETT | 10 | FW | 01:39.4 |
| 32 | ANDREW GLAZE | 9 | RS | 01:39.4 |
| 32 | RYAN MCCLANAHAN | 9 | STR | 01:39.4 |
| 34 | RYAN MCKENZIE | 10 | YMCA | 01:40.2 |
| 35 | JOSEPH DAVID COOPER | 9 | EC | 01:40.7 |
| 36 | JORDAN HORSLEY | 10 | RICH | 01:41.2 |
| 37 | JOSHUA HURLEY | 10 | QR | 01:41.4 |
| 38 | JEREMY EAVES | 10 | BERK | |
| 39 | MICHAEL NOLAN | 10 | LF | 01:42.5 |
| 40 | PATRICK BUNTICHAI | 10 | SAR | 01:43.4 |
| 41 | SEAN KESTER | 10 | PSST | 01:43.9 |
| 42 | CHRISTOPHER SPINKS | 10 | RO | 01:44.0 |
| 43 | MICHAEL HEUETT | 9 | EC | 01:44.4 |
| 44 | MATT KEPPLER | 10 | TRDG | 01:46.0 |
| 45 | JAKOB MARGERT | 9 | PARK | 01:47.0 |
| 46 | SEAN DUGGAN | 10 | FW | 01:47.9 |
| 47 | CHARLIE HANNER | 10 | RM | 01:48.0 |
| 48 | NICHOLAS ROMINE | 10 | JB | 01:50.7 |
| - | MITCHELL LOEFFLER | 9 | STPC | DQ |
| - | LAWRENCE MALISZEWSKI | 9 | YMCA | DQ |
| NO SHOWS | ||||
| - | KYLE EDWARDS | 10 | CP | NS |
| - | CHRISTOPHER HARFORD | 10 | HM | NS |
|
|
||||
| EVENT 74 | ||||
|
|
25-YD BREASTSTROKE | |||
| MEET RECORD | ||||
| 1998 | Brett Bufton | RC | 17.65 | |
| 1 | GREGORY SNYDER | 10 | FC | 18.59 |
| 2 | STEVEN JONES | 9 | ESAC | 18.79 |
| 3 | MILES DREW | 10 | BOLT | 18.9 |
| 4 | JEREMIAH HARDIN | 10 | NM | 19.1 |
| 5 | CHARLIE FRAZIER | 10 | RICH | 20.06 |
| 6 | MASON NORMAN | 10 | BOLT | 20.14 |
| 7 | TONY MALLORY | 9 | SAR | 20.3 |
| 8 | MATTHEW KUGLIN | 10 | TR | 20.46 |
| 9 | BRYCE DYKES | 10 | FLDS | 20.73 |
| 10 | JOSEPH BANDA | 10 | CSRC | 20.81 |
| 11 | BRADLEY ALLEN | 9 | FC | 20.95 |
| 12 | STEPHEN PFANNKUCHE | 10 | EC | 20.97 |
| 13 | SEAN HOEK | 9 | FC | 20.98 |
| 14 | BLAKE UNGER | 9 | FLDS | 21.12 |
| 15 | BRADLEY COX | 10 | STPC | 21.17 |
| 16 | ERIK DICKEY | 10 | TRDG | 21.2 |
| 17 | SAM PEPLINSKI | 10 | SCH | 21.42 |
| 18 | CHRISTOPHER HEATON | 10 | HSRC | 21.44 |
| 18 | RYAN MCCLANAHAN | 9 | STR | 21.44 |
| 20 | DAVID HOLLOMAN | 10 | TR | 21.51 |
| 21 | JAKOB MARGERT | 9 | PARK | 21.71 |
| 22 | JACOB MORROW | 10 | CSRC | 21.75 |
| 23 | SCOTT SIMPSON | 10 | JB | 21.76 |
| 24 | ZACH BURGER | 10 | NANT | 21.89 |
| 25 | JACOB TZEGAEGBE | 10 | QR | 21.92 |
| 26 | CALEB SHRADER | 9 | HW | 22 |
| 27 | RANDALL BOURQUIN | 10 | BERK | 22.1 |
| 28 | ANDREW RITTER | 10 | PARK | 22.11 |
| 29 | KEVIN MEARA | 9 | JB | 22.14 |
| 30 | BILLY DUPEE | 9 | HSRC | 22.25 |
| 31 | JORDAN HORSLEY | 10 | RICH | 22.28 |
| 32 | AUSTIN ELLYSON | 10 | RS | 22.5 |
| 33 | JORDAN BENNETT | 10 | FW | 22.58 |
| 34 | MICHAEL FITZGERALD | 10 | YS | 22.62 |
| 35 | CHRISTOPHER SPINKS | 10 | RO | 22.83 |
| 36 | YANCEY BENNETT | 9 | PSST | 22.84 |
| 37 | ANDREW MORGAN | 10 | CWE | 22.92 |
| 38 | GREGORY GOTTSCHALK | 10 | TRDG | 22.96 |
| 39 | BRAD SCHAMBACH | 10 | NANT | 23.03 |
| 40 | NICHOLAS ZABLOTNY | 9 | KING | 23.16 |
| 41 | JONATHAN ANDREWS | 9 | RS | 23.25 |
| 41 | DEAN HUPMAN | 10 | CSRC | 23.25 |
| 43 | MICHAEL HEUETT | 9 | EC | 23.31 |
| 44 | KEVIN MCCLEARN | 9 | NANT | 23.4 |
| 45 | KEMP GREENWOOD | 9 | TRDG | 23.51 |
| 46 | GEORGE HOLLAND | 10 | KING | 23.7 |
| 47 | JEREMY EAVES | 10 | BERK | 24.01 |
| 48 | SEAN DUGGAN | 10 | FW | 24.04 |
| 49 | DAVID CAMPBELL | 9 | AA | 24.14 |
| 50 | CHRISTOPHER MORRIS | 10 | CP | 24.32 |
| NO SHOWS | ||||
| - | CHANDLER LEWIS | 10 | CC | NS |
| - | COLLIN BURCHINS | 9 | CC | NS |
|
|
||||
| EVENT 80 | ||||
|
|
25-YD BUTTERFLY | |||
| MEET RECORD | ||||
| 1998 | Brett Bufton | RC | 14.72 | |
| 1 | NICCO MAGGOILI | 10 | SS | 15.45 |
| 2 | DREW HARWOOD | 9 | BERK | 15.53 |
| 3 | JAY COLLINS | 10 | BERK | 15.9 |
| 4 | ANDREW MOORE | 10 | SPST | 16.39 |
| 5 | MITCHELL FARRIS | 10 | CC | 16.52 |
| 6 | RYAN SMITH | 9 | HW | 16.7 |
| 7 | STEPHEN GEORGE | 10 | CSRC | 16.79 |
| 8 | MASON RUFFING | 9 | PARK | 16.86 |
| 8 | JACOB TZEGAEGBE | 10 | QR | 16.86 |
| 10 | MICHAEL BRINDLEY | 10 | WAT | 16.95 |
| 11 | LAWRENCE MALISZEWSKI | 9 | YMCA | 17.35 |
| 12 | MATTHEW CRAVEN | 10 | PSST | 17.37 |
| 13 | ANDREW RUSE | 9 | HW | 17.41 |
| 14 | NATHAN MANTING | 10 | PARK | 17.43 |
| 15 | CONNOR REYNOLDS | 10 | HW | 17.62 |
| 16 | JEREMIAH HARDIN | 10 | NM | 17.67 |
| 17 | BART CARLSON | 10 | JB | 17.69 |
| 18 | PATRICK CLODY | 10 | RICH | 17.95 |
| 19 | KYLE DIEDRICH | 9 | FC | 17.96 |
| 20 | BEN JACOBY | 10 | RS | 18.06 |
| 21 | PHIL GLASS | 10 | FC | 18.07 |
| 21 | GREGORY GOTTSCHALK | 10 | TRDG | 18.07 |
| 23 | ANDREW RAY | 10 | FLDS | 18.24 |
| 24 | KYLE DUNBAR | 10 | FC | 18.28 |
| 25 | LOGAN WILLIAMS | 10 | SCH | 18.29 |
| 26 | NICHOLAS HARFORD | 10 | HM | 18.31 |
| 27 | TJ REPETTO | 10 | SS | 18.46 |
| 28 | JOSEPH DAVID COOPER | 9 | EC | 18.59 |
| 29 | STEPHEN SWAN | 9 | KING | 18.67 |
| 30 | RANDALL BOURQUIN | 10 | BERK | 18.75 |
| 31 | CHRIS BARNIDGE | 9 | HW | 19.33 |
| 32 | JEREMY GILBERT | 10 | ESAC | 19.37 |
| 33 | JARED PALLAS | 10 | WAT | 19.44 |
| 34 | WILLIAM DUNN | 9 | KING | 19.59 |
| 35 | CHRISTOPHER HARFORD | 10 | HM | 19.81 |
| 36 | MITCHELL LOEFFLER | 9 | STPC | 19.89 |
| 37 | JASON HUYGE | 9 | LF | 20.16 |
| 38 | MATHEW FLANNAGAN | 9 | STPC | 20.2 |
| 39 | AIDAN O'MARA | 9 | CP | 20.24 |
| 40 | KEVIN MCCLEARN | 9 | NANT | 20.26 |
| 41 | PAXTON PETTIS | 10 | MR | 20.27 |
| 42 | DREW SWICK | 9 | RICH | 20.29 |
| 43 | ANDREW GLAZE | 9 | RS | 20.36 |
| 44 | RYAN MCKENZIE | 10 | YMCA | 20.38 |
| 45 | SEAN KESTER | 10 | PSST | 20.53 |
| 46 | MATTHEW SULLY | 10 | MR | 20.73 |
| 47 | JIMMY WEARN | 10 | RM | 20.87 |
| 48 | RYAN STEPHENS | 10 | SC | 20.9 |
| 49 | DAVID CAMPBELL | 9 | AA | 21.08 |
| 50 | MATT KEPPLER | 10 | TRDG | 21.41 |
| NO SHOWS | ||||
| - | KYLE EDWARDS | 10 | CP | NS |
| - | JUSTIN GORSKI | 10 | BERK | NS |
Last Updated on 7/26/99
By William F. Clody